From Surf Wiki (app.surf) — the open knowledge base
1968 Alpine Skiing World Cup – Women's giant slalom
None
None
Women's giant slalom World Cup 1967/1968
Main article: 1968 Alpine Skiing World Cup
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Oberstaufen | January 5, 1968 | SUI Fernande Bochatay | FRA Florence Steurer | CAN Nancy Greene | |
| 2 | 3 | Grindelwald | January 10, 1968 | CAN Nancy Greene | FRA Marielle Goitschel | SUI Fernande Bochatay | |
| 3 | 11 | Grenoble | February 15, 1968 | CAN Nancy Greene | FRA Annie Famose | SUI Fernande Bochatay | |
| 4 | 13 | Oslo | February 24, 1968 | SUI Fernande Bochatay | FRA Isabelle Mir | USA Kiki Cutter | |
| 5 | 19 | Aspen | March 17, 1968 | CAN Nancy Greene | FRA Marielle Goitschel | FRG Rosi Mittermaier | |
| 6 | 21 | Rossland | March 31, 1968 | CAN Nancy Greene | FRA Florence Steurer | AUT Gertrude Gabl | |
| 7 | 22 | Heavenly Valley | April 5, 1968 | AUT Gertrude Gabl | FRA Florence Steurer | FRA Isabelle Mir |
Note: Round 3/Race 11 was the Olympic event, which count also for the World Cup. See also 1968 Winter Olympics and Alpine skiing at the 1968 Winter Olympics
Final point standings
In women's giant slalom World Cup 1967/68 the best 3 results count. Deductions are given in brackets.
| Place | Name | Country | Total points | Deduction | 1GER | 3SUI | 11FRA | 13NOR | 19USA | 21CAN | 22USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Greene | 75 | (48) | (15) | 25 | 25 | - | 25 | (25) | (8) | |
| 2 | Fernande Bochatay | 65 | (18) | 25 | 15 | (15) | 25 | (2) | (1) | - | |
| 3 | Florence Steurer | 60 | (19) | 20 | (8) | (11) | - | - | 20 | 20 | |
| 4 | Gertrude Gabl | 51 | (16) | (3) | 11 | (2) | - | (11) | 15 | 25 | |
| 5 | Marielle Goitschel | 44 | - | 20 | 4 | - | 20 | - | - | ||
| 6 | Isabelle Mir | 41 | (10) | 6 | (1) | (6) | 20 | - | (3) | 15 | |
| 7 | Annie Famose | 32 | (4) | (4) | - | 20 | - | - | 6 | 6 | |
| 8 | Rosi Mittermaier | 29 | - | 3 | - | - | 15 | 11 | - | ||
| 9 | Judy Nagel | 28 | (4) | - | - | - | 11 | 6 | (4) | 11 | |
| 10 | Kiki Cutter | 25 | (2) | - | 4 | - | 15 | - | (2) | 6 | |
| 11 | Divina Galica | 17 | (2) | - | 6 | 3 | - | 8 | - | (2) | |
| 12 | Olga Pall | 16 | 8 | - | 8 | - | - | - | - | ||
| 13 | Burgl Färbinger | 14 | 11 | 2 | 1 | - | - | - | - | ||
| 14 | Brigitte Seiwald | 10 | 2 | - | - | - | - | 8 | - | ||
| 15 | Judy Leinweber | 8 | - | - | - | 8 | - | - | - | ||
| 16 | Gina Hathorn | 7 | - | - | - | - | 4 | - | 3 | ||
| 17 | Dietlinde Wurmer | 6 | - | - | - | 6 | - | - | - | ||
| 18 | Wendy Allen | 4 | - | - | - | 4 | - | - | - | ||
| 19 | Suzy Chaffee | 3 | - | - | - | 3 | - | - | - | ||
| Marilyn Cochran | 3 | - | - | - | - | 3 | - | - | |||
| 21 | Betsy Clifford | 2 | - | - | - | 2 | - | - | - | ||
| 22 | Robin Morning | 1 | 1 | - | - | - | - | - | - | ||
| Penny McCoy | 1 | - | - | - | 1 | - | - | - | |||
| Christine Béranger | 1 | - | - | - | - | 1 | - | - | |||
| Wiltrud Drexel | 1 | - | - | - | - | - | - | 1 |
Women's giant slalom team Results
All points were shown including individual deduction. bold indicate highest score - italics indicate race wins
| Place | Country | Total points | 1GER | 3SUI | 11FRA | 13NOR | 19USA | 21CAN | 22USA | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | 30 | 29 | **41** | 20 | 21 | 29 | **41** | 5 | 0 | |
| 2 | 133 | 15 | *25* | *25* | 10 | *25* | *25* | 8 | 3 | 4 | |
| 3 | 94 | 13 | 11 | 10 | - | 11 | 23 | *26* | 4 | 1 | |
| 4 | 83 | *25* | 15 | 15 | *25* | 2 | 1 | - | 1 | 2 | |
| 5 | 71 | 1 | 4 | - | 34 | 9 | 6 | 17 | 7 | 0 | |
| 6 | 49 | 11 | 5 | 1 | 6 | 15 | 11 | - | 3 | 0 | |
| 7 | 26 | - | 6 | 3 | - | 12 | - | 5 | 2 | 0 |
| **[1968](1968-alpine-skiing-world-cup)** |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1968 Alpine Skiing World Cup – Women's giant slalom — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report