From Surf Wiki (app.surf) — the open knowledge base
1966 FIFA World Cup qualification – UEFA Group 2
Football tournament
Football tournament
Main article: 1966 FIFA World Cup qualification
The three teams in this group played against each other on a home-and-away basis. The winner West Germany qualified for the eighth FIFA World Cup held in England.
Matches
Overath Strehl
Jonsson
Seeler
Kindvall B. Larsson
Krämer Szymaniak Brunnenmeier Panayiotou
West Germany qualified.
Final Table
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | FRG | SWE | CYP | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 1 | 0 | 14 | 2 | +12 | **7** | X | 1:1 | **5:0** | 2 | 1 | 1 | 0 | 6 | 1 | **3** | 2 | 2 | 0 | 0 | 8 | |||
| 2. | 4 | 2 | 1 | 1 | 10 | 3 | +7 | **5** | 1:2 | X | **3:0** | 2 | 1 | 0 | 1 | 4 | 2 | **2** | 2 | 1 | 1 | 0 | 6 | |||
| 3. | 4 | 0 | 0 | 4 | 0 | 19 | -19 | **0** | 0:6 | 0:5 | X | 2 | 0 | 0 | 2 | 0 | 11 | **0** | 2 | 0 | 0 | 2 | 0 |
Team stats
{{fb|FRG}}
Head coach: FRG Helmut Schön
| Pos. | Player | DoB | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| played | Goals | Minutes | |||||||||||
| played | Sub off | Sub on | SWE | CYP | SWE | CYP | Club | ||||||
| DF | Franz Beckenbauer | 11 September 1945 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | FRG FC Bayern Munich | |
| FW | Rudolf Brunnenmeier | 11 February 1941 | 3 | 3 | 270 | 0 | 0 | 90 | - | 90 | 90 | FRG TSV 1860 Munich | |
| FW | Charly Dörfel | 18 September 1939 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | FRG Hamburger SV | |
| MF | Willi Giesemann | 2 September 1937 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | FRG Hamburger SV | |
| MF | Peter Grosser | 28 September 1938 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | FRG TSV 1860 Munich | |
| MF | Helmut Haller | 21 July 1939 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ITA Bologna F.C. 1909 | |
| FW | Alfred Heiß | 5 December 1940 | 1 | 1 | 90 | 0 | 0 | - | - | - | 90 | FRG TSV 1860 Munich | |
| FW | Heinz Hornig | 28 September 1937 | 2 | 0 | 180 | 0 | 0 | - | 90 | - | 90 | FRG [1. FC Köln](1-fc-koln) | |
| DF | Horst-Dieter Höttges | 10 September 1943 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | FRG SV Werder Bremen | |
| FW | Timo Konietzka | 2 August 1938 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | FRG Borussia Dortmund | |
| FW | Werner Krämer | 23 January 1940 | 2 | 2 | 180 | 0 | 0 | - | - | 90 | 90 | FRG Meidericher SV | |
| MF | Max Lorenz | 19 August 1939 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | FRG SV Werder Bremen | |
| GK | Manfred Manglitz | 8 March 1940 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | FRG Meidericher SV | |
| MF | Günter Netzer | 14 September 1944 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | FRG Borussia Mönchengladbach | |
| DF | Hans Nowak | 9 August 1937 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | FRG FC Schalke 04 | |
| MF | Wolfgang Overath | 29 September 1943 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | - | - | FRG [1. FC Köln](1-fc-koln) | |
| DF | Bernd Patzke | 14 March 1943 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | FRG TSV 1860 Munich | |
| DF | Sepp Piontek | 5 March 1940 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | FRG SV Werder Bremen | |
| DF | Karl-Heinz Schnellinger | 31 March 1939 | 2 | 0 | 180 | 0 | 0 | 90 | - | ITA A.S. Roma | |||
| 90 | - | ITA A.C. Milan | |||||||||||
| DF | Willi Schulz | 4 October 1938 | 2 | 0 | 180 | 0 | 0 | - | 90 | FRG FC Schalke 04 | |||
| 90 | - | FRG Hamburger SV | |||||||||||
| FW | Uwe Seeler | 5 November 1936 | 2 | 1 | 180 | 0 | 0 | 90 | - | 90 | - | FRG Hamburger SV | |
| DF | Klaus-Dieter Sieloff | 27 February 1942 | 2 | 2 | 180 | 0 | 0 | - | 90 | 90 | - | FRG VfB Stuttgart | |
| FW | Heinz Strehl | 20 July 1938 | 1 | 1 | 90 | 0 | 0 | - | 90 | - | - | FRG [1. FC Nürnberg](1-fc-nurnberg) | |
| MF | Horst Szymaniak | 29 August 1934 | 3 | 1 | 270 | 0 | 0 | 90 | - | ITA A.S. Varese 1910 | |||
| 90 | 90 | FRG Tasmania 1900 Berlin | |||||||||||
| GK | Hans Tilkowski | 12 July 1935 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | FRG Borussia Dortmund | |
| FW | Lothar Ulsaß | 9 September 1940 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | FRG Eintracht Braunschweig | |
| DF | Wolfgang Weber | 26 June 1944 | 2 | 0 | 180 | 0 | 0 | 90 | - | - | 90 | FRG [1. FC Köln](1-fc-koln) |
{{fb|SWE}}
Head coach: SWE Lennart Nyman
| Pos. | Player | DoB | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| played | Goals | Minutes | |||||||||||
| played | Sub off | Sub on | FRG | CYP | FRG | CYP | Club | ||||||
| FW | Kurt Andersson | 24 April 1939 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ITA A.S. Varese 1910 | |
| GK | Arne Arvidsson | 19 January 1929 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | SWE Djurgårdens IF | |
| FW | Lennart Backman | 7 February 1934 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | SWE AIK Fotboll | |
| DF | Orvar Bergmark | 16 November 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | SWE Örebro SK | |
| FW | Harry Bild | 18 December 1936 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | NED Feyenoord | |
| FW | Ove Grahn | 9 May 1943 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | SWE IF Elfsborg | |
| FW | Lars Granström | 8 December 1942 | 1 | 2 | 90 | 0 | 0 | - | - | - | 90 | SWE Malmö FF | |
| FW | Kurt Hamrin | 19 November 1934 | 2 | 1 | 180 | 0 | 0 | 90 | - | 90 | - | ITA AC Fiorentina | |
| MF | Lennart Hemming | 13 May 1932 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | SWE AIK Fotboll | |
| MF | Åke Johansson | 19 March 1928 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | SWE IFK Norrköping | |
| FW | Torbjörn Jonsson | 6 May 1936 | 3 | 2 | 270 | 0 | 0 | 90 | 90 | 90 | - | ITA/1- A.C. Mantova | |
| DF | Jan Karlsson | 4 December 1940 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | SWE/2 Bromölla IF | |
| MF | Ove Kindvall | 16 May 1943 | 1 | 1 | 90 | 0 | 0 | - | - | - | 90 | SWE IFK Norrköping | |
| FW | Bo Larsson | 5 May 1944 | 2 | 2 | 180 | 0 | 0 | - | 90 | - | 90 | SWE Malmö FF | |
| GK | Sven-Gunnar Larsson | 10 May 1940 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | SWE Örebro SK | |
| MF | Bengt Lindskog | 25 February 1933 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | SWE/2 IFK Malmö | |
| FW | Roger Magnusson | 20 March 1945 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | SWE/2 Åtvidabergs FF | |
| FW | Örjan Martinsson | 1 November 1936 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | SWE IFK Norrköping | |
| DF | Hans Mild | 31 July 1934 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | SWE Djurgårdens IF | |
| MF | Örjan Persson | 27 August 1942 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | SCO Dundee United F.C. | |
| DF | Hans Rosander | 5 January 1937 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | SWE IFK Norrköping | |
| FW | Agne Simonsson | 19 October 1935 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | - | - | SWE Örgryte IS | |
| DF | Lennart Wing | 7 August 1935 | 4 | 0 | 360 | 0 | 0 | 90 | SWE Örgryte IS | ||||
| 90 | 90 | 90 | SCO Dundee United F.C. |
{{fb|CYP}}
Head coach: CYP Argyrios Gavalas
| Pos. | Player | DoB | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| played | Goals | Minutes | |||||||||||
| played | Sub off | Sub on | FRG | SWE | SWE | FRG | Club | ||||||
| DF | Andros Antoniadis | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP APOEL F.C. | ||
| GK | Nicos Eleftheriadis | 31 August 1937 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP Omonia Nicosia | |
| DF | Panikos Iakovou | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP Anorthosis | ||
| MF | Drosos Kalotheou | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | CYP Omonia Nicosia | ||
| MF | Nikakis Kantzilieris | 1943 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | CYP APOEL F.C. | |
| DF | Costas Kattos | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | CYP Omonia Nicosia | ||
| DF | Antonis Kkaras | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP Anorthosis | ||
| MF | Panicos Krystallis | 1 July 1938 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP Apollon Limassol | |
| MF | Marios Orfanidis | 16 March 1940 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | CYP Nea Salamina | |
| DF | Costas Panayiotou | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP Omonia Nicosia | ||
| FW | Pamboulis Papadopoulos | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP AEL Limassol | ||
| FW | Panicos Papadopoulos | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | CYP AEL Limassol | ||
| DF | Panayiotis Pieris | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | CYP Anorthosis | ||
| FW | Andreas Stylianou | 23 January 1942 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | CYP APOEL F.C. |
References
- After two qualification matches A.C. Mantova was relegated to league two.
- The number indicates the league the team played in that year.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1966 FIFA World Cup qualification – UEFA Group 2 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report