From Surf Wiki (app.surf) — the open knowledge base
1962 Ballon d'Or
Annual football award event in France
Annual football award event in France
| Field | Value |
|---|---|
| name | 1962 Ballon d'Or |
| image | Josef Masopust official photo.jpg |
| caption | 1962 Ballon d'Or winner Josef Masopust |
| date | 18 December 1962 |
| location | Paris, France |
| presenter | *France Football* |
| website | |
| award1_type | Won by |
| award1_winner | Czechoslovakia Josef Masopust (1st award) |
| previous | [1961](1961-ballon-d-or) |
| main | Ballon d'Or |
| next | [1963](1963-ballon-d-or) |
The 1962 Ballon d'Or, given to the best football player in Europe as judged by a panel of sports journalists from UEFA member countries, was awarded to Josef Masopust on 18 December 1962.
Rankings
| Rank | Name | Club(s) | Nationality | Points |
|---|---|---|---|---|
| 1 | Josef Masopust | Dukla Prague | Czechoslovakia | 65 |
| 2 | Eusébio | Benfica | Portugal | 53 |
| 3 | Karl-Heinz Schnellinger | [1. FC Köln](1-fc-koln) | West Germany | 33 |
| 4 | Dragoslav Šekularac | Red Star Belgrade | Yugoslavia | 26 |
| 5 | Jef Jurion | Anderlecht | Belgium | 15 |
| 6 | Gianni Rivera | Milan | Italy | 14 |
| 7 | Jimmy Greaves | Tottenham Hotspur | England | 11 |
| 8 | John Charles | Juventus | ||
| Leeds United | ||||
| Roma | Wales | 10 | ||
| Milan Galić | Partizan | Yugoslavia | ||
| 10 | János Göröcs | Újpest | Hungary | 6 |
| 11 | José Águas | Benfica | Portugal | 4 |
| Raymond Kopa | Reims | France | ||
| Denis Law | Torino | |||
| Manchester United | Scotland | |||
| Omar Sívori | Juventus | Argentina | ||
| 15 | Luis del Sol | Real Madrid | ||
| Italy Juventus | Spain | 3 | ||
| Andrej Kvašňák | Sparta Prague | Czechoslovakia | ||
| André Lerond | Stade Français | France | ||
| Luis Suárez | Internazionale | Spain | ||
| 19 | Flórián Albert | Ferencváros | Hungary | 2 |
| Kurt Hamrin | Fiorentina | Sweden | ||
| Horst Nemec | Austria Wien | Austria | ||
| Joaquín Peiró | Atlético Madrid | |||
| Torino | Spain | |||
| Viliam Schrojf | Slovan Bratislava | Czechoslovakia | ||
| Ernő Solymosi | Újpest | Hungary | ||
| 25 | Paco Gento | Real Madrid | Spain | 1 |
| Ezio Pascutti | Bologna | Italy | ||
| Lajos Tichy | Budapest Honvéd | Hungary |
Source: France Football
References
References
- Pierrend, José. (22 June 2005). "European Footballer of the Year ("Ballon d'Or") 1962".
- "josef masopust - Google Search".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1962 Ballon d'Or — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report