From Surf Wiki (app.surf) — the open knowledge base
1960–61 Liverpool F.C. season
English football club season
English football club season
| Field | Value |
|---|---|
| club | Liverpool |
| season | 1960–61 |
| manager | Bill Shankly |
| league | Second Division |
| league result | 3rd |
| cup1 | FA Cup |
| cup1 result | Fourth round |
| cup2 | League Cup |
| cup2 result | Third round |
| league topscorer | Kevin Lewis (19) |
| season topscorer | Kevin Lewis (22) |
| average attendance | 29,731 |
| prevseason | 1959–60 |
| nextseason | 1961–62 |
| pattern_la1 | _whiteborder |
| pattern_b1 | _vneckwhite |
| pattern_ra1 | _whiteborder |
| pattern_sh1 | _red stripes |
| pattern_so1 | _redhorizontal2 |
| leftarm1 | dd0000 |
| body1 | dd0000 |
| rightarm1 | dd0000 |
| pattern_la2 | _redborder |
| pattern_b2 | _vneckred |
| pattern_ra2 | _redborder |
| shorts2 | 000000 |
The 1960–61 season was the 69th season in Liverpool F.C.'s existence and their seventh season in Division Two. This was Bill Shankly's second season as manager and first full season at the club. The rebuilding of the club continued with them ending third in the table and being knocked out early in the FA Cup and the newly formed Football League Cup.
Squad
Goalkeepers
- ENG Jim Furnell
- SCO Bert Slater
Defenders
- ENG Gerry Byrne
- ENG Phil Ferns
- WAL Alan Jones
- ENG John Nicholson
- ENG John Molyneux
- ENG Ronnie Moran
- ENG Dick White
Midfielders
- ENG Alan A'Court
- ENG Ian Callaghan
- ENG Bobby Campbell
- SCO Tommy Leishman
- SCO James Harrower
- ENG Jimmy Melia
- ENG Gordon Milne
- ENG Johnny Morrissey
- SCO Billy Liddell
Forwards
- ENG Alan Arnell
- ENG Alf Arrowsmith
- ENG Alan Banks
- ENG Willie Carlin
- ENG Roger Hunt
- ENG Dave Hickson
- ENG Kevin Lewis
- ENG Gordon Wallace
- ENG Johnny Wheeler
Squad statistics
Appearances and goals
|}
Table
Results
Second Division
Main article: 1960–61 Football League#Second Division
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 | |
|---|---|---|---|---|---|---|---|---|
| 20-Aug-60 | Leeds United | H | 2–0 | Lewis Hickson | 43,041 | Report | Report | |
| 24-Aug-60 | Southampton | A | 1–4 | Leishman | 24,823 | Report | Report | |
| 27-Aug-60 | Middlesbrough | A | 1–1 | Lewis | 20,986 | Report | Report | |
| 31-Aug-60 | Southampton | H | 0–1 | 37,604 | Report | Report | ||
| 03-Sep-60 | Brighton & Hove Albion | H | 2–0 | Harrower {{goal | 9 | 35}} | 24,390 | Report |
| 07-Sep-60 | Luton Town | H | 2–2 | Hickson Moran | 27,339 | Report | Report | |
| 10-Sep-60 | Ipswich Town | A | 0–1 | 13,502 | Report | Report | ||
| 14-Sep-60 | Luton Town | A | 1–2 | Moran | 10,055 | Report | Report | |
| 17-Sep-60 | Scunthorpe United | H | 3–2 | Harrower Leishman Hunt | 23,797 | Report | Report | |
| 24-Sep-60 | Leyton Orient | A | 3–1 | Hickson A'Court Morrissey | 10,921 | Report | Report | |
| 01-Oct-60 | Derby County | H | 1–0 | Wheeler | 24,695 | Report | Report | |
| 08-Oct-60 | Lincoln City | A | 2–1 | Hunt {{goal | 56 | 85}} | 7,699 | Report |
| 15-Oct-60 | Portsmouth | H | 3–3 | Hickson {{goal | 18 | 47}} Hunt | 26,302 | Report |
| 22-Oct-60 | Huddersfield Town | A | 4–2 | Lewis Hunt A'Court Hickson | 15,719 | Report | Report | |
| 29-Oct-60 | Sunderland | H | 1–1 | Harrower | 30,612 | Report | Report | |
| 05-Nov-60 | Plymouth Argyle | A | 4–0 | A'Court Hickson Hunt {{goal | 52 | 53}} | 17,641 | Report |
| 12-Nov-60 | Norwich City | H | 2–1 | Hunt Harrower | 32,473 | Report | Report | |
| 19-Nov-60 | Charlton Athletic | A | 3–1 | Own goal Hunt Wheeler | 13,439 | Report | Report | |
| 26-Nov-60 | Sheffield United | H | 4–2 | Harrower {{goal | 30 | 63 | 77}} Hickson | 39,999 |
| 10-Dec-60 | Swansea Town | H | 4–0 | Lewis {{goal | 10 | 58}} A'Court Hickson | 25,739 | Report |
| 17-Dec-60 | Leeds United | A | 2–2 | Lewis Leishman | 11,900 | Report | Report | |
| 26-Dec-60 | Rotherham United | H | 2–1 | Hunt Lewis | 39,426 | Report | Report | |
| 27-Dec-60 | Rotherham United | A | 0–1 | 17,815 | Report | Report | ||
| 31-Dec-60 | Middlesbrough | H | 3–4 | A'Court Lewis {{goal | 35 | 56}} | 34,645 | Report |
| 14-Jan-61 | Brighton & Hove Albion | A | 1–3 | A'Court | 17,495 | Report | Report | |
| 21-Jan-61 | Ipswich Town | H | 1–1 | Lewis | 33,401 | Report | Report | |
| 04-Feb-61 | Scunthorpe United | A | 3–2 | Lewis Melia Leishman | 7,970 | Report | Report | |
| 11-Feb-61 | Leyton Orient | H | 5–0 | Hickson {{goal | 5 | 36 | 80}} Morrissey Lewis | 22,131 |
| 18-Feb-61 | Derby County | A | 4–1 | Hickson Melia {{goal | 30 | 32}} Lewis | 16,301 | Report |
| 25-Feb-61 | Lincoln City | H | 2–0 | Morrissey Lewis | 24,759 | Report | Report | |
| 04-Mar-61 | Portsmouth | A | 2–2 | Banks Morrissey | 14,301 | Report | Report | |
| 11-Mar-61 | Huddersfield Town | H | 3–1 | Banks {{goal | 19 | 52}} Lewis | 29,733 | Report |
| 18-Mar-61 | Swansea Town | A | 0–2 | 13,181 | Report | Report | ||
| 24-Mar-61 | Plymouth Argyle | H | 1–1 | Banks | 25,250 | Report | Report | |
| 31-Mar-61 | Bristol Rovers | H | 3–0 | Hunt Wheeler Hickson | 36,538 | Report | Report | |
| 01-Apr-61 | Sheffield United | A | 1–1 | Morrissey | 28,853 | Report | Report | |
| 04-Apr-61 | Bristol Rovers | A | 3–4 | Lewis {{goal | pen 30 | 75 | 89}} | 16,522 |
| 08-Apr-61 | Charlton Athletic | H | 2–1 | Hunt {{goal | 4 | 65}} | 26,390 | Report |
| 15-Apr-61 | Norwich City | A | 1–2 | Hickson | 21,204 | Report | Report | |
| 22-Apr-61 | Stoke City | H | 3–0 | Hunt Hickson Lewis | 13,389 | Report | Report | |
| 29-Apr-61 | Sunderland | A | 1–1 | Hunt | 30,040 | Report | Report | |
| 03-May-61 | Stoke City | A | 1–3 | A'Court | 4,463 | Report | Report |
FA Cup
Main article: 1960–61 FA Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 07-Jan-61 | Coventry City | H | 3–2 | Hunt Lewis Harrower | 50,909 | Report | Report |
| 28-Jan-61 | Sunderland | H | 0–2 | 46,185 | Report | Report |
Football League Cup
Main article: 1960–61 Football League Cup
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1960–61 Liverpool F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report