From Surf Wiki (app.surf) — the open knowledge base
1960–61 Greek Football Cup
| Field | Value |
|---|---|
| title | Greek Cup |
| year | 1960–61 |
| country | Greece |
| defending_champions | Olympiacos |
| winners | Olympiacos (10th title) |
| second | Panionios |
| scoring_leader | Kostas Nestoridis |
| (13 goals) | |
| prev_season | 1959–60 |
| next_season | 1961–62 |
(13 goals)
The 1960–61 Greek Football Cup was the 19th edition of the Greek Football Cup. The competition culminated with the Greek Cup Final, held at Leoforos Alexandras Stadium, on 2 July 1961. The match was contested by Olympiacos and Panionios, with Olympiacos winning by 3–0.
Calendar
From Round of 32 onwards:
| Round | Date(s) | Fixtures | Clubs | New entries |
|---|---|---|---|---|
| Round of 32 | 2 April 1961 | 18 | 32 → 16 | none |
| Round of 16 | 7 May 1961 | 8 | 16 → 8 | none |
| Quarter-finals | 7 June 1961 | 4 | 8 → 4 | none |
| Semi-finals | 1961 | 2 | 4 → 2 | none |
| Final | 7 July 1961 | 1 | 2 → 1 | none |
Knockout phase
In the knockout phase, teams play against each other over a single match. If the match ends up as a draw, extra time will be played and if the match remains a draw a replay match is set at the home of the guest team which the extra time rule stands as well. If a winner doesn't occur after the replay match the winner emerges by a flip of a coin.
Bracket
| RD1-team01 = AE Orchomenos | RD1-team02 = Apollon Athens | RD1-score01-1 = 0 | RD1-score02-1 = 3
| RD1-team03 = Olympiacos Chalkida | RD1-team04 = Panegialios | RD1-score03-1 = 1 | RD1-score04-1 = 0
| RD1-team05 = Olympiacos | RD1-team06 = Panachaiki | RD1-score05-1 = 4 | RD1-score06-1 = 2
| RD1-team07 = Aris | RD1-team08 = Niki Volos | RD1-score07-1 = 2 | RD1-score08-1 = 0
| RD1-team09 = PAOK | RD1-team10 = Olympiacos Kozani | RD1-score09-1 = 1 | RD1-score10-1 = 2
| RD1-team11 = OFI () | RD1-team12 = Fostiras | RD1-score11-1 = 2 | RD1-score12-1 = 0
| RD1-team13 = AE Komotini | RD1-team14 = Doxa Drama | RD1-score13-1 = 0 | RD1-score14-1 = 5
| RD1-team15 = Pankorinthiakos | RD1-team16 = Atromitos | RD1-score15-1 = 1 | RD1-score16-1 = 0
| RD1-team17 = Atlantida Chania | RD1-team18 = Panionios | RD1-score17-1 = 0 | RD1-score18-1 = 2
| RD1-team19 = Atromitos Piraeus | RD1-team20 = Iraklis Kavala | RD1-score19-1 = 0 | RD1-score20-1 = 0 | RD1-score19-2 = 1 | RD1-score20-2 = 1
| RD1-team21 = Panathinaikos | RD1-team22 = Rodiakos | RD1-score21-1 = 6 | RD1-score22-1 = 0
| RD1-team23 = Achilleas Trikala | RD1-team24 = Apollon Kalamarias | RD1-score23-1 = 0 | RD1-score24-1 = 3
| RD1-team25 = Fillipoi Kavala | RD1-team26 = Iraklis | RD1-score25-1 = 0 | RD1-score26-1 = 0 | RD1-score25-2 = 0 | RD1-score26-2 = 4
| RD1-team27 = Olympiacos Volos | RD1-team28 = Olympos Katerini | RD1-score27-1 = 3 | RD1-score28-1 = 4
| RD1-team29 = AEK Athens | RD1-team30 = Prasina Poulia | RD1-score29-1 = 7 | RD1-score30-1 = 3
| RD1-team31 = Anagennisi Arta | RD1-team32 = Proodeftiki | RD1-score31-1 = 1 | RD1-score32-1 = 1 | RD1-score31-2 = 1 | RD1-score32-2 = 2
| RD2-team01 = Olympiacos Chalkida | RD2-team02 = Apollon Athens | RD2-score01-1 = 0 | RD2-score02-1 = 2
| RD2-team03 = Olympiacos | RD2-team04 = Aris | RD2-score03-1 = 3 | RD2-score04-1 = 2
| RD2-team05 = Olympiacos Kozani | RD2-team06 = OFI | RD2-score05-1 = 4 | RD2-score06-1 = 2
| RD2-team07 = Doxa Drama | RD2-team08 = Pankorinthiakos | RD2-score07-1 = 1 | RD2-score08-1 = 0
| RD2-team09 = Panionios | RD2-team10 = Iraklis Kavala | RD2-score09-1 = 3 | RD2-score10-1 = 0
| RD2-team11 = Panathinaikos | RD2-team12 = Apollon Kalamarias | RD2-score11-1 = 4 | RD2-score12-1 = 1
| RD2-team13 = Iraklis | RD2-team14 = Olympos Katerini | RD2-score13-1 = 3 | RD2-score14-1 = 0
| RD2-team15 = AEK Athens | RD2-team16 = Proodeftiki | RD2-score15-1 = 4 | RD2-score16-1 = 1
| RD3-team01 = Apollon Athens | RD3-team02 = Olympiacos | RD3-score01-1 = 1 | RD3-score02-1 = 2
| RD3-team03 = Olympiacos Kozani | RD3-team04 = Doxa Drama | RD3-score03-1 = 0 | RD3-score04-1 = 1
| RD3-team05 = Panionios | RD3-team06 = Panathinaikos | RD3-score05-1 = 2 | RD3-score06-1 = 1
| RD3-team07 = Iraklis | RD3-team08 = AEK Athens | RD3-score07-1 = 1 | RD3-score08-1 = 0
| RD4-team01 = Olympiacos | RD4-team02 = Doxa Drama | RD4-score01-1 = 3 | RD4-score02-1 = 0
| RD4-team03 = Panionios | RD4-team04 = Iraklis | RD4-score03-1 = 1 | RD4-score04-1 = 0
| RD5-team01 = Olympiacos | RD5-team02 = Panionios | RD5-score01-1 = 3 | RD5-score02-1 = 0
Round of 32
||colspan="2" rowspan="12" ||colspan="2" |}
*Qualified after draw.
Round of 16
|}
Quarter-finals
|}
Semi-finals
|}
Final
Main article: 1961 Greek Football Cup final
References
References
- (2 July 2014). "Το άπιαστο ρεκόρ του Θρύλου, με άρωμα ...Λεωφόρου!".
- "Kipello1961-1970".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1960–61 Greek Football Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report