From Surf Wiki (app.surf) — the open knowledge base
1959 Wimbledon Championships – Men's singles
| Field | Value |
|---|---|
| champ | USA Alex Olmedo |
| runner | AUS Rod Laver |
| score | 6–4, 6–3, 6–4 |
| draw | 128 (10Q) |
| seeds | 8 |
| before_name | Wimbledon Championships – Men's singles |
| after_name | Wimbledon Championships – Men's singles |
| type | grand slam |
Main article: 1959 Wimbledon Championships
Alex Olmedo defeated Rod Laver in the final, 6–4, 6–3, 6–4, to win the gentlemen's singles tennis title at the 1959 Wimbledon Championships. Ashley Cooper was the defending champion, but was ineligible to compete after turning professional.
Seeds
USA Alex Olmedo (champion) AUS Neale Fraser (quarterfinals) ITA Nicola Pietrangeli (first round) GBR Bobby Wilson (quarterfinals) USA Barry MacKay (semifinals) CHI Luis Ayala (quarterfinals) DEN Kurt Nielsen (second round) AUS Roy Emerson (semifinals)
Draw
Finals
| team-width=180
| RD1-seed1=2 | RD1-team1=AUS Neale Fraser | RD1-score1-1=7 | RD1-score1-2=8 | RD1-score1-3=6 | RD1-score1-4=3 | RD1-score1-5=1 | RD1-seed2=5 | RD1-team2=USA Barry MacKay | RD1-score2-1=5 | RD1-score2-2=10 | RD1-score2-3=0 | RD1-score2-4=6 | RD1-score2-5=6
| RD1-seed3= | RD1-team3=FRA Jean-Claude Molinari | RD1-score3-1=3 | RD1-score3-2=3 | RD1-score3-3=0 | RD1-score3-4= | RD1-score3-5= | RD1-seed4= | RD1-team4=AUS Rod Laver | RD1-score4-1=6 | RD1-score4-2=6 | RD1-score4-3=6 | RD1-score4-4= | RD1-score4-5=
| RD1-seed5=8 | RD1-team5=AUS Roy Emerson | RD1-score5-1=6 | RD1-score5-2=6 | RD1-score5-3=6 | RD1-score5-4= | RD1-score5-5= | RD1-seed6=4 | RD1-team6=GBR Bobby Wilson | RD1-score6-1=3 | RD1-score6-2=4 | RD1-score6-3=2 | RD1-score6-4= | RD1-score6-5=
| RD1-seed7=6 | RD1-team7=CHI Luis Ayala | RD1-score7-1=5 | RD1-score7-2=6 | RD1-score7-3=3 | RD1-score7-4=3 | RD1-score7-5= | RD1-seed8=1 | RD1-team8=USA Alex Olmedo | RD1-score8-1=7 | RD1-score8-2=3 | RD1-score8-3=6 | RD1-score8-4=6 | RD1-score8-5=
| RD2-seed1=5 | RD2-team1=USA Barry MacKay | RD2-score1-1=13 | RD2-score1-2=9 | RD2-score1-3=8 | RD2-score1-4=9 | RD2-score1-5=3 | RD2-seed2= | RD2-team2=AUS Rod Laver | RD2-score2-1=11 | RD2-score2-2=11 | RD2-score2-3=10 | RD2-score2-4=7 | RD2-score2-5=6
| RD2-seed3=8 | RD2-team3=AUS Roy Emerson | RD2-score3-1=4 | RD2-score3-2=0 | RD2-score3-3=4 | RD2-score3-4= | RD2-score3-5= | RD2-seed4=1 | RD2-team4=USA Alex Olmedo | RD2-score4-1=6 | RD2-score4-2=6 | RD2-score4-3=6 | RD2-score4-4= | RD2-score4-5=
| RD3-seed1= | RD3-team1=AUS Rod Laver | RD3-score1-1=4 | RD3-score1-2=3 | RD3-score1-3=4 | RD3-score1-4= | RD3-score1-5= | RD3-seed2=1 | RD3-team2=USA Alex Olmedo | RD3-score2-1=6 | RD3-score2-2=6 | RD3-score2-3=6 | RD3-score2-4= | RD3-score2-5=
Top half
Section 1
| RD1-seed01=2 | RD1-team01=AUS Neale Fraser | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-score01-4= | RD1-score01-5= | RD1-seed02= | RD1-team02=FRA Pierre Darmon | RD1-score02-1=4 | RD1-score02-2=4 | RD1-score02-3=2 | RD1-score02-4= | RD1-score02-5=
| RD1-seed03= | RD1-team03=AUT Franz Saiko | RD1-score03-1=8 | RD1-score03-2=3 | RD1-score03-3=6 | RD1-score03-4=2 | RD1-score03-5= | RD1-seed04= | RD1-team04=BRA Carlos Fernandes | RD1-score04-1=10 | RD1-score04-2=6 | RD1-score04-3=4 | RD1-score04-4=6 | RD1-score04-5=
| RD1-seed05= | RD1-team05=USA Bob Sherman | RD1-score05-1=6 | RD1-score05-2=4 | RD1-score05-3=5 | RD1-score05-4=9 | RD1-score05-5=6 | RD1-seed06= | RD1-team06=AUS Alan Bailey | RD1-score06-1=4 | RD1-score06-2=6 | RD1-score06-3=7 | RD1-score06-4=7 | RD1-score06-5=8
| RD1-seed07= | RD1-team07=NOR Gunnar Sjøwall | RD1-score07-1=1 | RD1-score07-2=8 | RD1-score07-3=3 | RD1-score07-4= | RD1-score07-5= | RD1-seed08= | RD1-team08=GBR Michael Hann | RD1-score08-1=6 | RD1-score08-2=10 | RD1-score08-3=6 | RD1-score08-4= | RD1-score08-5=
| RD1-seed09= | RD1-team09=AUS Allan Kendall | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3=2 | RD1-score09-4=7 | RD1-score09-5=8 | RD1-seed10= | RD1-team10=URU Eduardo Argon | RD1-score10-1=4 | RD1-score10-2=8 | RD1-score10-3=6 | RD1-score10-4=5 | RD1-score10-5=6
| RD1-seed11= | RD1-team11=SAF John Maloney | RD1-score11-1=4 | RD1-score11-2=2 | RD1-score11-3=4 | RD1-score11-4= | RD1-score11-5= | RD1-seed12= | RD1-team12=ITA Orlando Sirola | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=6 | RD1-score12-4= | RD1-score12-5=
| RD1-seed13= | RD1-team13=ESP Manuel Santana | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3=6 | RD1-score13-4= | RD1-score13-5= | RD1-seed14= | RD1-team14=FRA Alain Bresson | RD1-score14-1=0 | RD1-score14-2=0 | RD1-score14-3=1 | RD1-score14-4= | RD1-score14-5=
| RD1-seed15=Q | RD1-team15=GBR Roy Dixon | RD1-score15-1=6 | RD1-score15-2=13 | RD1-score15-3=4 | RD1-score15-4=7 | RD1-score15-5=4 | RD1-seed16=Q | RD1-team16=USA Jacques Grigry | RD1-score16-1=3 | RD1-score16-2=11 | RD1-score16-3=6 | RD1-score16-4=9 | RD1-score16-5=6
| RD2-seed01=2 | RD2-team01=AUS N Fraser | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=BRA C Fernandes | RD2-score02-1=3 | RD2-score02-2=1 | RD2-score02-3=2 | RD2-score02-4= | RD2-score02-5=
| RD2-seed03= | RD2-team03=AUS A Bailey | RD2-score03-1=2 | RD2-score03-2=6 | RD2-score03-3=1 | RD2-score03-4=3 | RD2-score03-5= | RD2-seed04= | RD2-team04=GBR M Hann | RD2-score04-1=6 | RD2-score04-2=4 | RD2-score04-3=6 | RD2-score04-4=6 | RD2-score04-5=
| RD2-seed05= | RD2-team05=AUS A Kendall | RD2-score05-1=7 | RD2-score05-2=1 | RD2-score05-3=6 | RD2-score05-4=8 | RD2-score05-5= | RD2-seed06= | RD2-team06=ITA O Sirola | RD2-score06-1=9 | RD2-score06-2=6 | RD2-score06-3=1 | RD2-score06-4=10 | RD2-score06-5=
| RD2-seed07= | RD2-team07=ESP M Santana | RD2-score07-1=6 | RD2-score07-2=4 | RD2-score07-3=4 | RD2-score07-4=9 | RD2-score07-5=6 | RD2-seed08=Q | RD2-team08=USA J Grigry | RD2-score08-1=2 | RD2-score08-2=6 | RD2-score08-3=6 | RD2-score08-4=7 | RD2-score08-5=1
| RD3-seed01=2 | RD3-team01=AUS N Fraser | RD3-score01-1=7 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-score01-4= | RD3-score01-5= | RD3-seed02= | RD3-team02=GBR M Hann | RD3-score02-1=5 | RD3-score02-2=4 | RD3-score02-3=2 | RD3-score02-4= | RD3-score02-5=
| RD3-seed03= | RD3-team03=ITA O Sirola | RD3-score03-1=6 | RD3-score03-2=9 | RD3-score03-3=3 | RD3-score03-4=6 | RD3-score03-5= | RD3-seed04= | RD3-team04=ESP M Santana | RD3-score04-1=4 | RD3-score04-2=7 | RD3-score04-3=6 | RD3-score04-4=3 | RD3-score04-5=
| RD4-seed01=2 | RD4-team01=AUS N Fraser | RD4-score01-1=3 | RD4-score01-2=6 | RD4-score01-3=14 | RD4-score01-4=8 | RD4-score01-5=6 | RD4-seed02= | RD4-team02=ITA O Sirola | RD4-score02-1=6 | RD4-score02-2=3 | RD4-score02-3=12 | RD4-score02-4=10 | RD4-score02-5=3
Section 2
| RD1-seed01=5 | RD1-team01=USA Barry MacKay | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=3 | RD1-score01-4=6 | RD1-score01-5= | RD1-seed02= | RD1-team02=SAF Ian Vermaak | RD1-score02-1=2 | RD1-score02-2=2 | RD1-score02-3=6 | RD1-score02-4=3 | RD1-score02-5=
| RD1-seed03= | RD1-team03=POL Władysław Skonecki | RD1-score03-1=6 | RD1-score03-2=7 | RD1-score03-3=6 | RD1-score03-4=7 | RD1-score03-5= | RD1-seed04=Q | RD1-team04=IND Jaidip Mukerjea | RD1-score04-1=3 | RD1-score04-2=9 | RD1-score04-3=4 | RD1-score04-4=5 | RD1-score04-5=
| RD1-seed05= | RD1-team05=YUG Ilija Panajotović | RD1-score05-1=6 | RD1-score05-2=4 | RD1-score05-3=6 | RD1-score05-4=6 | RD1-score05-5= | RD1-seed06= | RD1-team06=GBR Jimmy Tattersall | RD1-score06-1=4 | RD1-score06-2=6 | RD1-score06-3=3 | RD1-score06-4=1 | RD1-score06-5=
| RD1-seed07= | RD1-team07=GBR Geoff Ward | RD1-score07-1=3 | RD1-score07-2=2 | RD1-score07-3=6 | RD1-score07-4=7 | RD1-score07-5= | RD1-seed08= | RD1-team08=DEN Jan Leschly | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=3 | RD1-score08-4=9 | RD1-score08-5=
| RD1-seed09= | RD1-team09=GBR Billy Knight | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3=6 | RD1-score09-4= | RD1-score09-5= | RD1-seed10= | RD1-team10=GBR John Barrett | RD1-score10-1=2 | RD1-score10-2=0 | RD1-score10-3=3 | RD1-score10-4= | RD1-score10-5=
| RD1-seed11= | RD1-team11=GBR Roger Becker | RD1-score11-1=3 | RD1-score11-2=7 | RD1-score11-3=4 | RD1-score11-4= | RD1-score11-5= | RD1-seed12= | RD1-team12=SWE Jan-Erik Lundqvist | RD1-score12-1=6 | RD1-score12-2=9 | RD1-score12-3=6 | RD1-score12-4= | RD1-score12-5=
| RD1-seed13= | RD1-team13=NZL Mark Otway | RD1-score13-1=4 | RD1-score13-2=4 | RD1-score13-3=0 | RD1-score13-4= | RD1-score13-5= | RD1-seed14= | RD1-team14=AUS Bob Hewitt | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=6 | RD1-score14-4= | RD1-score14-5=
| RD1-seed15= | RD1-team15=USA Jon Douglas | RD1-score15-1=4 | RD1-score15-2=6 | RD1-score15-3=6 | RD1-score15-4=6 | RD1-score15-5= | RD1-seed16= | RD1-team16=USA Budge Patty | RD1-score16-1=6 | RD1-score16-2=1 | RD1-score16-3=1 | RD1-score16-4=0 | RD1-score16-5=
| RD2-seed01=5 | RD2-team01=USA B MacKay | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=3 | RD2-score01-4=6 | RD2-score01-5= | RD2-seed02= | RD2-team02=POL W Skonecki | RD2-score02-1=4 | RD2-score02-2=3 | RD2-score02-3=6 | RD2-score02-4=1 | RD2-score02-5=
| RD2-seed03= | RD2-team03=YUG I Panajotović | RD2-score03-1=6 | RD2-score03-2=5 | RD2-score03-3=6 | RD2-score03-4=4 | RD2-score03-5=5 | RD2-seed04= | RD2-team04=DEN J Leschly | RD2-score04-1=4 | RD2-score04-2=7 | RD2-score04-3=3 | RD2-score04-4=6 | RD2-score04-5=7
| RD2-seed05= | RD2-team05=GBR W Knight | RD2-score05-1=6 | RD2-score05-2=3 | RD2-score05-3=6 | RD2-score05-4=6 | RD2-score05-5= | RD2-seed06= | RD2-team06=SWE J-E Lundqvist | RD2-score06-1=3 | RD2-score06-2=6 | RD2-score06-3=1 | RD2-score06-4=4 | RD2-score06-5=
| RD2-seed07= | RD2-team07=AUS R Hewitt | RD2-score07-1=6 | RD2-score07-2=8 | RD2-score07-3=6 | RD2-score07-4= | RD2-score07-5= | RD2-seed08= | RD2-team08=USA J Douglas | RD2-score08-1=1 | RD2-score08-2=6 | RD2-score08-3=4 | RD2-score08-4= | RD2-score08-5=
| RD3-seed01=5 | RD3-team01=USA B MacKay | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-score01-4= | RD3-score01-5= | RD3-seed02= | RD3-team02=DEN J Leschly | RD3-score02-1=3 | RD3-score02-2=2 | RD3-score02-3=4 | RD3-score02-4= | RD3-score02-5=
| RD3-seed03= | RD3-team03=GBR W Knight | RD3-score03-1=6 | RD3-score03-2=7 | RD3-score03-3=6 | RD3-score03-4= | RD3-score03-5= | RD3-seed04= | RD3-team04=AUS R Hewitt | RD3-score04-1=3 | RD3-score04-2=5 | RD3-score04-3=3 | RD3-score04-4= | RD3-score04-5=
| RD4-seed01=5 | RD4-team01=USA B MacKay | RD4-score01-1=6 | RD4-score01-2=8 | RD4-score01-3=10 | RD4-score01-4= | RD4-score01-5= | RD4-seed02= | RD4-team02=GBR W Knight | RD4-score02-1=2 | RD4-score02-2=6 | RD4-score02-3=8 | RD4-score02-4= | RD4-score02-5=
Section 3
| RD1-seed01=3 | RD1-team01=ITA Nicola Pietrangeli | RD1-score01-1=4 | RD1-score01-2=6 | RD1-score01-3=5 | RD1-score01-4=5 | RD1-score01-5= | RD1-seed02= | RD1-team02=USA Butch Buchholz | RD1-score02-1=6 | RD1-score02-2=3 | RD1-score02-3=7 | RD1-score02-4=7 | RD1-score02-5=
| RD1-seed03= | RD1-team03=SAF Gordon Forbes | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-score03-4= | RD1-score03-5= | RD1-seed04= | RD1-team04=SUI Paul Blondel | RD1-score04-1=3 | RD1-score04-2=0 | RD1-score04-3=1 | RD1-score04-4= | RD1-score04-5=
| RD1-seed05= | RD1-team05=USA Gardnar Mulloy | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-score05-4= | RD1-score05-5= | RD1-seed06= | RD1-team06=HUN Antal Jancsó | RD1-score06-1=3 | RD1-score06-2=3 | RD1-score06-3=2 | RD1-score06-4= | RD1-score06-5=
| RD1-seed07= | RD1-team07=AUS Neville Nette | RD1-score07-1=11 | RD1-score07-2=3 | RD1-score07-3=8 | RD1-score07-4=4 | RD1-score07-5= | RD1-seed08= | RD1-team08=NZL Lew Gerrard | RD1-score08-1=9 | RD1-score08-2=6 | RD1-score08-3=10 | RD1-score08-4=6 | RD1-score08-5=
| RD1-seed09= | RD1-team09=ESP Juan Manuel Couder | RD1-score09-1=4 | RD1-score09-2=6 | RD1-score09-3=6 | RD1-score09-4=2 | RD1-score09-5=6 | RD1-seed10= | RD1-team10=AUS Warren Jacques | RD1-score10-1=6 | RD1-score10-2=3 | RD1-score10-3=4 | RD1-score10-4=6 | RD1-score10-5=3
| RD1-seed11=Q | RD1-team11=AUS Alan Lane | RD1-score11-1=5 | RD1-score11-2=2 | RD1-score11-3=6 | RD1-score11-4=0 | RD1-score11-5= | RD1-seed12= | RD1-team12=SWE Sven Davidson | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=1 | RD1-score12-4=6 | RD1-score12-5=
| RD1-seed13= | RD1-team13=USA Malcolm Fox | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3=11 | RD1-score13-4=6 | RD1-score13-5= | RD1-seed14= | RD1-team14=YUG Sima Nikolić | RD1-score14-1=4 | RD1-score14-2=2 | RD1-score14-3=13 | RD1-score14-4=1 | RD1-score14-5=
| RD1-seed15= | RD1-team15=FRA Jean-Claude Molinari | RD1-score15-1=4 | RD1-score15-2=6 | RD1-score15-3=7 | RD1-score15-4=6 | RD1-score15-5= | RD1-seed16= | RD1-team16=CHN Chu Chen Hua | RD1-score16-1=6 | RD1-score16-2=3 | RD1-score16-3=5 | RD1-score16-4=4 | RD1-score16-5=
| RD2-seed01= | RD2-team01=USA E Buchholz | RD2-score01-1=3 | RD2-score01-2=7 | RD2-score01-3=11 | RD2-score01-4=10 | RD2-score01-5= | RD2-seed02= | RD2-team02=SAF G Forbes | RD2-score02-1=6 | RD2-score02-2=5 | RD2-score02-3=9 | RD2-score02-4=8 | RD2-score02-5=
| RD2-seed03= | RD2-team03=USA G Mulloy | RD2-score03-1=6 | RD2-score03-2=7 | RD2-score03-3=6 | RD2-score03-4= | RD2-score03-5= | RD2-seed04= | RD2-team04=NZL L Gerrard | RD2-score04-1=3 | RD2-score04-2=5 | RD2-score04-3=4 | RD2-score04-4= | RD2-score04-5=
| RD2-seed05= | RD2-team05=ESP JM Couder | RD2-score05-1=1 | RD2-score05-2=6 | RD2-score05-3=1 | RD2-score05-4=2 | RD2-score05-5= | RD2-seed06= | RD2-team06=SWE S Davidson | RD2-score06-1=6 | RD2-score06-2=4 | RD2-score06-3=6 | RD2-score06-4=6 | RD2-score06-5=
| RD2-seed07= | RD2-team07=USA M Fox | RD2-score07-1=3 | RD2-score07-2=6 | RD2-score07-3=3 | RD2-score07-4=2 | RD2-score07-5= | RD2-seed08= | RD2-team08=FRA J-C Molinari | RD2-score08-1=6 | RD2-score08-2=3 | RD2-score08-3=6 | RD2-score08-4=6 | RD2-score08-5=
| RD3-seed01= | RD3-team01=USA E Buchholz | RD3-score01-1=4 | RD3-score01-2=5 | RD3-score01-3=4 | RD3-score01-4= | RD3-score01-5= | RD3-seed02= | RD3-team02=USA G Mulloy | RD3-score02-1=6 | RD3-score02-2=7 | RD3-score02-3=6 | RD3-score02-4= | RD3-score02-5=
| RD3-seed03= | RD3-team03=SWE S Davidson | RD3-score03-1=7 | RD3-score03-2=1 | RD3-score03-3=13 | RD3-score03-4=6 | RD3-score03-5=4 | RD3-seed04= | RD3-team04=FRA J-C Molinari | RD3-score04-1=9 | RD3-score04-2=6 | RD3-score04-3=11 | RD3-score04-4=4 | RD3-score04-5=6
| RD4-seed01= | RD4-team01=USA G Mulloy | RD4-score01-1=1 | RD4-score01-2=2 | RD4-score01-3=9 | RD4-score01-4=2 | RD4-score01-5= | RD4-seed02= | RD4-team02=FRA J-C Molinari | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=7 | RD4-score02-4=6 | RD4-score02-5=
Section 4
| RD1-seed01=7 | RD1-team01=DEN Kurt Nielsen | RD1-score01-1=6 | RD1-score01-2=1 | RD1-score01-3=6 | RD1-score01-4=7 | RD1-score01-5= | RD1-seed02= | RD1-team02=AUS Martin Mulligan | RD1-score02-1=4 | RD1-score02-2=6 | RD1-score02-3=3 | RD1-score02-4=5 | RD1-score02-5=
| RD1-seed03= | RD1-team03=FRG Wilhelm Bungert | RD1-score03-1=4 | RD1-score03-2=2 | RD1-score03-3=6 | RD1-score03-4=3 | RD1-score03-5= | RD1-seed04= | RD1-team04=AUS Rod Laver | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=4 | RD1-score04-4=6 | RD1-score04-5=
| RD1-seed05= | RD1-team05=BRA José Edison Mandarino | RD1-score05-1=2 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-score05-4=6 | RD1-score05-5= | RD1-seed06=Q | RD1-team06=AUS Stan Hicks | RD1-score06-1=6 | RD1-score06-2=4 | RD1-score06-3=2 | RD1-score06-4=4 | RD1-score06-5=
| RD1-seed07= | RD1-team07=GBR Geoffrey Owen | RD1-score07-1=3 | RD1-score07-2=5 | RD1-score07-3=7 | RD1-score07-4=2 | RD1-score07-5= | RD1-seed08=Q | RD1-team08=GBR John Ward | RD1-score08-1=6 | RD1-score08-2=7 | RD1-score08-3=5 | RD1-score08-4=6 | RD1-score08-5=
| RD1-seed09= | RD1-team09=UAR Jaroslav Drobný | RD1-score09-1=12 | RD1-score09-2=6 | RD1-score09-3=8 | RD1-score09-4=6 | RD1-score09-5= | RD1-seed10= | RD1-team10=GBR Alan Mills | RD1-score10-1=14 | RD1-score10-2=3 | RD1-score10-3=10 | RD1-score10-4=8 | RD1-score10-5=
| RD1-seed11= | RD1-team11=GBR Oliver Prenn | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3=6 | RD1-score11-4=6 | RD1-score11-5= | RD1-seed12= | RD1-team12=CHI Patricio Rodríguez | RD1-score12-1=3 | RD1-score12-2=8 | RD1-score12-3=2 | RD1-score12-4=3 | RD1-score12-5=
| RD1-seed13= | RD1-team13=NED Willem Maris | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3=6 | RD1-score13-4= | RD1-score13-5= | RD1-seed14=Q | RD1-team14=GBR Dickie Dillon | RD1-score14-1=1 | RD1-score14-2=3 | RD1-score14-3=2 | RD1-score14-4= | RD1-score14-5=
| RD1-seed15= | RD1-team15=AUS Bob Howe | RD1-score15-1=10 | RD1-score15-2=6 | RD1-score15-3=9 | RD1-score15-4= | RD1-score15-5= | RD1-seed16= | RD1-team16=IND Premjit Lall | RD1-score16-1=8 | RD1-score16-2=3 | RD1-score16-3=7 | RD1-score16-4= | RD1-score16-5=
| RD2-seed01=7 | RD2-team01=DEN K Nielsen | RD2-score01-1=8 | RD2-score01-2=4 | RD2-score01-3=5 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=AUS R Laver | RD2-score02-1=10 | RD2-score02-2=6 | RD2-score02-3=7 | RD2-score02-4= | RD2-score02-5=
| RD2-seed03= | RD2-team03=BRA JE Mandarino | RD2-score03-1=4 | RD2-score03-2=4 | RD2-score03-3=6 | RD2-score03-4=0 | RD2-score03-5= | RD2-seed04=Q | RD2-team04=GBR J Ward | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=3 | RD2-score04-4=6 | RD2-score04-5=
| RD2-seed05= | RD2-team05=GBR A Mills | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-score05-4= | RD2-score05-5= | RD2-seed06= | RD2-team06=GBR O Prenn | RD2-score06-1=4 | RD2-score06-2=1 | RD2-score06-3=1 | RD2-score06-4= | RD2-score06-5=
| RD2-seed07= | RD2-team07=NED W Maris | RD2-score07-1=5 | RD2-score07-2=4 | RD2-score07-3=1 | RD2-score07-4= | RD2-score07-5= | RD2-seed08= | RD2-team08=AUS R Howe | RD2-score08-1=7 | RD2-score08-2=6 | RD2-score08-3=6 | RD2-score08-4= | RD2-score08-5=
| RD3-seed01= | RD3-team01=AUS R Laver | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=7 | RD3-score01-4= | RD3-score01-5= | RD3-seed02=Q | RD3-team02=GBR J Ward | RD3-score02-1=2 | RD3-score02-2=3 | RD3-score02-3=5 | RD3-score02-4= | RD3-score02-5=
| RD3-seed03= | RD3-team03=GBR A Mills | RD3-score03-1=9 | RD3-score03-2=6 | RD3-score03-3=7 | RD3-score03-4=6 | RD3-score03-5= | RD3-seed04= | RD3-team04=AUS R Howe | RD3-score04-1=11 | RD3-score04-2=4 | RD3-score04-3=5 | RD3-score04-4=2 | RD3-score04-5=
| RD4-seed01= | RD4-team01=AUS R Laver | RD4-score01-1=6 | RD4-score01-2=3 | RD4-score01-3=6 | RD4-score01-4=6 | RD4-score01-5= | RD4-seed02= | RD4-team02=GBR A Mills | RD4-score02-1=3 | RD4-score02-2=6 | RD4-score02-3=3 | RD4-score02-4=4 | RD4-score02-5=
Bottom half
Section 5
| RD1-seed01= | RD1-team01=ITA Giuseppe Merlo | RD1-score01-1=6 | RD1-score01-2=2 | RD1-score01-3=6 | RD1-score01-4=6 | RD1-score01-5= | RD1-seed02= | RD1-team02=FRG Dieter Ecklebe | RD1-score02-1=4 | RD1-score02-2=6 | RD1-score02-3=3 | RD1-score02-4=1 | RD1-score02-5=
| RD1-seed03=LL | RD1-team03=GBR Trevor Adamson | RD1-score03-1=1 | RD1-score03-2=1 | RD1-score03-3=1 | RD1-score03-4= | RD1-score03-5= | RD1-seed04= | RD1-team04=USA Jack Frost | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=6 | RD1-score04-4= | RD1-score04-5=
| RD1-seed05= | RD1-team05=SAF Ray Weedon | RD1-score05-1=3 | RD1-score05-2=4 | RD1-score05-3=4 | RD1-score05-4= | RD1-score05-5= | RD1-seed06= | RD1-team06=DEN Jørgen Ulrich | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=6 | RD1-score06-4= | RD1-score06-5=
| RD1-seed07= | RD1-team07=YUG Milan Branović | RD1-score07-1=4 | RD1-score07-2=1 | RD1-score07-3=1 | RD1-score07-4= | RD1-score07-5= | RD1-seed08= | RD1-team08=SAF Robin Sanders | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=6 | RD1-score08-4= | RD1-score08-5=
| RD1-seed09= | RD1-team09=NED Pieter van Eijsden | RD1-score09-1=3 | RD1-score09-2=6 | RD1-score09-3=4 | RD1-score09-4=3 | RD1-score09-5= | RD1-seed10= | RD1-team10=British Guiana Ian McDonald | RD1-score10-1=6 | RD1-score10-2=4 | RD1-score10-3=6 | RD1-score10-4=6 | RD1-score10-5=
| RD1-seed11= | RD1-team11=ESP Andrés Gimeno | RD1-score11-1=7 | RD1-score11-2=11 | RD1-score11-3=8 | RD1-score11-4= | RD1-score11-5= | RD1-seed12= | RD1-team12=SWE Ulf Schmidt | RD1-score12-1=5 | RD1-score12-2=9 | RD1-score12-3=6 | RD1-score12-4= | RD1-score12-5=
| RD1-seed13= | RD1-team13=YUG Kamilo Keretić | RD1-score13-1=3 | RD1-score13-2=4 | RD1-score13-3=1 | RD1-score13-4= | RD1-score13-5= | RD1-seed14= | RD1-team14=AUS Frank Gorman | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=6 | RD1-score14-4= | RD1-score14-5=
| RD1-seed15= | RD1-team15=COL William Álvarez | RD1-score15-1=4 | RD1-score15-2=3 | RD1-score15-3=3 | RD1-score15-4= | RD1-score15-5= | RD1-seed16=8 | RD1-team16=AUS Roy Emerson | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=6 | RD1-score16-4= | RD1-score16-5=
| RD2-seed01= | RD2-team01=ITA G Merlo | RD2-score01-1=0 | RD2-score01-2=0 | RD2-score01-3=3 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=USA J Frost | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=6 | RD2-score02-4= | RD2-score02-5=
| RD2-seed03= | RD2-team03=DEN J Ulrich | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3=6 | RD2-score03-4= | RD2-score03-5= | RD2-seed04= | RD2-team04=SAF R Sanders | RD2-score04-1=2 | RD2-score04-2=3 | RD2-score04-3=2 | RD2-score04-4= | RD2-score04-5=
| RD2-seed05= | RD2-team05=British Guiana I McDonald | RD2-score05-1=3 | RD2-score05-2=2 | RD2-score05-3=1 | RD2-score05-4= | RD2-score05-5= | RD2-seed06= | RD2-team06=ESP A Gimeno | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=6 | RD2-score06-4= | RD2-score06-5=
| RD2-seed07= | RD2-team07=AUS F Gorman | RD2-score07-1=1 | RD2-score07-2=6 | RD2-score07-3=6 | RD2-score07-4=3 | RD2-score07-5= | RD2-seed08=8 | RD2-team08=AUS R Emerson | RD2-score08-1=6 | RD2-score08-2=4 | RD2-score08-3=8 | RD2-score08-4=6 | RD2-score08-5=
