From Surf Wiki (app.surf) — the open knowledge base
1956–57 Yugoslav First League
| Field | Value |
|---|---|
| competition | Prva savezna liga |
| season | 1956–57 |
| dates | 5 August 1956 – 23 June 1957 |
| winners | Red Star (4th title) |
| relegated | FK Sarajevo |
| Lokomotiva | |
| continentalcup1 | [European Cup](1957-58-european-cup) |
| continentalcup1 qualifiers | Red Star |
| league topscorer | Todor Veselinović (28) |
| prevseason | [1955–56](1955-56-yugoslav-first-league) |
| nextseason | [1957–58](1957-58-yugoslav-first-league) |
Lokomotiva
The 1956–57 Yugoslav First League season was the 11th season of the First Federal League (), the top level association football league of SFR Yugoslavia, since its establishment in 1946. Fourteen teams contested the competition, with Red Star winning their fourth title.
The season featured an unusually long four-month winter break — from 28 October 1956 until 3 March 1957 — during which the Yugoslav Olympic national team, which entirely consisted of players from the Yugoslav First League, participated at the 1956 Melbourne Olympics and won the silver medal.
Teams
At the end of the previous season Željezničar and Proleter Osijek were relegated from top level. They were replaced by Lokomotiva and Vardar.
| Team | Location | Federal Republic | Position |
|---|---|---|---|
| in [1955–56](1955-56-yugoslav-first-league) | |||
| BSK Belgrade | Belgrade | SR Serbia | 01010th |
| Budućnost | Titograd | SR Montenegro | 01111th |
| Dinamo Zagreb | Zagreb | SR Croatia | 0044th |
| Hajduk Split | Split | SR Croatia | 01212th |
| Lokomotiva | Zagreb | SR Croatia | |
| Partizan | Belgrade | SR Serbia | 0022nd |
| Radnički Belgrade | Belgrade | SR Serbia | 0033rd |
| Red Star | Belgrade | SR Serbia | 0011st |
| FK Sarajevo | Sarajevo | SR Bosnia and Herzegovina | 0066th |
| Spartak Subotica | Subotica | SR Serbia | 0099th |
| Vardar | Skopje | SR Macedonia | |
| Velež | Mostar | SR Bosnia and Herzegovina | 0077th |
| Vojvodina | Novi Sad | SR Serbia | 0055th |
| NK Zagreb | Zagreb | SR Croatia | 0088th |
League table
Results
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | YUG Todor Veselinović | Vojvodina | 28 |
| 2 | YUG Bora Kostić | Red Star | 27 |
| 3 | YUG Tihomir Ognjanov | Spartak Subotica | 18 |
| 4 | YUG Zoran Prljinčević | Radnički Belgrade | 17 |
| 5 | YUG Dionizije Dvornić | NK Zagreb | 15 |
| 6 | YUG Vladimir Zelenika | Velež | 14 |
| 7 | YUG Sava Antić | BSK Belgrade | 13 |
| YUG Živko Josić | BSK Belgrade | ||
| 9 | YUG Anton Rudinski | Red Star | 12 |
| YUG Radivoj Ognjanović | Radnički Belgrade | ||
| YUG Mladen Krgin | Budućnost | ||
| YUG Dobrivoje Živkov | Sarajevo |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1956–57 Yugoslav First League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report