From Surf Wiki (app.surf) — the open knowledge base
1953–54 Football League
55th season of the Football League
55th season of the Football League
| Field | Value |
|---|---|
| competition | The Football League |
| season | [1953–54](1953-54-in-english-football) |
| winners | Wolverhampton Wanderers |
| prevseason | [1952–53](1952-53-football-league) |
| nextseason | [1954–55](1954-55-football-league) |
The 1953–54 season was the 55th completed season of The Football League, which ran from August 1953 until April 1954.
Final league tables
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website and in Rothmans Book of Football League Records 1888–89 to 1978–79, with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.
First Division
1st English title Liverpool (29 goals) (12 September 1953) Wolverhampton Wanderers 8–1 Chelsea (26 September 1953) (14 November 1953) (16 September 1953) Charlton Athletic Wolverhampton Wanderers Liverpool Wolverhampton Wanderers won the First Division title for the first time in their history, finishing four points ahead of their local rivals West Bromwich Albion, who lifted their fourth FA Cup in the same season. Defending champions Arsenal slumped to 12th.
Middlesbrough and Liverpool were relegated to the Second Division; this is the last time Liverpool has been relegated from any division. They would compete in the Second Division until promotion in 1962, and have remained in the top flight ever since.
Results
Maps
Arsenal Charlton Athletic Chelsea Tottenham
Arsenal Aston Villa Blackpool Bolton Burnley Cardiff City Charlton Chelsea Huddersfield Liverpool Manchester City Manchester United Middlesbrough Newcastle Portsmouth Preston North End Sheffield United Sheffield Wednesday Sunderland Tottenham West Bromwich Albion Wolverhampton Wanderers
Second Division
Everton Oldham Athletic (42 goals)
Results
Maps
Brentford Fulham West Ham
Birmingham Blackburn Rovers Brentford Bristol Rovers Bury Derby County Doncaster Everton Fulham Hull Leeds United Leicester City Lincoln City Luton Town Nottingham Forest Notts County Oldham Plymouth Argyle Rotherham Stoke Swansea Town West Ham
Third Division North
Third Division North
Results
Maps
Accrington Stanley Barnsley Barrow Bradford City Bradford Park Avenue Carlisle United Chester Chesterfield Crewe Alexandra Darlington Gateshead Grimsby Town Halifax T. Hartlepool Mansfield Town Port Vale Rochdale Scunthorpe & Lindsey Southport Stockport Tranmere Workington Wrexham York City
Third Division South
Third Division South
|win_B&HA=26|draw_B&HA=9|loss_B&HA=11|gf_B&HA=86|ga_B&HA=61 |win_B&BA=16|draw_B&BA=8|loss_B&BA=22|gf_B&BA=67|ga_B&BA=70
Results
|match_ALD_B&BA=1–2 |match_ALD_B&HA=2–3
|name_B&BA=Bournemouth & Boscombe Athletic |match_B&BA_ALD=1–1 |match_B&BA_B&HA=1–1 |match_B&BA_BRI=5–2 |match_B&BA_COL=4–2 |match_B&BA_COV=1–0 |match_B&BA_CRY=2–0 |match_B&BA_EXE=4–1 |match_B&BA_GIL=4–1 |match_B&BA_IPS=2–3 |match_B&BA_LEY=1–2 |match_B&BA_MIL=4–1 |match_B&BA_NPC=1–1 |match_B&BA_NOR=2–1 |match_B&BA_NWC=2–0 |match_B&BA_QPR=0–1 |match_B&BA_REA=1–1 |match_B&BA_SHR=2–1 |match_B&BA_SOU=3–1 |match_B&BA_STD=0–1 |match_B&BA_SWI=4–0 |match_B&BA_TOR=1–2 |match_B&BA_WAL=1–1 |match_B&BA_WAT=1–3
|name_B&HA=Brighton & Hove Albion |match_B&HA_ALD=3–2 |match_B&HA_B&BA=3–0 |match_B&HA_BRI=2–1 |match_B&HA_COL=1–0 |match_B&HA_COV=3–1 |match_B&HA_CRY=3–0 |match_B&HA_EXE=2–1 |match_B&HA_GIL=3–1 |match_B&HA_IPS=1–2 |match_B&HA_LEY=2–1 |match_B&HA_MIL=4–0 |match_B&HA_NPC=4–2 |match_B&HA_NOR=3–2 |match_B&HA_NWC=0–0 |match_B&HA_QPR=3–1 |match_B&HA_REA=3–2 |match_B&HA_SHR=2–3 |match_B&HA_SOU=2–1 |match_B&HA_STD=3–2 |match_B&HA_SWI=1–1 |match_B&HA_TOR=1–2 |match_B&HA_WAL=5–3 |match_B&HA_WAT=3–3
|match_BRI_B&BA=1–1 |match_BRI_B&HA=1–1
|match_COL_B&BA=1–1 |match_COL_B&HA=1–1
|match_COV_B&BA=2–0 |match_COV_B&HA=1–2
|match_CRY_B&BA=3–1 |match_CRY_B&HA=1–1
|match_EXE_B&BA=1–0 |match_EXE_B&HA=0–1
|match_GIL_B&BA=1–0 |match_GIL_B&HA=0–0
|match_IPS_B&BA=2–1 |match_IPS_B&HA=2–3
|match_LEY_B&BA=5–0 |match_LEY_B&HA=0–2
|match_MIL_B&BA=2–1 |match_MIL_B&HA=0–2
|match_NPC_B&BA=4–0 |match_NPC_B&HA=1–0
|match_NOR_B&BA=2–1 |match_NOR_B&HA=4–2
|match_NWC_B&BA=1–3 |match_NWC_B&HA=1–0
|match_QPR_B&BA=2–1 |match_QPR_B&HA=1–2
|match_REA_B&BA=0–1 |match_REA_B&HA=2–1
|match_SHR_B&BA=1–1 |match_SHR_B&HA=3–1
|match_SOU_B&BA=2–1 |match_SOU_B&HA=1–0
|match_STD_B&BA=2–1 |match_STD_B&HA=2–0
|match_SWI_B&BA=2–1 |match_SWI_B&HA=0–1
|match_TOR_B&BA=2–0 |match_TOR_B&HA=2–3
|match_WAL_B&BA=1–0 |match_WAL_B&HA=3–1
|match_WAT_B&BA=2–3 |match_WAT_B&HA=1–1
Maps
Leyton Orient Crystal Palace Millwall Queens Park Rangers Watford
Aldershot Bournemouth Brighton & Hove Bristol City Colchester Coventry Crystal Palace Exeter City Gillingham Ipswich Town Leyton Orient Millwall Newport County Norwich City Northampton Town QPR Reading Shrewsbury Southampton Southend Swindon Torquay Walsall Watford
Attendances
Source:
Division One
| No. | Club | Average |
|---|---|---|
| 1 | Arsenal FC | 50,278 |
| 2 | Chelsea FC | 46,944 |
| 3 | Newcastle United FC | 45,392 |
| 4 | Sunderland AFC | 42,505 |
| 5 | Tottenham Hotspur FC | 41,641 |
| 6 | Liverpool FC | 40,488 |
| 7 | West Bromwich Albion FC | 38,110 |
| 8 | Wolverhampton Wanderers FC | 36,340 |
| 9 | Manchester United | 35,458 |
| 10 | Sheffield Wednesday FC | 35,220 |
| 11 | Bolton Wanderers FC | 34,216 |
| 12 | Cardiff City FC | 32,410 |
| 13 | Sheffield United FC | 31,313 |
| 14 | Huddersfield Town AFC | 30,820 |
| 15 | Manchester City FC | 30,155 |
| 16 | Aston Villa FC | 29,985 |
| 17 | Portsmouth FC | 28,993 |
| 18 | Charlton Athletic FC | 28,803 |
| 19 | Burnley FC | 28,151 |
| 20 | Preston North End FC | 27,888 |
| 21 | Middlesbrough FC | 27,002 |
| 22 | Blackpool FC | 25,416 |
Division Two
| No. | Club | Average |
|---|---|---|
| 1 | Everton FC | 45,922 |
| 2 | Leicester City FC | 28,982 |
| 3 | Blackburn Rovers FC | 26,123 |
| 4 | Bristol Rovers FC | 24,662 |
| 5 | Fulham FC | 22,606 |
| 6 | Nottingham Forest FC | 22,603 |
| 7 | Birmingham City FC | 22,353 |
| 8 | Leeds United FC | 21,810 |
| 9 | Hull City AFC | 20,995 |
| 10 | West Ham United FC | 20,090 |
| 11 | Plymouth Argyle FC | 19,649 |
| 12 | Stoke City FC | 18,009 |
| 13 | Oldham Athletic FC | 17,859 |
| 14 | Derby County FC | 17,284 |
| 15 | Swansea City AFC | 17,197 |
| 16 | Doncaster Rovers FC | 16,983 |
| 17 | Notts County FC | 16,237 |
| 18 | Luton Town FC | 15,997 |
| 19 | Brentford FC | 15,626 |
| 20 | Lincoln City FC | 14,712 |
| 21 | Rotherham United FC | 14,009 |
| 22 | Bury FC | 13,532 |
Division Three
| No. | Club | Average |
|---|---|---|
| 1 | Brighton & Hove Albion FC | 18,880 |
| 2 | Norwich City FC | 18,580 |
| 3 | Bristol City FC | 17,596 |
| 4 | Port Vale FC | 16,653 |
| 5 | Ipswich Town FC | 15,917 |
| 6 | Southampton FC | 14,885 |
| 7 | Millwall FC | 13,502 |
| 8 | Crystal Palace FC | 12,296 |
| 9 | Watford FC | 11,856 |
| 10 | Reading FC | 11,566 |
| 11 | Leyton Orient FC | 11,218 |
| 12 | Queens Park Rangers FC | 10,983 |
| 13 | Swindon Town FC | 10,753 |
| 14 | Bradford City AFC | 10,602 |
| 15 | Coventry City FC | 10,505 |
| 16 | Gillingham FC | 10,333 |
| 17 | Northampton Town FC | 10,289 |
| 18 | AFC Bournemouth | 9,727 |
| 19 | Grimsby Town FC | 9,578 |
| 20 | Barnsley FC | 9,512 |
| 21 | Exeter City FC | 9,344 |
| 22 | Walsall FC | 9,279 |
| 23 | Wrexham AFC | 9,232 |
| 24 | Shrewsbury Town FC | 9,188 |
| 25 | Bradford Park Avenue AFC | 9,134 |
| 26 | Newport County AFC | 8,922 |
| 27 | Workington AFC | 8,373 |
| 28 | Scunthorpe United FC | 8,246 |
| 29 | Chesterfield FC | 7,957 |
| 30 | Colchester United FC | 7,712 |
| 31 | Stockport County FC | 7,678 |
| 32 | Mansfield Town FC | 7,603 |
| 33 | Hartlepool United FC | 7,426 |
| 34 | Southend United FC | 7,372 |
| 35 | Accrington Stanley FC | 7,321 |
| 36 | Torquay United FC | 7,111 |
| 37 | Carlisle United FC | 6,955 |
| 38 | Aldershot Town FC | 6,645 |
| 39 | Tranmere Rovers | 6,212 |
| 40 | Crewe Alexandra FC | 6,148 |
| 41 | Rochdale AFC | 6,121 |
| 42 | Gateshead AFC | 5,899 |
| 43 | York City FC | 5,636 |
| 44 | Barrow AFC | 5,587 |
| 45 | Halifax Town AFC | 5,548 |
| 46 | Chester City FC | 5,503 |
| 47 | Darlington FC | 4,975 |
| 48 | Southport FC | 4,629 |
References
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
References
- "England 1953-54". Rec.Sport.Soccer Statistics Foundation.
- Ian Laschke: ''Rothmans Book of Football League Records 1888–89 to 1978–79''. Macdonald and Jane’s, London & Sydney, 1980.
- "English League Leading Goalscorers".
- https://www.european-football-statistics.co.uk/attn/archive/eng/aveeng1954.htm
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1953–54 Football League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report