From Surf Wiki (app.surf) — the open knowledge base
1951 NCAA Men's Basketball All-Americans
| Field | Value |
|---|---|
| awarded_for | [1950–51 NCAA men's basketball season](1950-51-ncaa-men-s-basketball-season) |
| previous | [1950](1950-ncaa-men-s-basketball-all-americans) |
| main | All-Americans |
| next | [1952](1952-ncaa-men-s-basketball-all-americans) |
The consensus 1951 College Basketball All-American team, as determined by aggregating the results of five major All-American teams. To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, Look Magazine, The United Press International, Collier's Magazine and the International News Service.
1951 Consensus All-America team
| Player | Position | Class | Team |
|---|---|---|---|
| Clyde Lovellette | C | Junior | Kansas |
| Gene Melchiorre | G | Senior | Bradley |
| Bill Mlkvy | F | Junior | Temple |
| Sam Ranzino | G | Senior | North Carolina State |
| Bill Spivey | C | Junior | Kentucky |
| Player | Position | Class | Team |
|---|---|---|---|
| Ernie Barrett | G/F | Senior | Kansas State |
| Bill Garrett | F | Senior | Indiana |
| Dick Groat | G | Junior | Duke |
| Mel Hutchins | F/C | Senior | Brigham Young |
| Gale McArthur | G | Senior | Oklahoma A&M |
Individual All-America teams
| All-America Team | First team | Second team | Third team | Player | School | Player | School | Player | School |
|---|---|---|---|---|---|---|---|---|---|
| Associated Press | Clyde Lovellette | Kansas | Ernie Barrett | Kansas State | John Azary | Columbia | |||
| Gene Melchiorre | Bradley | Bill Garrett | Indiana | Mel Hutchins | Brigham Young | ||||
| Bill Mlkvy | Temple | Dick Groat | Duke | Frank Ramsey | Kentucky | ||||
| Sam Ranzino | North Carolina State | Gale McArthur | Oklahoma A&M | Whitey Skoog | Minnesota | ||||
| Bill Spivey | Kentucky | Bob Zawoluk | St. John's | Mark Workman | West Virginia | ||||
| UPI | Clyde Lovellette | Kansas | John Azary | Columbia | Ernie Barrett | Kansas State | |||
| Gene Melchiorre | Bradley | Bill Garrett | Indiana | Mel Hutchins | Brigham Young | ||||
| Bill Mlkvy | Temple | Dick Groat | Duke | Frank Ramsey | Kentucky | ||||
| Sam Ranzino | North Carolina State | Gale McArthur | Oklahoma A&M | Whitey Skoog | Minnesota | ||||
| Bill Spivey | Kentucky | Bob Zawoluk | St. John's | Don Sunderlage | Illinois | ||||
| Look Magazine | Mel Hutchins | Brigham Young | John Azary | Columbia | Dick Groat | Duke | |||
| Gale McArthur | Oklahoma A&M | Ernie Barrett | Kansas State | Gene Melchiorre | Bradley | ||||
| Bill Mlkvy | Temple | Bill Garrett | Indiana | Ray Ragelis | Northwestern | ||||
| Sam Ranzino | North Carolina State | Clyde Lovellette | Kansas | Mark Workman | West Virginia | ||||
| Bill Spivey | Kentucky | Whitey Skoog | Minnesota | Bob Zawoluk | St. John's | ||||
| International News Service | Ernie Barrett | Kansas State | No second or third team | ||||||
| Mel Hutchins | Brigham Young | ||||||||
| Gene Melchiorre | Bradley | ||||||||
| Bill Mlkvy | Temple | ||||||||
| Bill Spivey | Kentucky | ||||||||
| Collier's | Clyde Lovellette | Kansas | John Azary | Columbia | No third team | ||||
| Gene Melchiorre | Bradley | Bill Garrett | Indiana | ||||||
| Bill Mlkvy | Temple | Dick Groat | Duke | ||||||
| Sam Ranzino | North Carolina State | Gale McArthur | Oklahoma A&M | ||||||
| Bill Spivey | Kentucky | Whitey Skoog | Minnesota |
AP Honorable Mention:
- Ernie Beck, Pennsylvania
- Ron Bontemps, Beloit
- Frank Guisness, Washington
- Roger Johnson, Arizona
- Jack Kiley, Syracuse
- Johnny O'Brien, Seattle
- Ray Ragelis, Northwestern
- Eddie Sheldrake, UCLA
- Jim Slaughter, South Carolina
- Don Sunderlage, Illinois
- Bobby Watson, Kentucky
References
References
- [http://web1.ncaa.org/web_files/stats/m_basketball_RB/2009/Award.pdf NCAA Record Book - Award Winners] p.137. Accessed 2009-05-05. 2009-05-04.
- [https://www.basketball-reference.com/awards/all_america.html AP All-America Teams]
- [http://www.ncaapublications.com/DownloadPublication.aspx?download=BF05.pdf 2005 NCAA Basketball's Finest - All-Americans (UPI, Look, Collier's & International News Service)] p.208
- (9 March 1951). "Sammy Ranzino named to 1951 All-American; Groat Second". [[The Robesonian]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1951 NCAA Men's Basketball All-Americans — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report