From Surf Wiki (app.surf) — the open knowledge base
1950–51 Football League
52nd season of the Football League
52nd season of the Football League
| Field | Value |
|---|---|
| competition | The Football League |
| season | [1950–51](1950-51-in-english-football) |
| winners | Tottenham Hotspur |
| relegated | New Brighton |
| continentalcup1 | New clubs in League |
| continentalcup1 qualifiers | Colchester United, |
| Gillingham, | |
| Scunthorpe & Lindsey United, | |
| Shrewsbury Town | |
| prevseason | [1949–50](1949-50-football-league) |
| nextseason | [1951–52](1951-52-football-league) |
Gillingham, Scunthorpe & Lindsey United, Shrewsbury Town The 1950–51 season was the 52nd completed season of The Football League.
Final league tables
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website and in Rothmans Book of Football League Records 1888–89 to 1978–79, with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.
First Division
1st English title Everton (30 goals) Newly promoted Tottenham Hotspur won the First Division title for the first time in their history, and achieved the rare distinction of lifting the First Division title one season after promotion. They finished four points ahead of their nearest rivals Manchester United.
Sheffield Wednesday and Everton were relegated to the Second Division, bracketed together at the bottom of the First Division on 32 points. Chelsea survived on goal average.
Results
Maps
Arsenal Charlton Athletic Chelsea Fulham Tottenham
Arsenal Aston Villa Blackpool Bolton Burnley Charlton Chelsea Derby County Everton Fulham Huddersfield Liverpool Manchester United Middlesbrough Newcastle Portsmouth Sheffield Wednesday Stoke Sunderland Tottenham West Bromwich Albion Wolverhampton Wanderers
Second Division
Manchester City Grimsby Town (33 goals)
Results
Maps
Brentford Queens Park Rangers West Ham
Barnsley Birmingham Blackburn Rovers Brentford Bury Cardiff City Chesterfield Coventry Doncaster Grimsby Town Hull Leeds United Leicester City Luton Town Manchester City Notts County Preston North End QPR Sheffield United Southampton Swansea Town West Ham
Third Division North
Third Division North Shrewsbury Town
Results
Maps
Accrington Stanley Barrow Bradford City Bradford Park Avenue Carlisle United Chester Crewe Alexandra Darlington Gateshead Halifax T. Hartlepool Lincoln City Mansfield Town New Brighton Oldham Rochdale Rotherham Scunthorpe & Lindsey Shrewsbury Southport Stockport Tranmere Wrexham York City
Third Division South
Third Division South Gillingham
|win_B&BA=22|draw_B&BA=7|loss_B&BA=17|gf_B&BA=65|ga_B&BA=57 |win_B&HA=13|draw_B&HA=17|loss_B&HA=16|gf_B&HA=71|ga_B&HA=79
Results
|match_ALD_B&BA=0–1 |match_ALD_B&HA=0–0
|name_B&BA=Bournemouth & Boscombe Athletic |match_B&BA_ALD=4–0 |match_B&BA_B&HA=2–2 |match_B&BA_BRI=1–0 |match_B&BA_BRR=2–0 |match_B&BA_COL=2–0 |match_B&BA_CRY=5–0 |match_B&BA_EXE=1–1 |match_B&BA_GIL=3–1 |match_B&BA_IPS=2–1 |match_B&BA_LEY=5–0 |match_B&BA_MIL=1–0 |match_B&BA_NPC=2–0 |match_B&BA_NOR=1–0 |match_B&BA_NWC=0–0 |match_B&BA_NOT=3–2 |match_B&BA_PLY=0–2 |match_B&BA_PTV=3–1 |match_B&BA_REA=1–0 |match_B&BA_STD=3–1 |match_B&BA_SWI=2–1 |match_B&BA_TOR=0–0 |match_B&BA_WAL=3–1 |match_B&BA_WAT=3–3
|name_B&HA=Brighton & Hove Albion |match_B&HA_ALD=1–2 |match_B&HA_B&BA=2–1 |match_B&HA_BRI=1–1 |match_B&HA_BRR=2–2 |match_B&HA_COL=3–1 |match_B&HA_CRY=1–0 |match_B&HA_EXE=4–1 |match_B&HA_GIL=2–2 |match_B&HA_IPS=4–0 |match_B&HA_LEY=3–0 |match_B&HA_MIL=2–3 |match_B&HA_NPC=9–1 |match_B&HA_NOR=5–1 |match_B&HA_NWC=1–1 |match_B&HA_NOT=1–2 |match_B&HA_PLY=0–6 |match_B&HA_PTV=2–2 |match_B&HA_REA=1–1 |match_B&HA_STD=2–1 |match_B&HA_SWI=1–0 |match_B&HA_TOR=2–2 |match_B&HA_WAL=1–0 |match_B&HA_WAT=1–1
|match_BRI_B&BA=2–0 |match_BRI_B&HA=2–0
|match_BRR_B&BA=2–0 |match_BRR_B&HA=3–2
|match_COL_B&BA=4–1 |match_COL_B&HA=4–1
|match_CRY_B&BA=0–1 |match_CRY_B&HA=0–2
|match_EXE_B&BA=2–1 |match_EXE_B&HA=4–2
|match_GIL_B&BA=2–2 |match_GIL_B&HA=1–1
|match_IPS_B&BA=1–0 |match_IPS_B&HA=3–0
|match_LEY_B&BA=2–0 |match_LEY_B&HA=2–1
|match_MIL_B&BA=3–0 |match_MIL_B&HA=1–1
|match_NPC_B&BA=1–0 |match_NPC_B&HA=3–0
|match_NOR_B&BA=0–1 |match_NOR_B&HA=0–0
|match_NWC_B&BA=3–0 |match_NWC_B&HA=1–1
|match_NOT_B&BA=1–0 |match_NOT_B&HA=4–0
|match_PLY_B&BA=3–1 |match_PLY_B&HA=3–3
|match_PTV_B&BA=3–1 |match_PTV_B&HA=0–1
|match_REA_B&BA=0–0 |match_REA_B&HA=7–0
|match_STD_B&BA=6–1 |match_STD_B&HA=3–1
|match_SWI_B&BA=2–1 |match_SWI_B&HA=0–0
|match_TOR_B&BA=0–2 |match_TOR_B&HA=3–1
|match_WAL_B&BA=0–1 |match_WAL_B&HA=1–0
|match_WAT_B&BA=2–1 |match_WAT_B&HA=1–1
Maps
Leyton Orient Crystal Palace Millwall Watford
Aldershot Bournemouth Brighton & Hove Bristol City Bristol Rovers Leyton Orient Colchester Crystal Palace Exeter City Gillingham Ipswich Town Millwall Newport County Northampton Town Norwich City Nottingham Forest Plymouth Argyle Port Vale Southend Reading Torquay Swindon Walsall Watford
Attendances
Source:
Division One
| No. | Club | Average |
|---|---|---|
| 1 | Tottenham Hotspur FC | 55,509 |
| 2 | Arsenal FC | 50,474 |
| 3 | Newcastle United FC | 46,651 |
| 4 | Everton FC | 42,924 |
| 5 | Sheffield Wednesday FC | 41,222 |
| 6 | Sunderland AFC | 39,766 |
| 7 | Chelsea FC | 39,667 |
| 8 | Wolverhampton Wanderers FC | 39,616 |
| 9 | Manchester United | 39,008 |
| 10 | Aston Villa FC | 38,369 |
| 11 | Liverpool FC | 38,294 |
| 12 | Middlesbrough FC | 36,123 |
| 13 | Bolton Wanderers FC | 33,142 |
| 14 | Portsmouth FC | 32,794 |
| 15 | West Bromwich Albion FC | 30,957 |
| 16 | Fulham FC | 30,527 |
| 17 | Charlton Athletic FC | 29,293 |
| 18 | Burnley FC | 28,296 |
| 19 | Huddersfield Town AFC | 27,141 |
| 20 | Stoke City FC | 25,791 |
| 21 | Blackpool FC | 25,595 |
| 22 | Derby County FC | 23,259 |
Division Two
| No. | Club | Average |
|---|---|---|
| 1 | Manchester City FC | 35,016 |
| 2 | Hull City AFC | 31,872 |
| 3 | Preston North End FC | 31,259 |
| 4 | Notts County FC | 30,115 |
| 5 | Cardiff City FC | 28,412 |
| 6 | Sheffield United FC | 27,488 |
| 7 | Leicester City FC | 27,293 |
| 8 | Coventry City FC | 26,694 |
| 9 | Leeds United FC | 26,105 |
| 10 | Blackburn Rovers FC | 24,830 |
| 11 | Birmingham City FC | 24,550 |
| 12 | Doncaster Rovers FC | 22,838 |
| 13 | Southampton FC | 21,816 |
| 14 | West Ham United FC | 21,540 |
| 15 | Brentford FC | 19,593 |
| 16 | Swansea City AFC | 19,398 |
| 17 | Barnsley FC | 19,159 |
| 18 | Queens Park Rangers FC | 16,866 |
| 19 | Grimsby Town FC | 16,050 |
| 20 | Bury FC | 15,101 |
| 21 | Luton Town FC | 14,319 |
| 22 | Chesterfield FC | 13,077 |
Division Three
| No. | Club | Average |
|---|---|---|
| 1 | Norwich City FC | 24,503 |
| 2 | Nottingham Forest FC | 22,636 |
| 3 | Millwall FC | 20,161 |
| 4 | Bristol City FC | 18,457 |
| 5 | Bristol Rovers FC | 17,763 |
| 6 | Plymouth Argyle FC | 16,542 |
| 7 | Reading FC | 15,973 |
| 8 | Crystal Palace FC | 13,828 |
| 9 | Oldham Athletic FC | 13,579 |
| 10 | Ipswich Town FC | 13,130 |
| 11 | Rotherham United FC | 12,957 |
| 12 | AFC Bournemouth | 12,730 |
| 13 | Bradford City AFC | 12,512 |
| 14 | Gillingham FC | 12,256 |
| 15 | Bradford Park Avenue AFC | 12,253 |
| 16 | Carlisle United FC | 11,696 |
| 17 | Newport County AFC | 11,506 |
| 18 | Leyton Orient FC | 11,194 |
| 19 | Brighton & Hove Albion FC | 11,163 |
| 20 | Port Vale FC | 10,832 |
| 21 | Swindon Town FC | 10,712 |
| 22 | Colchester United FC | 10,573 |
| 23 | Lincoln City FC | 10,440 |
| 24 | Southend United FC | 10,362 |
| 25 | Northampton Town FC | 10,308 |
| 26 | Mansfield Town FC | 10,262 |
| 27 | Stockport County FC | 10,006 |
| 28 | Tranmere Rovers | 9,869 |
| 29 | Exeter City FC | 9,771 |
| 30 | Watford FC | 9,615 |
| 31 | Scunthorpe United FC | 9,533 |
| 32 | Shrewsbury Town FC | 9,096 |
| 33 | Wrexham AFC | 8,803 |
| 34 | Walsall FC | 8,788 |
| 35 | Gateshead AFC | 8,500 |
| 36 | Torquay United FC | 7,805 |
| 37 | York City FC | 7,513 |
| 38 | Hartlepool United FC | 7,492 |
| 39 | Aldershot Town FC | 7,349 |
| 40 | Halifax Town AFC | 7,199 |
| 41 | Crewe Alexandra FC | 6,736 |
| 42 | Rochdale AFC | 6,519 |
| 43 | Chester City FC | 5,951 |
| 44 | Barrow AFC | 5,778 |
| 45 | Darlington FC | 5,680 |
| 46 | Southport FC | 5,650 |
| 47 | Accrington Stanley FC | 4,562 |
| 48 | New Brighton AFC | 4,046 |
References
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
References
- "England 1950-51". Rec.Sport.Soccer Statistics Foundation.
- Ian Laschke: ''Rothmans Book of Football League Records 1888–89 to 1978–79''. Macdonald and Jane’s, London & Sydney, 1980.
- "English League Leading Goalscorers".
- https://www.european-football-statistics.co.uk/attn/archive/eng/aveeng1951.htm
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1950–51 Football League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report