Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1949 Wimbledon Championships – Men's singles


FieldValue
champUSA Ted Schroeder
runnerTCH Jaroslav Drobný
score3–6, 6–0, 6–3, 4–6, 6–4
draw128 (10Q)
seeds8
typegrand slam

Main article: 1949 Wimbledon Championships

Ted Schroeder defeated Jaroslav Drobný in the final, 3–6, 6–0, 6–3, 4–6, 6–4 to win the gentlemen's singles tennis title at the 1949 Wimbledon Championships. Bob Falkenburg was the defending champion, but lost in the quarterfinals to John Bromwich.

Seeds

USA Ted Schroeder (champion) USA Pancho Gonzales (fourth round) USA Frank Parker (quarterfinals) BRA Bob Falkenburg (quarterfinals) AUS John Bromwich (semifinals) TCH Jaroslav Drobný (final) SAF Eric Sturgess (semifinals) AUS Frank Sedgman (quarterfinals)

Draw

Finals

| team-width=180

| RD1-seed1= | RD1-team1=AUS Geoff Brown | RD1-score1-1=6 | RD1-score1-2=5 | RD1-score1-3=6 | RD1-score1-4=2 | RD1-score1-5=4 | RD1-seed2=6 | RD1-team2=TCH Jaroslav Drobný | RD1-score2-1=2 | RD1-score2-2=7 | RD1-score2-3=1 | RD1-score2-4=6 | RD1-score2-5=6

| RD1-seed3=4 | RD1-team3=BRA Bob Falkenburg | RD1-score3-1=6 | RD1-score3-2=11 | RD1-score3-3=0 | RD1-score3-4=0 | RD1-score3-5=4 | RD1-seed4=5 | RD1-team4=AUS John Bromwich | RD1-score4-1=3 | RD1-score4-2=9 | RD1-score4-3=6 | RD1-score4-4=6 | RD1-score4-5=6

| RD1-seed5=7 | RD1-team5=SAF Eric Sturgess | RD1-score5-1=3 | RD1-score5-2=6 | RD1-score5-3=3 | RD1-score5-4=6 | RD1-score5-5=6 | RD1-seed6=3 | RD1-team6=USA Frank Parker | RD1-score6-1=6 | RD1-score6-2=4 | RD1-score6-3=6 | RD1-score6-4=1 | RD1-score6-5=3

| RD1-seed7=8 | RD1-team7=AUS Frank Sedgman | RD1-score7-1=6 | RD1-score7-2=8 | RD1-score7-3=3 | RD1-score7-4=2 | RD1-score7-5=7 | RD1-seed8=1 | RD1-team8=USA Ted Schroeder | RD1-score8-1=3 | RD1-score8-2=6 | RD1-score8-3=6 | RD1-score8-4=6 | RD1-score8-5=9

| RD2-seed2=5 | RD2-team2=AUS John Bromwich | RD2-score2-1=1 | RD2-score2-2=3 | RD2-score2-3=2 | RD2-score2-4= | RD2-score2-5= | RD2-seed1=6 | RD2-team1=TCH Jaroslav Drobný | RD2-score1-1=6 | RD2-score1-2=6 | RD2-score1-3=6 | RD2-score1-4= | RD2-score1-5=

| RD2-seed3=7 | RD2-team3=SAF Eric Sturgess | RD2-score3-1=6 | RD2-score3-2=5 | RD2-score3-3=7 | RD2-score3-4=1 | RD2-score3-5=2 | RD2-seed4=1 | RD2-team4=USA Ted Schroeder | RD2-score4-1=3 | RD2-score4-2=7 | RD2-score4-3=5 | RD2-score4-4=6 | RD2-score4-5=6

| RD3-seed1=6 | RD3-team1=TCH Jaroslav Drobný | RD3-score1-1=6 | RD3-score1-2=0 | RD3-score1-3=3 | RD3-score1-4=6 | RD3-score1-5=4 | RD3-seed2=1 | RD3-team2=USA Ted Schroeder | RD3-score2-1=3 | RD3-score2-2=6 | RD3-score2-3=6 | RD3-score2-4=4 | RD3-score2-5=6

Top half

Section 1

| RD1-seed01=2 | RD1-team01=USA Pancho Gonzales | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-score01-4= | RD1-score01-5= | RD1-seed02= | RD1-team02=BEL Jacques Brichant | RD1-score02-1=3 | RD1-score02-2=2 | RD1-score02-3=3 | RD1-score02-4= | RD1-score02-5=

| RD1-seed03= | RD1-team03=GBR Tim Lewis | RD1-score03-1=6 | RD1-score03-2=3 | RD1-score03-3=6 | RD1-score03-4=2 | RD1-score03-5=5 | RD1-seed04= | RD1-team04=FRA Christian Grandet | RD1-score04-1=2 | RD1-score04-2=6 | RD1-score04-3=1 | RD1-score04-4=6 | RD1-score04-5=7

| RD1-seed05= | RD1-team05=GBR Henry Billington | RD1-score05-1=4 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-score05-4=3 | RD1-score05-5=4 | RD1-seed06= | RD1-team06=GBR Norman Kitovitz | RD1-score06-1=6 | RD1-score06-2=3 | RD1-score06-3=1 | RD1-score06-4=6 | RD1-score06-5=6

| RD1-seed07= | RD1-team07=NOR Nils-Erik Hessen | RD1-score07-1=4 | RD1-score07-2=6 | RD1-score07-3=3 | RD1-score07-4=4 | RD1-score07-5= | RD1-seed08= | RD1-team08=EGY Marcel Coen | RD1-score08-1=6 | RD1-score08-2=0 | RD1-score08-3=6 | RD1-score08-4=6 | RD1-score08-5=

| RD1-seed09=Q | RD1-team09=GBR Francis Wallis | RD1-score09-1=0 | RD1-score09-2=3 | RD1-score09-3=1 | RD1-score09-4= | RD1-score09-5= | RD1-seed10= | RD1-team10=AUS Geoff Brown | RD1-score10-1=6 | RD1-score10-2=6 | RD1-score10-3=6 | RD1-score10-4= | RD1-score10-5=

| RD1-seed11= | RD1-team11=NED FJ Beernink | RD1-score11-1=0 | RD1-score11-2=7 | RD1-score11-3=4 | RD1-score11-4=7 | RD1-score11-5=6 | RD1-seed12= | RD1-team12=GBR Arnold England | RD1-score12-1=6 | RD1-score12-2=5 | RD1-score12-3=6 | RD1-score12-4=5 | RD1-score12-5=0

| RD1-seed13= | RD1-team13=EGY Eddie Mandelbaum | RD1-score13-1=1 | RD1-score13-2=3 | RD1-score13-3=5 | RD1-score13-4= | RD1-score13-5= | RD1-seed14= | RD1-team14=IRL Guy Jackson | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=7 | RD1-score14-4= | RD1-score14-5=

| RD1-seed15= | RD1-team15=GBR Roy Mansell | RD1-score15-1=0 | RD1-score15-2=2 | RD1-score15-3=2 | RD1-score15-4= | RD1-score15-5= | RD1-seed16= | RD1-team16=PHI Felicisimo Ampon | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=6 | RD1-score16-4= | RD1-score16-5=

| RD2-seed01=2 | RD2-team01=USA R Gonzales | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=FRA C Grandet | RD2-score02-1=4 | RD2-score02-2=3 | RD2-score02-3=4 | RD2-score02-4= | RD2-score02-5=

| RD2-seed03= | RD2-team03=GBR N Kitovitz | RD2-score03-1=1 | RD2-score03-2=3 | RD2-score03-3=6 | RD2-score03-4=6 | RD2-score03-5= | RD2-seed04= | RD2-team04=EGY M Coen | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=4 | RD2-score04-4=8 | RD2-score04-5=

| RD2-seed05= | RD2-team05=AUS G Brown | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-score05-4= | RD2-score05-5= | RD2-seed06= | RD2-team06=NED FJ Beernink | RD2-score06-1=0 | RD2-score06-2=2 | RD2-score06-3=1 | RD2-score06-4= | RD2-score06-5=

| RD2-seed07= | RD2-team07=IRL G Jackson | RD2-score07-1=2 | RD2-score07-2=5 | RD2-score07-3=1 | RD2-score07-4= | RD2-score07-5= | RD2-seed08= | RD2-team08=PHI F Ampon | RD2-score08-1=6 | RD2-score08-2=7 | RD2-score08-3=6 | RD2-score08-4= | RD2-score08-5=

| RD3-seed01=2 | RD3-team01=USA R Gonzales | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-score01-4= | RD3-score01-5= | RD3-seed02= | RD3-team02=EGY M Coen | RD3-score02-1=1 | RD3-score02-2=2 | RD3-score02-3=4 | RD3-score02-4= | RD3-score02-5=

| RD3-seed03= | RD3-team03=AUS G Brown | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3=7 | RD3-score03-4= | RD3-score03-5= | RD3-seed04= | RD3-team04=PHI F Ampon | RD3-score04-1=4 | RD3-score04-2=2 | RD3-score04-3=5 | RD3-score04-4= | RD3-score04-5=

| RD4-seed01=2 | RD4-team01=USA R Gonzales | RD4-score01-1=6 | RD4-score01-2=3 | RD4-score01-3=2 | RD4-score01-4=1 | RD4-score01-5= | RD4-seed02= | RD4-team02=AUS G Brown | RD4-score02-1=2 | RD4-score02-2=6 | RD4-score02-3=6 | RD4-score02-4=6 | RD4-score02-5=

Section 2

| RD1-seed01=6 | RD1-team01=TCH Jaroslav Drobný | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-score01-4= | RD1-score01-5= | RD1-seed02= | RD1-team02=GBR Leslie Cater | RD1-score02-1=0 | RD1-score02-2=2 | RD1-score02-3=2 | RD1-score02-4= | RD1-score02-5=

| RD1-seed03= | RD1-team03=ROM Alexandru Hamburger | RD1-score03-1=6 | RD1-score03-2=1 | RD1-score03-3=2 | RD1-score03-4= | RD1-score03-5= | RD1-seed04= | RD1-team04=FRA Jacques Thomas | RD1-score04-1=8 | RD1-score04-2=6 | RD1-score04-3=6 | RD1-score04-4= | RD1-score04-5=

| RD1-seed05= | RD1-team05=USA Budge Patty | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-score05-4= | RD1-score05-5= | RD1-seed06= | RD1-team06=GBR Mirek Kizlink | RD1-score06-1=1 | RD1-score06-2=4 | RD1-score06-3=3 | RD1-score06-4= | RD1-score06-5=

| RD1-seed07= | RD1-team07=GBR Lawrence Dundas | RD1-score07-1=2 | RD1-score07-2=6 | RD1-score07-3=6 | RD1-score07-4=7 | RD1-score07-5= | RD1-seed08= | RD1-team08=GBR Brian Royds | RD1-score08-1=6 | RD1-score08-2=4 | RD1-score08-3=1 | RD1-score08-4=5 | RD1-score08-5=

| RD1-seed09= | RD1-team09=ITA Marcello del Bello | RD1-score09-1= | RD1-score09-2= | RD1-score09-3= | RD1-score09-4= | RD1-score09-5= | RD1-seed10= | RD1-team10=POL Władysław Skonecki | RD1-score10-1=w/o | RD1-score10-2= | RD1-score10-3= | RD1-score10-4= | RD1-score10-5=

| RD1-seed11= | RD1-team11=FRA Jean Ducos de la Haille | RD1-score11-1=3 | RD1-score11-2=1 | RD1-score11-3=7 | RD1-score11-4=4 | RD1-score11-5= | RD1-seed12= | RD1-team12=HUN András Ádám-Stolpa | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=5 | RD1-score12-4=6 | RD1-score12-5=

| RD1-seed13= | RD1-team13=ESP Jaime Bartrolí | RD1-score13-1= | RD1-score13-2= | RD1-score13-3= | RD1-score13-4= | RD1-score13-5= | RD1-seed14= | RD1-team14=YUG Petko Milojković | RD1-score14-1=w/o | RD1-score14-2= | RD1-score14-3= | RD1-score14-4= | RD1-score14-5=

| RD1-seed15= | RD1-team15=SAF Nigel Cockburn | RD1-score15-1=6 | RD1-score15-2=6 | RD1-score15-3=6 | RD1-score15-4= | RD1-score15-5= | RD1-seed16=LL | RD1-team16=NZL Alan Hunter | RD1-score16-1=1 | RD1-score16-2=2 | RD1-score16-3=0 | RD1-score16-4= | RD1-score16-5=

| RD2-seed01=6 | RD2-team01=TCH J Drobný | RD2-score01-1=9 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=FRA J Thomas | RD2-score02-1=7 | RD2-score02-2=2 | RD2-score02-3=1 | RD2-score02-4= | RD2-score02-5=

| RD2-seed03= | RD2-team03=USA J Patty | RD2-score03-1=7 | RD2-score03-2=6 | RD2-score03-3=6 | RD2-score03-4= | RD2-score03-5= | RD2-seed04= | RD2-team04=GBR L Dundas | RD2-score04-1=5 | RD2-score04-2=2 | RD2-score04-3=1 | RD2-score04-4= | RD2-score04-5=

| RD2-seed05= | RD2-team05=ITA M del Bello | RD2-score05-1=6 | RD2-score05-2=2 | RD2-score05-3=6 | RD2-score05-4=3 | RD2-score05-5=6 | RD2-seed06= | RD2-team06=HUN A Ádám-Stolpa | RD2-score06-1=4 | RD2-score06-2=6 | RD2-score06-3=2 | RD2-score06-4=6 | RD2-score06-5=1

| RD2-seed07= | RD2-team07=ESP J Bartrolí | RD2-score07-1=1 | RD2-score07-2=3 | RD2-score07-3=2 | RD2-score07-4= | RD2-score07-5= | RD2-seed08= | RD2-team08=SAF N Cockburn | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=6 | RD2-score08-4= | RD2-score08-5=

| RD3-seed01=6 | RD3-team01=TCH J Drobný | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=7 | RD3-score01-4=6 | RD3-score01-5=6 | RD3-seed02= | RD3-team02=USA J Patty | RD3-score02-1=4 | RD3-score02-2=8 | RD3-score02-3=9 | RD3-score02-4=0 | RD3-score02-5=2

| RD3-seed03= | RD3-team03=ITA M del Bello | RD3-score03-1=0 | RD3-score03-2=2 | RD3-score03-3=3 | RD3-score03-4= | RD3-score03-5= | RD3-seed04= | RD3-team04=SAF N Cockburn | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=6 | RD3-score04-4= | RD3-score04-5=

| RD4-seed01=6 | RD4-team01=TCH J Drobný | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3=6 | RD4-score01-4= | RD4-score01-5= | RD4-seed02= | RD4-team02=SAF N Cockburn | RD4-score02-1=2 | RD4-score02-2=3 | RD4-score02-3=2 | RD4-score02-4= | RD4-score02-5=

Section 3

| RD1-seed01=4 | RD1-team01=BRA Bob Falkenburg | RD1-score01-1=6 | RD1-score01-2=2 | RD1-score01-3=8 | RD1-score01-4=6 | RD1-score01-5= | RD1-seed02= | RD1-team02=YUG Dragutin Mitić | RD1-score02-1=2 | RD1-score02-2=6 | RD1-score02-3=6 | RD1-score02-4=4 | RD1-score02-5=

| RD1-seed03= | RD1-team03=GBR George Godsell | RD1-score03-1=4 | RD1-score03-2=6 | RD1-score03-3=9 | RD1-score03-4=2 | RD1-score03-5=2r | RD1-seed04= | RD1-team04=GBR Edmund David | RD1-score04-1=6 | RD1-score04-2=3 | RD1-score04-3=7 | RD1-score04-4=6 | RD1-score04-5=3

| RD1-seed05=Q | RD1-team05=GBR Eddie Ford | RD1-score05-1=6 | RD1-score05-2=4 | RD1-score05-3=2 | RD1-score05-4=3 | RD1-score05-5= | RD1-seed06= | RD1-team06=TCH Milan Matouš | RD1-score06-1=3 | RD1-score06-2=6 | RD1-score06-3=6 | RD1-score06-4=6 | RD1-score06-5=

| RD1-seed07= | RD1-team07=DEN Bent Koželuh | RD1-score07-1=2 | RD1-score07-2=1 | RD1-score07-3=3 | RD1-score07-4= | RD1-score07-5= | RD1-seed08= | RD1-team08=HUN József Asbóth | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=6 | RD1-score08-4= | RD1-score08-5=

| RD1-seed09= | RD1-team09=GBR Howard Walton | RD1-score09-1=6 | RD1-score09-2=5 | RD1-score09-3=1 | RD1-score09-4=3 | RD1-score09-5= | RD1-seed10= | RD1-team10=NED Hans van Swol | RD1-score10-1=4 | RD1-score10-2=7 | RD1-score10-3=6 | RD1-score10-4=6 | RD1-score10-5=

| RD1-seed11= | RD1-team11=SUI Hans Huonder | RD1-score11-1=3 | RD1-score11-2=3 | RD1-score11-3=6 | RD1-score11-4=2 | RD1-score11-5= | RD1-seed12= | RD1-team12=FRA Robert Abdesselam | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=3 | RD1-score12-4=6 | RD1-score12-5=

| RD1-seed13= | RD1-team13=AUT Hans Redl | RD1-score13-1=4 | RD1-score13-2=3 | RD1-score13-3=7 | RD1-score13-4=4 | RD1-score13-5= | RD1-seed14= | RD1-team14=CHI Ricardo Balbiers | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=5 | RD1-score14-4=6 | RD1-score14-5=

| RD1-seed15= | RD1-team15=BEL Pierre Geelhand de Merxem | RD1-score15-1=6 | RD1-score15-2=2 | RD1-score15-3=9 | RD1-score15-4=7 | RD1-score15-5=4 | RD1-seed16= | RD1-team16=NOR Thorgny Haanes | RD1-score16-1=1 | RD1-score16-2=6 | RD1-score16-3=11 | RD1-score16-4=5 | RD1-score16-5=6

| RD2-seed01=4 | RD2-team01=BRA R Falkenburg | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=GBR E David | RD2-score02-1=3 | RD2-score02-2=1 | RD2-score02-3=2 | RD2-score02-4= | RD2-score02-5=

| RD2-seed03= | RD2-team03=TCH M Matouš | RD2-score03-1=5 | RD2-score03-2=1 | RD2-score03-3=1 | RD2-score03-4= | RD2-score03-5= | RD2-seed04= | RD2-team04=HUN J Asbóth | RD2-score04-1=7 | RD2-score04-2=6 | RD2-score04-3=6 | RD2-score04-4= | RD2-score04-5=

| RD2-seed05= | RD2-team05=NED A van Swol | RD2-score05-1=3 | RD2-score05-2=1 | RD2-score05-3=6 | RD2-score05-4=7 | RD2-score05-5=13 | RD2-seed06= | RD2-team06=FRA R Abdesselam | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=2 | RD2-score06-4=5 | RD2-score06-5=11

| RD2-seed07= | RD2-team07=CHI R Balbiers | RD2-score07-1=6 | RD2-score07-2=6 | RD2-score07-3=3 | RD2-score07-4=6 | RD2-score07-5= | RD2-seed08= | RD2-team08=NOR T Haanes | RD2-score08-1=4 | RD2-score08-2=0 | RD2-score08-3=6 | RD2-score08-4=1 | RD2-score08-5=

| RD3-seed01=4 | RD3-team01=BRA R Falkenburg | RD3-score01-1=6 | RD3-score01-2=7 | RD3-score01-3=2 | RD3-score01-4=0 | RD3-score01-5=6 | RD3-seed02= | RD3-team02=HUN J Asbóth | RD3-score02-1=4 | RD3-score02-2=5 | RD3-score02-3=6 | RD3-score02-4=6 | RD3-score02-5=4

| RD3-seed03= | RD3-team03=NED A van Swol | RD3-score03-1=6 | RD3-score03-2=1 | RD3-score03-3=7 | RD3-score03-4=6 | RD3-score03-5= | RD3-seed04= | RD3-team04=CHI R Balbiers | RD3-score04-1=3 | RD3-score04-2=6 | RD3-score04-3=5 | RD3-score04-4=4 | RD3-score04-5=

| RD4-seed02= | RD4-team02=NED A van Swol | RD4-score01-1=7 | RD4-score01-2=6 | RD4-score01-3=6 | RD4-score01-4= | RD4-score01-5= | RD4-seed01=4 | RD4-team01=BRA R Falkenburg | RD4-score02-1=5 | RD4-score02-2=0 | RD4-score02-3=4 | RD4-score02-4= | RD4-score02-5=

Section 4

| RD1-seed01=5 | RD1-team01=AUS John Bromwich | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-score01-4= | RD1-score01-5= | RD1-seed02= | RD1-team02=IRL Jim McArdle | RD1-score02-1=1 | RD1-score02-2=1 | RD1-score02-3=0 | RD1-score02-4= | RD1-score02-5=

| RD1-seed03= | RD1-team03=TCH Jan Krajčík | RD1-score03-1=2 | RD1-score03-2=4 | RD1-score03-3=6 | RD1-score03-4=6 | RD1-score03-5=6 | RD1-seed04= | RD1-team04=FRA Robert Colin | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=4 | RD1-score04-4=4 | RD1-score04-5=3

| RD1-seed05= | RD1-team05=GBR Headley Baxter | RD1-score05-1=8 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-score05-4= | RD1-score05-5= | RD1-seed06=Q | RD1-team06=IRN Matthew Mohtadi | RD1-score06-1=6 | RD1-score06-2=3 | RD1-score06-3=4 | RD1-score06-4= | RD1-score06-5=

| RD1-seed07= | RD1-team07=USA Earl Cochell | RD1-score07-1=7 | RD1-score07-2=5 | RD1-score07-3=4 | RD1-score07-4=7 | RD1-score07-5= | RD1-seed08= | RD1-team08=SAF Eustace Fannin | RD1-score08-1=5 | RD1-score08-2=7 | RD1-score08-3=6 | RD1-score08-4=9 | RD1-score08-5=

| RD1-seed09= | RD1-team09=GBR Gerry Oakley | RD1-score09-1=4 | RD1-score09-2=9 | RD1-score09-3=4 | RD1-score09-4= | RD1-score09-5= | RD1-seed10= | RD1-team10=IND Naresh Kumar | RD1-score10-1=6 | RD1-score10-2=11 | RD1-score10-3=6 | RD1-score10-4= | RD1-score10-5=

| RD1-seed11= | RD1-team11=EGY Adli El Shafei | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3=5 | RD1-score11-4=6 | RD1-score11-5= | RD1-seed12= | RD1-team12=GBR Derek Bull | RD1-score12-1=4 | RD1-score12-2=4 | RD1-score12-3=7 | RD1-score12-4=4 | RD1-score12-5=

| RD1-seed13= | RD1-team13=HUN Dezső Vad | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3=0 | RD1-score13-4=8 | RD1-score13-5= | RD1-seed14= | RD1-team14=SUI Max Ellmer | RD1-score14-1=2 | RD1-score14-2=2 | RD1-score14-3=6 | RD1-score14-4=6 | RD1-score14-5=

| RD1-seed15= | RD1-team15=FIN Sakari Salo | RD1-score15-1=3 | RD1-score15-2=4 | RD1-score15-3=6 | RD1-score15-4=1 | RD1-score15-5= | RD1-seed16= | RD1-team16=ITA Rolando del Bello | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=4 | RD1-score16-4=6 | RD1-score16-5=

| RD2-seed01=5 | RD2-team01=AUS J Bromwich | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=TCH J Krajčík | RD2-score02-1=1 | RD2-score02-2=1 | RD2-score02-3=1 | RD2-score02-4= | RD2-score02-5=

| RD2-seed03= | RD2-team03=GBR H Baxter | RD2-score03-1=3 | RD2-score03-2=4 | RD2-score03-3=2 | RD2-score03-4= | RD2-score03-5= | RD2-seed04= | RD2-team04=SAF E Fannin | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=6 | RD2-score04-4= | RD2-score04-5=

| RD2-seed05= | RD2-team05=IND N Kumar | RD2-score05-1=6 | RD2-score05-2=1 | RD2-score05-3=6 | RD2-score05-4=7 | RD2-score05-5=6 | RD2-seed06= | RD2-team06=EGY A El Shafei | RD2-score06-1=3 | RD2-score06-2=6 | RD2-score06-3=4 | RD2-score06-4=9 | RD2-score06-5=1

| RD2-seed07= | RD2-team07=HUN D Vad | RD2-score07-1=0 | RD2-score07-2=1 | RD2-score07-3=6 | RD2-score07-4=4 | RD2-score07-5= | RD2-seed08= | RD2-team08=ITA R del Bello | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=3 | RD2-score08-4=6 | RD2-score08-5=

| RD3-seed01=5 | RD3-team01=AUS J Bromwich | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-score01-4= | RD3-score01-5= | RD3-seed02= | RD3-team02=SAF E Fannin | RD3-score02-1=1 | RD3-score02-2=4 | RD3-score02-3=1 | RD3-score02-4= | RD3-score02-5=

| RD3-seed03= | RD3-team03=IND N Kumar | RD3-score03-1=4 | RD3-score03-2=4 | RD3-score03-3=0 | RD3-score03-4= | RD3-score03-5= | RD3-seed04= | RD3-team04=ITA R del Bello | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=6 | RD3-score04-4= | RD3-score04-5=

| RD4-seed01=5 | RD4-team01=AUS J Bromwich | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3=6 | RD4-score01-4= | RD4-score01-5= | RD4-seed02= | RD4-team02=ITA R del Bello | RD4-score02-1=1 | RD4-score02-2=1 | RD4-score02-3=0 | RD4-score02-4= | RD4-score02-5=

Bottom half

Section 5

| RD1-seed01= | RD1-team01=BEL Jacques Peten | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-score01-4= | RD1-score01-5= | RD1-seed02=Q | RD1-team02=HUN András Kálmán | RD1-score02-1=4 | RD1-score02-2=3 | RD1-score02-3=1 | RD1-score02-4= | RD1-score02-5=

| RD1-seed03= | RD1-team03=GBR Murray Deloford | RD1-score03-1=15 | RD1-score03-2=0 | RD1-score03-3=2 | RD1-score03-4=6 | RD1-score03-5=4 | RD1-seed04= | RD1-team04=GBR Paddy Roberts | RD1-score04-1=13 | RD1-score04-2=6 | RD1-score04-3=6 | RD1-score04-4=4 | RD1-score04-5=6

| RD1-seed05= | RD1-team05=ITA Giovanni Cucelli | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-score05-4= | RD1-score05-5= | RD1-seed06= | RD1-team06=AUT Freddie Huber | RD1-score06-1=3 | RD1-score06-2=1 | RD1-score06-3=4 | RD1-score06-4= | RD1-score06-5=

| RD1-seed07= | RD1-team07=CHI Marcelo Taverne | RD1-score07-1=1 | RD1-score07-2=1 | RD1-score07-3=1 | RD1-score07-4= | RD1-score07-5= | RD1-seed08= | RD1-team08=GBR Tony Mottram | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=6 | RD1-score08-4= | RD1-score08-5=

| RD1-seed09= | RD1-team09=YUG Josip Palada | RD1-score09-1=4 | RD1-score09-2=10 | RD1-score09-3=1 | RD1-score09-4=6 | RD1-score09-5=6 | RD1-seed10= | RD1-team10=GBR Douglas Snart | RD1-score10-1=6 | RD1-score10-2=8 | RD1-score10-3=6 | RD1-score10-4=0 | RD1-score10-5=3

| RD1-seed11=Q | RD1-team11=USA Jack Morison | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3=6 | RD1-score11-4= | RD1-score11-5= | RD1-seed12= | RD1-team12=CAN Colin Maas | RD1-score12-1=2 | RD1-score12-2=3 | RD1-score12-3=3 | RD1-score12-4= | RD1-score12-5=

| RD1-seed13= | RD1-team13=SWE Torsten Johansson | RD1-score13-1=4 | RD1-score13-2=6 | RD1-score13-3=6 | RD1-score13-4=6 | RD1-score13-5= | RD1-seed14= | RD1-team14=NOR Jan Staubo | RD1-score14-1=6 | RD1-score14-2=3 | RD1-score14-3=4 | RD1-score14-4=1 | RD1-score14-5=

| RD1-seed15= | RD1-team15=POL Czesław Spychała | RD1-score15-1=0 | RD1-score15-2=2 | RD1-score15-3=3 | RD1-score15-4= | RD1-score15-5= | RD1-seed16=7 | RD1-team16=SAF Eric Sturgess | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=6 | RD1-score16-4= | RD1-score16-5=

| RD2-seed01= | RD2-team01=BEL J Peten | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3=6 | RD2-score01-4= | RD2-score01-5= | RD2-seed02= | RD2-team02=GBR A Roberts | RD2-score02-1=4 | RD2-score02-2=5 | RD2-score02-3=4 | RD2-score02-4= | RD2-score02-5=

| RD2-seed03= | RD2-team03=ITA G Cucelli | RD2-score03-1=5 | RD2-score03-2=11 | RD2-score03-3=8 | RD2-score03-4=6 | RD2-score03-5= | RD2-seed04= | RD2-team04=GBR A Mottram | RD2-score04-1=7 | RD2-score04-2=9 | RD2-score04-3=6 | RD2-score04-4=2 | RD2-score04-5=

| RD2-seed05= | RD2-team05=YUG J Palada | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-score05-5= | RD2-seed06=Q | RD2-team06=USA J Morison | RD2-score06-1=4 | RD2-score06-2=4 | RD2-score06-3=1 | RD2-score06-5=

| RD2-seed07= | RD2-team07=SWE T Johansson | RD2-score07-1=6 | RD2-score07-2=4 | RD2-score07-3=2 | RD2-score07-4=6 | RD2-score07-5= | RD2-seed08=7 | RD2-team08=SAF E Sturgess | RD2-score08-1=4 | RD2-score08-2=6 | RD2-score08-3=6 | RD2-score08-4=8 | RD2-score08-5=

