From Surf Wiki (app.surf) — the open knowledge base
1947–48 AHL season
| Field | Value |
|---|---|
| title | 1947–48 AHL season |
| league | American Hockey League |
| sport | Ice hockey |
| season | Regular season |
| season_champ_name | F. G. "Teddy" Oke Trophy |
| season_champs | Cleveland Barons |
| MVP | Carl Liscombe |
| MVP_link | Les Cunningham Award |
| top_scorer | Carl Liscombe |
| top_scorer_link | Carl Liscombe Trophy |
| finals | Playoffs |
| finals_link | 1948 Calder Cup playoffs |
| finals_champ | Cleveland Barons |
| finals_runner-up | Buffalo Bisons |
| prevseason_year | [1946–47](1946-47-ahl-season) |
| nextseason_year | [1948–49](1948-49-ahl-season) |
| seasonslist | List of AHL seasons |
| seasonslistnames | AHL |
| finals_runner-up = Buffalo Bisons
The 1947–48 AHL season was the 12th season of the American Hockey League. Eleven teams played 68 games each in the schedule. The Cleveland Barons won their sixth F. G. "Teddy" Oke Trophy as West Division champions, and won their fourth Calder Cup as league champions.
It was the first season, the AHL awarded individual trophies for players. The awards would be, the Les Cunningham Award for the league's "most valuable player," the Wally Kilrea Trophy for the league's "top point scorer," the Dudley "Red" Garrett Memorial Award" for the league's rookie of the year," and the Harry "Hap" Holmes Memorial Award for the goaltender with the "lowest Goals against average" in the league.
Team changes
- The Washington Lions resume operations, playing in the East Division.
Final standings
Note: GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points;
| East | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Providence Reds (independent) | 68 | 41 | 23 | 4 | 86 | 342 | 277 |
| New Haven Ramblers (NYR) | 68 | 31 | 30 | 7 | 69 | 254 | 242 |
| Hershey Bears (BOS) | 68 | 25 | 30 | 13 | 63 | 240 | 273 |
| Philadelphia Rockets (independent) | 68 | 22 | 41 | 5 | 49 | 260 | 331 |
| Springfield Indians (independent) | 68 | 19 | 42 | 7 | 45 | 237 | 308 |
| Washington Lions (independent) | 68 | 17 | 45 | 6 | 40 | 241 | 369 |
| West | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Cleveland Barons (independent) | 68 | 43 | 13 | 12 | 98 | 332 | 197 |
| Pittsburgh Hornets (CHI/TOR) | 68 | 38 | 18 | 12 | 88 | 238 | 170 |
| Buffalo Bisons (MTL) | 68 | 41 | 23 | 4 | 86 | 277 | 238 |
| Indianapolis Capitals (DET) | 68 | 32 | 30 | 6 | 70 | 293 | 260 |
| St. Louis Flyers (independent) | 68 | 22 | 36 | 10 | 54 | 242 | 291 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Carl Liscombe | Providence Reds | 68 | 50 | 68 | 118 | 10 |
| Cliff Simpson | Indianapolis Capitals | 68 | 48 | 62 | 110 | 31 |
| Harvey Fraser | Providence Reds | 64 | 45 | 52 | 97 | 12 |
| John Chad | Providence Reds | 67 | 41 | 53 | 94 | 8 |
| Paul Courteau | Springfield Indians | 68 | 28 | 64 | 92 | 36 |
| Wally Stefaniw | Philadelphia Rockets | 67 | 15 | 72 | 87 | 22 |
| Johnny Holota | Cleveland Barons | 68 | 48 | 38 | 86 | 11 |
| Johnny Mahaffey | Philadelphia Rockets | 60 | 26 | 57 | 83 | 6 |
| Chuck Scherza | Providence Reds | 68 | 18 | 65 | 83 | 72 |
| Eldred Kobussen | Springfield Indians | 67 | 40 | 42 | 82 | 24 |
Calder Cup playoffs
| RD1-seed1=E2 | RD1-team1=New Haven | RD1-score1=2 | RD1-seed2=W2 | RD1-team2=Pittsburgh | RD1-score2=0
| RD1-seed3=E3 | RD1-team3=Hershey | RD1-score3=0 | RD1-seed4=W3 | RD1-team4=Buffalo | RD1-score4=2
| RD2-seed1=E1 | RD2-team1=Providence | RD2-score1=1 | RD2-seed2=W1 | RD2-team2=Cleveland | RD2-score2=4
| RD2-seed3=E2 | RD2-team3=New Haven | RD2-score3=0 | RD2-seed4=W3 | RD2-team4=Buffalo | RD2-score4=2
| RD3-seed1=W1 | RD3-team1=Cleveland | RD3-score1=4 | RD3-seed2=W3 | RD3-team2=Buffalo | RD3-score2=0
Trophy and Award winners
;Team Awards
| F. G. "Teddy" Oke Trophy | |
|---|---|
| *Regular Season champions, West Division*: | Cleveland Barons |
;Individual Awards
| Harry "Hap" Holmes Memorial Award | |
|---|---|
| *Lowest goals against average*: | Baz Bastien - Pittsburgh Hornets |
References
before = 1946–47 AHL season | after = 1948–49 AHL season | title = AHL seasons | years = |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1947–48 AHL season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report