From Surf Wiki (app.surf) — the open knowledge base
1896–97 Aston Villa F.C. season
English football club season
English football club season
| Field | Value |
|---|---|
| club | Aston Villa |
| season | 1896–97 |
| manager | George Ramsay |
| stdtitle | Grounds |
| stadium | Wellington Road |
| league | First Division |
| league result | [Champions](1896-97-football-league) (3) |
| cup1 | FA Cup |
| cup1 result | [Winners](1897-fa-cup-final) |
| league topscorer | Fred Wheldon (18) |
| season topscorer | Fred Wheldon (22) |
| prevseason | [1895–96](1895-96-aston-villa-f-c-season) |
| nextseason | [1897–98](1897-98-aston-villa-f-c-season) |

3rd English title (22 goals) (25 December 1896) Sheffield United 7–0 Blackburn Rovers (9 January 1897) (28 November 1896) (26 September 1896) Derby County 8–1 West Bromwich Albion (25 December 1896) Everton 6–3 West Bromwich Albion (17 April 1897) Everton Aston Villa Everton Everton 2–1 Liverpool (3 October 1896) Nottingham Forest 4–1 Burnley (24 October 1896) Sheffield United 7–0 Blackburn Rovers (9 January 1897) Main article: History of Aston Villa F.C. (1874–1961)
The 1896-97 English football season was Aston Villa's 9th season in the Football League since being one of its 12 founding members in 1888. Villa were champions for the third time matching Sunderland's three wins. For good measure, the FA Cup was also won, to make Villa the second team to complete "The Double" after Preston North End in 1888–89.
This was the season during which Villa moved from Wellington Road to their current home at Villa Park, although it was still referred to as 'Aston Lower Grounds' for some time.
The Ever-presents were Charlie Athersmith, Jimmy Cowan, and Fred Wheldon. Villa first reached the top on 28 Nov and used 17 players through out.John Campbell was not quite as productive as in the previous season, and the leading scorer honours went to Fred Wheldon. Fred had been signed in 1896 for £350 from local rivals Small Heath, who had been relegated the previous season. He was a good dribbler with the ball and won four caps for England. He played first class cricket for Worcestershire.
There were debuts for Fred Wheldon (123), Jimmy Whitehouse and Albert Evans.
League
Main article: 1896–97 Football League
A total of 16 teams competed in the 1896–97 Football League. Each team would play every other team twice, once at their stadium, and once at the opposition's. Two points were awarded to teams for each win, one point per draw, and none for defeats.
The season got off to a slow start, with Villa recording only two wins in the first six games. An unbeaten run of 12 games took them to the top, where they finished with a lead of 11 points. The title was won when Derby County F.C. failed to win on 10 April; Villa had three games left to play, all of which were won.
Matches
| Date | Opponent | Venue | Result | Note | Scorers |
|---|---|---|---|---|---|
| 2 September 1896 | Stoke | Wellington Road | 2–1 | — | Jack Cowan 20', Jack Devey |
| 5 September 1896 | Albion | Stoney Lane | 1–3 | — | Jack Devey |
| 12 September 1896 | Sheffield United | Wellington Road | 2–2 | — | Fred Burton, Fred Wheldon |
| 19 September 1896 | Everton | Goodison | 3–2 | — | Johnny Campbell (3) |
| 26 September 1896 | Everton | Wellington Road | 1–2 | — | Jack Devey |
| 3 October 1896 | Sheffield United | Bramall Lane | 0–0 | — | — |
| 10 October 1896 | Albion | Wellington Road | 2–0 | — | Fred Wheldon, Johnny Campbell |
| 17 October 1896 | Derby | Baseball Ground | 3–1 | — | Fred Wheldon, Johnny Campbell, Jack Cowan |
| 24 October 1896 | Derby | Wellington Road | 2–1 | — | Jack Cowan, Fred Wheldon |
| 31 October 1896 | Stoke | Victoria Ground | 2–0 | — | Fred Wheldon, Steve Smith |
| 7 November 1896 | Bury | Wellington Road | 1–1 | — | Charlie Athersmith |
| 14 November 1896 | Wednesday | Olive Grove | 3–1 | — | Fred Wheldon, Johnny Campbell, Charlie Athersmith |
| 21 November 1896 | Wednesday | Wellington Road | 4–0 | — | Steve Smith, Charlie Athersmith, Jack Devey, Fred Wheldon |
| 28 November 1896 | Blackburn Rovers | Ewood | 5–1 | — | Jack Devey, Johnny Campbell, Charlie Athersmith, Steve Smith, Unknown |
| 19 December 1896 | Nottingham Forest | Wellington Road | 3–2 | — | Jack Reynolds 5', Jack Devey 15', Charlie Athersmith |
| 25 December 1896 | Liverpool | Anfield | 3–3 | — | Jack Cowan, Fred Wheldon, Charlie Athersmith |
| 26 December 1896 | Wolves | Molineux | 2–1 | — | Bob Chatt, Charlie Athersmith |
| 2 January 1897 | Burnley | Wellington Road | 0–3 | — | — |
| 9 January 1897 | Sunderland | Newcastle Road | 2–4 | — | Own Goal, Johnny Campbell |
| 16 January 1897 | Sunderland | Wellington Road | 2–1 | — | Fred Wheldon, Unknown |
| 6 February 1897 | Bury | Gigg Lane | 2–0 | — | Johnny Campbell (2) |
| 8 February 1897 | Burnley | Turf Moor | 4–3 | — | Johnny Campbell, Jack Devey (2), *(fourth scorer)* |
| 22 February 1897 | Preston | Wellington Road | 3–1 | — | Jack Devey, Charlie Athersmith |
| 6 March 1897 | Nottingham Forest | Town Ground | 4–2 | — | Jack Devey, Jack Cowan, Johnny Campbell, Fred Wheldon |
| 13 March 1897 | Liverpool | Wellington Road | 0–0 | — | — |
| 22 March 1897 | Bolton Wanderers | Wellington Road | 6–2 | — | Charlie Athersmith, Jack Reynolds, Johnny Campbell, Fred Wheldon, *(others)* |
| 27 March 1897 | Bolton Wanderers | Pike’s Lane | 2–1 | — | Johnny Campbell, Fred Wheldon |
| 17 April 1897 | Blackburn Rovers | Villa Park | 3–0 | — | Johnny Campbell, Fred Wheldon, Own Goal |
| 19 April 1897 | Wolves | Villa Park | 5–0 | — | Jimmy Cowan, Jack Devey, Jack Cowan, Johnny Campbell (2) |
| 26 April 1897 | Preston | Deepdale | 1–0 | — | Fred Wheldon |
Source: avfchistory.co.uk
FA Cup
Main article: 1896–97 FA Cup
References
References
- "English League Leading Goalscorers".
- Tony Matthews. (1995). "Birmingham City: A Complete Record". Breedon Books.
- https://www.avfchistory.co.uk/player/fred-wheldon
- https://www.avfchistory.co.uk/player/jimmy-whitehouse
- https://www.avfchistory.co.uk/player/albert-evans
- "Aston Villa's Seasons".
- https://www.avfchistory.co.uk/aston-villa/matches/league/1896-97
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1896–97 Aston Villa F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report