Unión de Tula

title: "Unión de Tula" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["municipalities-of-jalisco"] topic_path: "general/municipalities-of-jalisco" source: "https://en.wikipedia.org/wiki/Unión_de_Tula" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Unión de Tula |
| settlement_type | Municipality and town |
| native_name | |
| imagesize | 300px |
| image_shield | Escudo de armas de union de tula-.gif |
| image_map | File:Unión de Tula.png |
| mapsize | 200px |
| map_caption | Location of the municipality in Jalisco |
| dot_x | |
| pushpin_map | Mexico |
| pushpin_label_position | above |
| pushpin_mapsize | 300 |
| pushpin_map_caption | Location in Mexico |
| subdivision_type | Country |
| subdivision_name | Mexico |
| subdivision_type1 | State |
| subdivision_name1 | Jalisco |
| leader_title1 | |
| established_title | |
| established_title2 | |
| established_title3 | |
| area_total_km2 | 443 |
| area_land_km2 | |
| area_blank1_title | Town |
| area_blank1_km2 | 3.43 |
| population_as_of | 2020 census |
| population_footnotes | |
| population_total | 13799 |
| population_density_km2 | auto |
| population_blank1_title | Town |
| population_blank1 | 9529 |
| population_density_blank1_km2 | auto |
| timezone | Central Standard Time |
| utc_offset | -6 |
| timezone_DST | Central Daylight Time |
| utc_offset_DST | -5 |
| coordinates | |
| elevation_footnotes | |
| postal_code_type | |
| website | Official Site |
| :: |
|name = Unión de Tula
|settlement_type = Municipality and town
|other_name =
|native_name =
|nickname =
|motto =
|image_skyline =
|imagesize =300px
|image_caption =
|image_flag =
|flag_size =
|image_seal =
|seal_size =
|image_shield = Escudo de armas de union de tula-.gif
|shield_size =
|image_blank_emblem =
|blank_emblem_type =
|blank_emblem_size =
|image_map = File:Unión de Tula.png
|mapsize = 200px
|map_caption = Location of the municipality in Jalisco
|image_map1 =
|mapsize1 =
|map_caption1 =
|image_dot_map =
|dot_mapsize =
|dot_map_caption =
|dot_x = |dot_y =
|pushpin_map = Mexico
|pushpin_label_position = above
|pushpin_mapsize = 300
|pushpin_map_caption = Location in Mexico
|subdivision_type = Country
|subdivision_name = Mexico
|subdivision_type1 = State
|subdivision_name1 = Jalisco
|subdivision_type2 =
|subdivision_name2 =
|subdivision_type3 =
|subdivision_name3 =
|subdivision_type4 =
|subdivision_name4 =
|government_footnotes =
|government_type =
|leader_title =
|leader_name =
|leader_title1 =
|leader_name1 =
|leader_title2 =
|leader_name2 =
|leader_title3 =
|leader_name3 =
|leader_title4 =
|leader_name4 =
|established_title =
|established_date =
|established_title2 =
|established_date2 =
|established_title3 =
|established_date3 =
|area_magnitude =
|unit_pref =
|area_footnotes =
|area_total_km2 = 443
|area_land_km2 =
|area_water_km2 =
|area_total_sq_mi =
|area_land_sq_mi =
|area_water_sq_mi =
|area_water_percent =
|area_urban_km2 =
|area_urban_sq_mi =
|area_metro_km2 =
|area_metro_sq_mi =
|area_blank1_title = Town
|area_blank1_km2 = 3.43
|area_blank1_sq_mi =
|population_as_of = 2020 census
|population_footnotes =
|population_note =
|population_total = 13799
|population_density_km2 = auto
|population_density_sq_mi =
|population_metro =
|population_density_metro_km2 =
|population_density_metro_sq_mi =
|population_urban =
|population_density_urban_km2 =
|population_density_urban_sq_mi =
|population_blank1_title = Town
|population_blank1 = 9529
|population_blank2_title =
|population_blank2 =
|population_density_blank1_km2 = auto
|population_density_blank1_sq_mi =
|timezone = Central Standard Time
|utc_offset = -6
|timezone_DST = Central Daylight Time
|utc_offset_DST = -5
|coordinates =
|elevation_footnotes =
|elevation_m =
|elevation_ft =
|postal_code_type =
|postal_code =
|area_code =
|blank_name =
|blank_info =
|blank1_name =
|blank1_info =
|website = Official Site
|footnotes =
Unión de Tula is a town and municipality, in the Sierra de Amula region of the state of Jalisco in central-western Mexico. The municipality covers an area of 443 km2.
As of 2005, the municipality had a total population of 13,133.
Population
The municipality has a population of 13,799 (2020 census), which includes 6,684 males and 7,115 females. About 4,664 people of this population are minors, 9,135 are adults, and 2,490 of these adults are over 60 years old.
History
Tula is referred to either Tula or Tvla because of the last names of the founders. Topete, Villaseñor, Lazcano and Arreola. Tula was conquered by Francisco Cortes of San Buenaventura in 1524. Later in 1872 a new construction began and there was a second parish church. Before this region was conquered by the Spanish it was populated by indigenous tribes. These tribes depended on Amollan Manor or Amula. Amollan Manor or Amula were like leaders to these people could rely on.
Housing
About 3,416 homes are registered in Union de Tula, 3,391 are congeneric to normal homes or apartments. Of these, 177 do not have a floor, and 39 have only one room. The economy situation in Tula is bad only 450 homes have their own computer, 2,544 own a washing machine and 3,237 homes have at least one or more televisions. Out of all 3,416 homes 3,212 homes have sanitary installations, 3,283 are connected to the public water supply, and 3,331 have access to electricity.
Government
Municipal presidents
::data[format=table]
| Term | Municipal president | Political party | Notes |
|---|---|---|---|
| 1930 | Luis Villaseñor | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1930 | Agustín Delgadillo | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1930 | José Fernández T. | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1931-1932 | Filemón Fernández T. | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1932 | Salvador Topete | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1932 | Salvador Topete | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1933 | José Fernández T. | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1934-1935 | Filemón Fernández T. | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1936 | José Fernández T. | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1937-1938 | J. Jesús Rangel | PNR [[File:Logo Partido Nacional Revolucionario.svg | 22px |
| 1938 | Francisco Espino | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1939 | Ignacio Ramos | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1939 | Sotero de Dios | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1940 | José Sandoval Valera | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1940 | Manuel Pérez | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1940 | José Sandoval | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1941 | Salvador Sandoval V. | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1942 | Nicolás Monzón | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1942 | Salvador Sandoval V. | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1942 | Rafael Gómez Nuñez | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1943 | ?? | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1944 | Jorge Luna V. | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1945 | Simón González S. | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| 1945-1946 | Ignacio Ramos Murillo | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 22px |
| PRI [[File:PRI Party (Mexico).svg | 22px]] | ||
| 1947 | José Velasco Nieve | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1948 | Ernesto Alcalá T. | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1948 | Agustín Dueñas Ponce | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1949 | J. Jesús Moreno Padilla | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1949-1952 | Pedro Chagollán | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1953-1955 | Salvador Villaseñor V. | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1956-1958 | Simón Gómez Preciado | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1959 | J. Guadalupe López B. | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1960-1961 | Miguel Urista Pinzón | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1961 | J. Guadalupe López B. | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1962-1964 | Lorenzo Ramírez López | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1965-1967 | Tarcisio Amaral R. | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1967 | Luis Estrella R. | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1968-1970 | Carlos Aréchiga Arias | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1971-1973 | Carlos Castellanos R. | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1974-1976 | Juan Almaraz Ponce | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1977-1979 | J. Jesús Corona Sánchez | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1980-1982 | Jaime Díaz Cárdenas | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1983-1985 | Edualdo Ramírez Herrera | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1986-1987 | José Antonio Andrade Moreno | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1987-1988 | J. Jesús Zúñiga Mendoza | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1989-1992 | Pedro Campos Ramírez | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1992-1995 | Hugo Salvador Castellanos Pérez | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 1995-1997 | Miguel Bonal González | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| 1998-2000 | Rafael Ramírez Estrella | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| 2000-2003 | Salvador Núñez Sandoval | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| 2004-2006 | Joel Llamas Uribe | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| 01/01/2007-31/12/2009 | César Eduardo Hereford Larios | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 01/01/2010-30/09/2012 | Jaime Ismael Díaz Brambila | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| 01/10/2012-30/09/2015 | Ignacio Ramos Lozano | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| PVEM [[File:PVE logo (Mexico).svg | 19px]] | Coalition "Compromise for Jalisco" | |
| 01/10/2015-30/09/2018 | Ernesto Zermeño Valera | PRI [[File:PRI Party (Mexico).svg | 22px]] |
| 01/10/2018-03/03/2021 | Gala del Carmen Lepe Galván | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| PRD [[File:PRD logo without border (Mexico).svg | 20px]] | ||
| MC [[File:MC Party (Mexico).svg | 22px]] | She applied for a temporary leave, to run for reelection | |
| 04/03/2021-30/04/2021 | Amador Jiménez Pelayo | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| PRD [[File:PRD logo without border (Mexico).svg | 20px]] | ||
| MC [[File:MC Party (Mexico).svg | 22px]] | Provisional acting municipal president | |
| 30/04/2021-2021 | Sofía Rodríguez Valle | PAN [[File:PAN Party (Mexico).svg | 22px]] |
| PRD [[File:PRD logo without border (Mexico).svg | 20px]] | ||
| MC [[File:MC Party (Mexico).svg | 22px]] | Acting municipal president | |
| 01/10/2021-30/09/2024 | Gala del Carmen Lepe Galván | MC [[File:MC Party (Mexico).svg | 22px]] |
| :: |
Sightseeing
Some places you can visit are Camino a Santa Ana, which is a little road the most people run on for exercise, because cars rarely pass by there. There is also "El Tepehuaje" which is somewhat like a park. El Tepehuaje has many trees and it even has a soccer field for kids to enjoy and it also has a great view.
References
References
- [http://www.citypopulation.de/en/mexico/admin/jalisco/14110/ Citypopulation.de]
- "Unión de Tula". [[Instituto Nacional para el Federalismo y el Desarrollo Municipal]].
- "UNION DE TULA". Secretaria de Gobernacion.
- "Union de Tula (Municipality)". PHP Link Directory.
- "Enciclopedia de los Municipios y Delegaciones de México. Jalisco. Unión de Tula".
- "Resultado de los cómputos municipales (5 July 2006)". IEPC Jalisco. Instituto Electoral y de Participación Ciudadana del Estado de Jalisco.
- "Integración de Ayuntamientos 2015. Anexo V. Unión de Tula". IEPC Jalisco. Instituto Electoral y de Participación Ciudadana del Estado de Jalisco.
- "IEPC Jalisco. 2018. Anexo 4. Unión de Tula. Integración del Ayuntamiento". IEPC Jalisco. Instituto Electoral y de Participación Ciudadana del Estado de Jalisco.
- (3 May 2021). "Ya hay presidenta interina en Unión de Tula, acusan irregularidades en su nombramiento". Radio Costa 103.9 FM.
- "Proceso electoral concurrente 2021. Constancia de mayoría de votos a la planilla de MC". IEPC Jalisco. Instituto Electoral y de Participación Ciudadana del Estado de Jalisco.
- "Vamos a Union de Tula". Organizacion Editorial Mexicana.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::