Torpids

Series of rowing races at the University of Oxford
title: "Torpids" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["1838-establishments-in-england", "recurring-sporting-events-established-in-1838", "regattas-on-the-river-thames", "rowing-at-the-university-of-oxford", "march", "organised-events-in-oxford", "annual-events-in-england", "annual-sporting-events-in-the-united-kingdom", "christ-church-meadow,-oxford", "bumps-races"] description: "Series of rowing races at the University of Oxford" topic_path: "geography/united-kingdom" source: "https://en.wikipedia.org/wiki/Torpids" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Series of rowing races at the University of Oxford ::
::data[format=table]
| :: |
Torpids is one of two series of bumping races, a type of rowing race, held yearly at Oxford University; the other is Eights Week. More than 130 men's and women's crews race for their colleges in twelve divisions: six each of men's and women's; almost 1,200 participants in total. The racing takes place on the Isis (part of the River Thames), usually in the 7th week of Hilary Term on four successive days from Wednesday to Saturday (around the start of March).
Overview
Main article: Bumps race
Bumping races evolved in Oxford as the river is too narrow for normal side by side racing. Competing crews start the race lined up in order, one behind another, with their coxes holding ropes ('bung lines') attached to the bank, with gaps of about 1.5 boat lengths between the bow of one boat and the stern of the one in front. Racing is started by the firing of a cannon. Racing is by division, the number of crews in a division depending on river conditions. The bottom men's division starts first with men's and women's alternating, finishing with the top women's division.
Crews attempt to progress up their division by hitting ('bumping') the boat in front without being hit by the boat behind, with the ultimate aim of becoming "Head of the River" i.e. top of the first division. The Head of the River is awarded the Torpids Challenge Cup, presented to the OUBC by President T.C. Edwards-Moss of Brasenose College Boat Club. Once a bump has taken place, the crew whose boat was bumped has to continue racing (and is liable to be bumped again) whilst the bumping crew moves to the side. This can lead to a crew moving down several places during a day's racing. This is the principal difference in the rules between Torpids and Summer Eights, where both crews stop racing. Commonly a cox will concede a bump, signalled by raising an arm, rather than waiting to be hit. The crew finishing top of a lower division rows again the same day at the bottom of the division above.
The name 'Torpids' derives from the event's origins as a race for the second boats of the colleges, which were of course slower than the first boats. The status of the event – still adjudged below that of Summer Eights on account of the absence of rowers in the Varsity boat races – only began to rise at the very end of the nineteenth century, when colleges began to form first boats to compete. Nowadays there is no limit on the number of boats a college may enter, although crews in the last two divisions and crews without a position have to qualify to race by competing in a timed race the preceding Friday, known as 'rowing on'.
Athletes competing in that year's Boat Race, Women's Boat Race or any of the Lightweight University crews at Henley Boat Races may not compete in Torpids, but may compete in Summer Eights.
Double Headship
::figure[src="https://upload.wikimedia.org/wikipedia/commons/3/3d/Headship_Crews.jpg" caption="The double headship winning Oriel Men's and Women's Eights crews in 2006."] ::
The "Double Headship" is an accolade of any college finishing with their men's and women's crews at the "Head of the River". Oriel is the first to have achieved this in Torpids, in 2006. The college's new first crews repeated this in 2018.
Trophies
The first day's starting order is based on the previous year's finishing positions, and each subsequent day's starting order is based on the previous day's finishing positions. A crew that bumps on every day or that finishes at the Head of the River is awarded blades – the right to get trophy oars painted up in their college colours with the names and weights of the successful crew emblazoned on them. Spoons are awarded in case the crew was bumped on every single day. A third, somewhat unusual possibility is the award of spades. The crew is both bumped and then proceeds to bump a crew in front of it before the end of the race. Thus being both the bumper and the bumped on the same day. Owing to the differences in rules between Torpids and Lent Bumps at the University of Cambridge this achievement is only possible at Oxford.
Head of the River – Summary table
::data[format=table]
| Blade | College | Headships | Longest time held | Last Headship | Men | Women | Total | Men | Women | Men | Women |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:Oriel College Boat Club Rowing Blade.svg | 80px | Oriel College Boat Club]] | Oriel | 36 | 3 | 39 | 1972–90 | 2017–18 | 2022 | 2018 | |
| [[File:Rowing Blade Black.svg | 80px | Brasenose College Boat Club]] | Brasenose | 22 | — | 22 | 1886–94 | — | 1894 | — | |
| [[File:New College Rowing Blade.svg | 80px | New College Boat Club]] | New College | 15 | 1 | 16 | 1949–53 | 2005 | 1953 | 2005 | |
| [[File:Balliol College Rowing Blade.svg | 80px | Balliol College Boat Club]] | Balliol | 14 | — | 14 | 1968–71 | — | 1971 | — | |
| [[File:Christ Church Boat Club Rowing Blade.svg | 80px | Christ Church College Boat Club]] | Christ Church | 15 | — | 15 | 1907–10 | — | 2023 | — | |
| [[File:Magdalen College Boat Club Rowing Blade.svg | 80px | Magdalen College Boat Club]] | Magdalen | 9 | 5 | 14 | 1932–34 | 2010–13 | 2008 | 2016 | |
| [[File:Lady Margaret Rowing Blade.svg | 80px | Exeter College Boat Club]] | Exeter | 13 | — | 13 | 1854–57 | — | 1868 | — | |
| [[File:Pembroke College Oxford Boat Club Rowing Blade.svg | 80px | Pembroke College Boat Club]] | Pembroke | 10 | 1 | 11 | 2012–17 | — | 2017 | 2025 | |
| [[File:University College Oxford Rowing Blade.svg | 80px | University College Boat Club]] | University | 9 | 1 | 10 | 1869–73 | — | 1926 | 2023 | |
| [[File:St Edmund Hall Rowing Blade.svg | 80px | St Edmund Hall Boat Club]] | St Edmund Hall | 6 | — | 6 | 1962–66 | — | 1966 | — | |
| Osler-Green | — | 5 | 5 | — | 1995–99 | — | 1999 | ||||
| [[File:Somerville College Boat Club Rowing Blade.svg | 80px | Somerville College Boat Club]] | Somerville | — | 5 | 5 | — | 1991–94 | — | 1994 | |
| [[File:Wadham College Rowing Blade.svg | 80px | Wadham College Boat Club]] | Wadham | 2 | 3 | 5 | — | — | 1849 | 2019 | |
| [[File:Corpus Christi College Boat Club Rowing Blade.svg | 80px | Corpus College Boat Club]] | Corpus | 4 | — | 4 | 1883–85 | — | 1931 | — | |
| [[File:Jesus College Oxford Rowing Blade.svg | 80px | Jesus College Boat Club]] | Jesus | — | 4 | 4 | — | 1980–83 | — | 1983 | |
| Osler House | — | 4 | 4 | — | 1988–89 | — | 1989 | ||||
| [[File:Merton College Rowing Blade.svg | 80px | Merton College Boat Club]] | Merton | 1 | 2 | 3 | — | 2003–04 | 1927 | 2004 | |
| [[File:St Catherines College Oxford Rowing Blade.svg | 80px | St Catherine's College Boat Club]] | St Catherine's | — | 3 | 3 | — | 2008–09 | — | 2009 | |
| [[File:St John's College Oxford Rowing Blade.svg | 80px | St John's College Boat Club]] | St John's | 3 | — | 3 | — | — | 1967 | — | |
| [[File:Trinity College Boat Club Rowing Blade.svg | 80px | Trinity College Boat Club]] | Trinity | 3 | — | 3 | — | — | 1880 | — | |
| [[File:Worcester College Rowing Blade.svg | 80px | Worcester College Boat Club]] | Worcester | 3 | — | 3 | — | — | 1930 | — | |
| [[File:Queens College (Oxford) Boat Club Rowing Blade.svg | 80px | Queen's College Boat Club]] | Queen's | 2 | — | 2 | — | — | 1958 | — | |
| [[File:St Hughs Boat Club Rowing Blade.svg | 80px | St Hugh's College Boat Club]] | St Hugh's | — | 1 | 1 | — | — | — | 1985 | |
| [[File:Wolfson College Boat Club Rowing Blade.svg | 80px | Wolfson College Boat Club (Oxford)]] | Wolfson | 1 | 2 | 3 | — | — | 2025 | 2022 | |
| :: |
::data[format=table]
| Prior to the composite crew with Green College and after the foundation of Green Templeton Boat Club, Osler has raced as an independent crew formed of clinical medical students. |
|---|
| :: |
Men's Head of Torpids
::figure[src="https://upload.wikimedia.org/wikipedia/commons/e/e1/Div1Wednesday.jpg" caption="Men's Division I, places 2 to 5, 2005"] ::
::figure[src="https://upload.wikimedia.org/wikipedia/commons/7/79/New_college_torpids_2008_sat.jpg" caption="bow]] oar on Saturday, 2008"] ::
::figure[src="https://upload.wikimedia.org/wikipedia/commons/d/d5/A_successful_bump_in_Torpids_-geograph.org.uk-_1740407.jpg" caption="St Catherine's]], 2010"] ::
::figure[src="https://upload.wikimedia.org/wikipedia/commons/a/a2/Oxford_University_-_Torpids.jpg" caption="Worcester College]], 2012"] ::
Torpids has been held since 1838. The following gives the colleges that were Head of the River (Head of Torpids) in these years.
::data[format=table]
| Year | College | Year | College | Year | College | Year | College | Year | College |
|---|---|---|---|---|---|---|---|---|---|
| 1838 | [[File:Worcester College Oxford Coat Of Arms.svg | 12px]] Worcester | 1839 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1840 | [[File:Wadham College Oxford Coat Of Arms.svg | 12px]] Wadham | 1841 |
| 1843 | [[File:University College Oxford Coat Of Arms.svg | 12px]] University | 1844 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1845 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1846 |
| 1848 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1849 | [[File:Wadham College Oxford Coat Of Arms.svg | 12px]] Wadham | 1850 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1851 |
| 1853 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1854 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1855 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1856 |
| 1858 | [[File:Pembroke College Oxford Coat Of Arms.svg | 12px]] Pembroke | 1859 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1860 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1861 |
| 1863 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1864 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1865 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1866 |
| 1868 | [[File:Exeter College Oxford Coat Of Arms.svg | 12px]] Exeter | 1869 | [[File:University College Oxford Coat Of Arms.svg | 12px]] University | 1870 | [[File:University College Oxford Coat Of Arms.svg | 12px]] University | 1871 |
| 1873 | [[File:University College Oxford Coat Of Arms.svg | 12px]] University | 1874 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1875 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1876 |
| 1878 | [[File:Pembroke College Oxford Coat Of Arms.svg | 12px]] Pembroke | 1879 | [[File:Pembroke College Oxford Coat Of Arms.svg | 12px]] Pembroke | 1880 | [[File:Trinity College, Oxford.svg | 12px]] Trinity | 1881 |
| 1883 | [[File:Corpus-Christi College Oxford Coat Of Arms.svg | 12px]] Corpus Christi | 1884 | [[File:Corpus-Christi College Oxford Coat Of Arms.svg | 12px]] Corpus Christi | 1885 | [[File:Corpus-Christi College Oxford Coat Of Arms.svg | 12px]] Corpus Christi | 1886 |
| 1888 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1889 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1890 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1891 |
| 1893 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1894 | [[File:Brasenose College Oxford Coat Of Arms.svg | 12px]] Brasenose | 1895 | no racing | 1896 | [[File:New College Oxford Coat Of Arms.svg |
| 1898 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1899 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1900 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1901 |
| 1903 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1904 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1905 | [[File:University College Oxford Coat Of Arms.svg | 12px]] University | 1906 |
| 1908 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1909 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1910 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1911 |
| 1913 | [[File:Magdalen College Oxford Coat Of Arms.svg | 12px]] Magdalen | 1914 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1915 | — | 1916 | — |
| 1918 | — | 1919 | — | 1920 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1921 | [[File:Christ Church Oxford Coat Of Arms.svg | |
| 1923 | [[File:Magdalen College Oxford Coat Of Arms.svg | 12px]] Magdalen | 1924 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1925 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1926 |
| 1928 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1929 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1930 | [[File:Worcester College Oxford Coat Of Arms.svg | 12px]] Worcester | 1931 |
| 1933 | [[File:Magdalen College Oxford Coat Of Arms.svg | 12px]] Magdalen | 1934 | [[File:Magdalen College Oxford Coat Of Arms.svg | 12px]] Magdalen | 1935 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1936 |
| 1938 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1939 | [[File:St-Edmund-Hall College Oxford Coat Of Arms.svg | 12px]] St Edmund Hall | 1940 | [[File:Trinity College, Oxford.svg | 12px]] Trinity & [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol |
| 1943 | — | 1944 | — | 1945 | — | 1946 | [[File:St-John's College Oxford Coat Of Arms.svg | 12px]] St John's | 1947 |
| 1948 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 1949 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1950 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1951 |
| 1953 | [[File:New College Oxford Coat Of Arms.svg | 12px]] New College | 1954 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1955 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1956 |
| 1958 | [[File:Queens College Oxford Coat Of Arms.svg | 12px]] Queen's | 1959 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1960 | [[File:St-Edmund-Hall College Oxford Coat Of Arms.svg | 12px]] St Edmund Hall | 1961 |
| 1963 | no racing | 1964 | [[File:St-Edmund-Hall College Oxford Coat Of Arms.svg | 12px]] St Edmund Hall | 1965 | [[File:St-Edmund-Hall College Oxford Coat Of Arms.svg | 12px]] St Edmund Hall | 1966 | [[File:St-Edmund-Hall College Oxford Coat Of Arms.svg |
| 1968 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1969 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1970 | [[File:Balliol College Oxford Coat Of Arms.svg | 12px]] Balliol | 1971 |
| 1973 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1974 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1975 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1976 |
| 1978 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1979 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1980 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1981 |
| 1983 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1984 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1985 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1986 |
| 1988 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1989 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1990 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1991 |
| 1993 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1994 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1995 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1996 |
| 1998 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 1999 | [[File:Pembroke College Oxford Coat Of Arms.svg | 12px]] Pembroke | 2000 | no racing | 2001 | [[File:Oriel College Oxford Coat Of Arms.svg |
| 2003 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 2004 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 2005 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 2006 |
| 2008 | [[File:Magdalen College Oxford Coat Of Arms.svg | 12px]] Magdalen | 2009 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 2010 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 2011 |
| 2013 | [[File:Pembroke College Oxford Coat Of Arms.svg | 12px]] Pembroke | 2014 | no racing | 2015 | [[File:Pembroke College Oxford Coat Of Arms.svg | 12px]] Pembroke | 2016 | [[File:Pembroke College Oxford Coat Of Arms.svg |
| 2018 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 2019 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 2020 | no racing | 2021 | [[File:Oriel College Oxford Coat Of Arms.svg |
| 2023 | [[File:Christ Church Oxford Coat Of Arms.svg | 12px]] Christ Church | 2024 | no racing | 2025 | [[File:Wolfson_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Wolfson | 2026 | |
| :: |
::data[format=table]
| Racing limited to the top three divisions due to high stream |
|---|
| :: |
Women's Head of Torpids
Women's divisions in Torpids have existed since 1978. This was delayed from 1977 when the river was flooded and Torpids was cancelled.
::data[format=table]
| Year | College | Year | College | Year | College | Year | College | Year | College |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | no racing | 1978 | [[File:Hertford_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Hertford | 1979 | [[File:Wadham College Oxford Coat Of Arms.svg | 12px]] Wadham | 1980 | [[File:Jesus_College_Oxford_Coat_Of_Arms.svg |
| 1982 | [[File:Jesus_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Jesus | 1983 | [[File:Jesus_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Jesus | 1984 | Osler House | 1985 | [[File:St-Hughs_College_Oxford_Coat_Of_Arms.svg |
| 1987 | [[File:Somerville_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Somerville | 1988 | Osler House | 1989 | Osler House | 1990 | no racing | 1991 |
| 1992 | [[File:Somerville_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Somerville | 1993 | [[File:Somerville_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Somerville | 1994 | [[File:Somerville_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Somerville | 1995 |
| 1997 | Osler-Green | 1998 | Osler-Green | 1999 | Osler-Green | 2000 | no racing | 2001 | [[File:St-Catherines_College_Oxford_Coat_Of_Arms.svg |
| 2002 | no racing | 2003 | [[File:Merton College Oxford Coat Of Arms.svg | 12px]] Merton | 2004 | [[File:Merton College Oxford Coat Of Arms.svg | 12px]] Merton | 2005 | [[File:New College Oxford Coat Of Arms.svg |
| 2007 | no racing | 2008 | [[File:St-Catherines_College_Oxford_Coat_Of_Arms.svg | 15x15px]] St Catherine's | 2009 | [[File:St-Catherines_College_Oxford_Coat_Of_Arms.svg | 15x15px]] St Catherine's | 2010 | [[File:Magdalen College Oxford Coat Of Arms.svg |
| 2012 | [[File:Magdalen College Oxford Coat Of Arms.svg | 12px]] Magdalen | 2013 | [[File:Magdalen College Oxford Coat Of Arms.svg | 12px]] Magdalen | 2014 | no racing | 2015 | [[File:Wadham College Oxford Coat Of Arms.svg |
| 2017 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 2018 | [[File:Oriel College Oxford Coat Of Arms.svg | 12px]] Oriel | 2019 | [[File:Wadham College Oxford Coat Of Arms.svg | 12px]] Wadham | 2020 |
| 2022 | [[File:Wolfson_College_Oxford_Coat_Of_Arms.svg | 15x15px]] Wolfson | 2023 | [[File:University College Oxford Coat Of Arms.svg | 12px]] University | 2024 | no racing | 2025 | [[File:Pembroke College Oxford Coat Of Arms.svg |
| :: |
::data[format=table]
| Racing limited to the top three divisions due to high stream |
|---|
| :: |
References
References
- Oxford University Rowing Clubs. "Historical Results Torpids".
- Sherwood, W. E.. (1900). "The Torpids". Oxford Rowing: A History of Boat-Racing at Oxford from the Earliest Times.
- "OURCs: Rules of Racing".
- "OURCs: Rules of Racing".
- "OURCs: Rules of Racing".
- (2018-03-05). "Oriel Crews Take Torpids Double Headship".
- Sherwood, W. E.. (1900). "The Torpids (results)". Oxford Rowing: A History of Boat-Racing at Oxford from the Earliest Times.
- "A History of Oxford College Rowing".
- "Oxford Bumps Charts".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::