Tim Pawsat
American tennis player
title: "Tim Pawsat" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["american-male-tennis-players", "tennis-players-from-long-beach,-california", "usc-trojans-men's-tennis-players", "summer-world-university-games-medalists-in-tennis", "living-people", "1963-births", "fisu-world-university-games-silver-medalists-for-the-united-states", "medalists-at-the-1985-summer-universiade", "20th-century-american-sportsmen"] description: "American tennis player" topic_path: "sports" source: "https://en.wikipedia.org/wiki/Tim_Pawsat" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary American tennis player ::
::data[format=table title="Infobox tennis biography"]
| Field | Value |
|---|---|
| name | Tim Pawsat |
| country | |
| birth_date | |
| birth_place | Long Beach, California, U.S. |
| height | |
| plays | Right-handed |
| singlestitles | 0 |
| AustralianOpenresult | 3R (1989) |
| FrenchOpenresult | 3R (1988, 1989, 1990) |
| Wimbledonresult | 2R (1987, 1988, 1990) |
| USOpenresult | 2R (1986, 1989) |
| doublestitles | 5 |
| AustralianOpenDoublesresult | QF (1987) |
| FrenchOpenDoublesresult | 3R (1989, 1990) |
| WimbledonDoublesresult | QF (1988) |
| USOpenDoublesresult | 1R (1987, 1988, 1989) |
| medaltemplates-expand | yes |
| :: |
| name = Tim Pawsat | image = | country = | residence = | birth_date = | birth_place = Long Beach, California, U.S. | height = | turnedpro = | retired = | plays = Right-handed | careerprizemoney = | singlesrecord = | singlestitles = 0 | highestsinglesranking = | AustralianOpenresult = 3R (1989) | FrenchOpenresult = 3R (1988, 1989, 1990) | Wimbledonresult = 2R (1987, 1988, 1990) | USOpenresult = 2R (1986, 1989) | doublesrecord = | doublestitles = 5 | highestdoublesranking = | AustralianOpenDoublesresult = QF (1987) | FrenchOpenDoublesresult = 3R (1989, 1990) | WimbledonDoublesresult = QF (1988) | USOpenDoublesresult = 1R (1987, 1988, 1989) | medaltemplates-expand = yes | medaltemplates = Tim Pawsat (born December 10, 1963, in Long Beach, California) is a former professional tennis player from the United States.
During his career, he won five doubles titles and finished runner-up an additional three times. He achieved a career-high doubles ranking of World No. 21 in 1990.
Career finals
Doubles (5 wins, 3 losses)
::data[format=table]
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 1987 | London/Queen's Club, UK | Grass | USA Rick Leach | FRA Guy Forget | |
| FRA Yannick Noah | 4–6, 4–6 | ||||||
| Win | 1. | 1987 | Stuttgart Outdoor, West Germany | Clay | USA Rick Leach | SWE Mikael Pernfors | |
| SWE Magnus Tideman | 6–3, 6–4 | ||||||
| Win | 2. | 1988 | Auckland, New Zealand | Hard | USA Martin Davis | USA Sammy Giammalva Jr. | |
| USA Jim Grabb | 6–3, 3–6, 6–4 | ||||||
| Loss | 2. | 1988 | Bristol, UK | Grass | USA Martin Davis | AUS Peter Doohan | |
| AUS Laurie Warder | 6–2, 4–6, 5–7 | ||||||
| Loss | 3. | 1989 | London/Queen's Club, UK | Grass | AUS Laurie Warder | AUS Darren Cahill | |
| AUS Mark Kratzmann | 6–7, 3–6 | ||||||
| Win | 3. | 1989 | Livingston, US | Hard | USA Tim Wilkison | NZL Kelly Evernden | |
| USA Sammy Giammalva Jr. | 7–5, 6–3 | ||||||
| Win | 4. | 1989 | Los Angeles, US | Hard | USA Martin Davis | AUS John Fitzgerald | |
| SWE Anders Järryd | 7–5, 7–6 | ||||||
| Win | 5. | 1989 | Orlando, US | Hard | USA Scott Davis | USA Ken Flach | |
| USA Robert Seguso | 7–5, 5–7, 6–4 | ||||||
| :: |
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::