Takhatgarh
title: "Takhatgarh" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["cities-and-towns-in-pali-district"] topic_path: "geography" source: "https://en.wikipedia.org/wiki/Takhatgarh" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Takhatgarh |
| settlement_type | Town |
| image_skyline | Sunrise at Takhatgarh Talab.JPG |
| image_caption | Sunrise at Takhatgarh Talab |
| pushpin_map | India Rajasthan#India |
| pushpin_label_position | right |
| pushpin_map_caption | Location in Rajasthan, India |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | India |
| subdivision_type1 | State |
| subdivision_name1 | Rajasthan |
| subdivision_type2 | District |
| subdivision_name2 | Pali |
| subdivision_type3 | Subdivision |
| subdivision_name3 | Sumerpur |
| subdivision_type4 | Taluka |
| subdivision_name4 | Takhatgarh |
| established_title | |
| governing_body | Takhatgarh Municipality |
| unit_pref | Metric |
| area_total_km2 | 24 |
| elevation_m | 221 |
| population_total | 16729 |
| population_as_of | 2011 |
| population_density_km2 | 697 |
| demographics_type1 | Languages |
| demographics1_title1 | Official |
| demographics1_info1 | Hindi, Marwari |
| timezone1 | IST |
| utc_offset1 | +5:30 |
| postal_code_type | PIN |
| postal_code | 306912 |
| area_code_type | Telephone code |
| area_code | 02933 |
| registration_plate | RJ-22 |
| blank1_name_sec1 | Sex ratio |
| blank1_info_sec1 | 948 ♂/♀ |
| blank2_name_sec1 | Literacy |
| blank2_info_sec1 | 58% |
| blank3_name_sec1 | Lok Sabha constituency |
| blank3_info_sec1 | Pali (Lok Sabha Constituency) |
| blank4_name_sec1 | Vidhan Sabha constituency |
| blank4_info_sec1 | Sumerpur |
| blank5_name_sec1 | Civic agency |
| blank5_info_sec1 | Takhatgarh Municipality |
| blank1_name_sec2 | Avg. annual temperature |
| blank1_info_sec2 | 28 °C |
| blank2_name_sec2 | Avg. summer temperature |
| blank2_info_sec2 | 38 °C |
| blank3_name_sec2 | Avg. winter temperature |
| blank3_info_sec2 | 18 °C |
| iso_code | RJ-IN |
| :: |
| name = Takhatgarh | other_name = | nickname = | settlement_type = Town | image_skyline = Sunrise at Takhatgarh Talab.JPG | image_alt = | image_caption = Sunrise at Takhatgarh Talab | pushpin_map = India Rajasthan#India | pushpin_label_position = right | pushpin_map_alt = | pushpin_map_caption = Location in Rajasthan, India | coordinates = | subdivision_type = Country | subdivision_name = India | subdivision_type1 = State | subdivision_name1 = Rajasthan | subdivision_type2 = District | subdivision_name2 = Pali | subdivision_type3 = Subdivision | subdivision_name3 = Sumerpur | subdivision_type4 = Taluka | subdivision_name4 = Takhatgarh | established_title = | established_date = | founder = | named_for = | government_type = | governing_body = Takhatgarh Municipality | unit_pref = Metric | area_footnotes = | area_rank = | area_total_km2 = 24 | elevation_footnotes = | elevation_m = 221 | population_total = 16729 | population_as_of = 2011 | population_rank = | population_density_km2 = 697 | population_demonym = | population_footnotes = | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = Hindi, Marwari | timezone1 = IST | utc_offset1 = +5:30 | postal_code_type = PIN | postal_code = 306912 | area_code_type = Telephone code | area_code = 02933 | registration_plate = RJ-22 | blank1_name_sec1 = Sex ratio | blank1_info_sec1 = 948 ♂/♀ | blank2_name_sec1 = Literacy | blank2_info_sec1 = 58% | blank3_name_sec1 = Lok Sabha constituency | blank3_info_sec1 = Pali (Lok Sabha Constituency) | blank4_name_sec1 = Vidhan Sabha constituency | blank4_info_sec1 = Sumerpur | blank5_name_sec1 = Civic agency | blank5_info_sec1 = Takhatgarh Municipality | blank1_name_sec2 = Avg. annual temperature | blank1_info_sec2 = 28 °C | blank2_name_sec2 = Avg. summer temperature | blank2_info_sec2 = 38 °C | blank3_name_sec2 = Avg. winter temperature | blank3_info_sec2 = 18 °C | website = | iso_code = RJ-IN | footnotes =
Takhatgarh is a town in Pali District of Rajasthan state in India. The town is one of the nine municipalities in the district, located near the district border. This town is Up-tensile headquarter also since 2023.
Geography
Takhatgarh is located at . It has an average elevation of 221 metres (725 feet) Area of Takhatgarh is 24 km2.
It is located near the Jalore district border. It lies on Jalore-Sanderao road NH325(old SH-16). Takhatgarh map can be seen on Google Maps.
Economy
In 1961–62, the highest per capita income was recorded at Rs. 17.86 per capita in Takhatgarh Panchayat.
Administration
::figure[src="https://upload.wikimedia.org/wikipedia/commons/6/64/Takhatgarh_bus_stand.JPG" caption="Takhatgarh bus stand and Nagar Palika Office"] ::
Takhatgarh comes under Sumerpur tehsil of Pali district in Rajasthan state. It is represented in the center under Pali (Lok Sabha constituency), while in state it is represented under the Sumerpur (Rajasthan Assembly constituency). First Sarpanch of the village was Saremal Kesarimal Sanghavi. It is a municipality of class IV since 1974. Takhatgarh was considered as town in 1951, but in the 1961, as definition of the town is changed, so it is made again rural during 1961 to 1974. Shri Banshilal Baldiya was first municipality chairman.
Demographics
India census, Takhatgarh had a population of 16,729. Males constitute 51% of the population and females 49%. Density per km2 is 678. Growth rate of population from 1991 to 2001 is 28.48% and 2001 to 2011 is 5.8% . Takhatgarh has an average literacy rate of 97%, lower than the national average of 99%: male literacy is 97%, and female literacy is 97%. In Takhatgarh, 14% of the population is under 6 years of age.
| source = [World Gazetteer:Pali] | footnote = Data is based on Government of India Census. | 1951 | 5256 | 1981 | 11106 | 1991 | 12305 | 2001 | 15809 | 2011 | 16729
Photo gallery
Image:Radio design in a building.JPG|Radio design in a building, Takhatgarh, Pali district, Rajasthan Image:Takhatgarh_Pond1.JPG|Talab, Takhatgarh, Pali district, Rajasthan Image:Takhatgarh_pond.JPG|Talab, Takhatgarh, Pali district, Rajasthan Image:Ambikadevi, Takahtagarh.jpg|Shri Ambika Devi, Takhatgarh, Pali district, Rajasthan Image:Ambikadevi, Padarli.jpg|Shri Ambikadevi, Padarli, Jalore district, Rajasthan
References
References
- "District wise list of tehsils and sub-tehsils in Rajasthan".
- [http://www.fallingrain.com/world/IN/24/Takhatgarh.html Falling Rain Genomics, Inc - Takhatgarh]
- [http://maps.google.co.in/maps?f=q&source=s_q&hl=en&geocode=&q=takhatgarh&sll=25.322964,73.004665&sspn=0.018232,0.027251&ie=UTF8&hq=&hnear=Takhatgarh,+Jalor,+Rajasthan&ll=25.320404,73.003893&spn=0.018232,0.027251&z=15 Takhatgarh Map]
- Sugan Chand Jain (1967). "Community development and panchayati raj in India", p. 180
- [https://urban.rajasthan.gov.in/content/raj/udh/nagar-palika-takhatgarh/en/about-/history-city-profile.html# City profile]
- "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India.
- [http://www.censusindia.gov.in/pca/SearchDetails.aspx?Id=102648 Takhatgath Population]
- "World Gazetteer".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::