Sulęcin County

title: "Sulęcin County" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["sulęcin-county", "land-counties-of-lubusz-voivodeship"] topic_path: "general/sulecin-county" source: "https://en.wikipedia.org/wiki/Sulęcin_County" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Sulęcin County |
| native_name | Powiat sulęciński |
| settlement_type | County |
| total_type | Total |
| image_flag | POL powiat sulęciński flag.svg |
| flag_link | List of county flags in the Lubusz Voivodeship |
| image_shield | POL powiat sulęciński COA.svg |
| image_map | Woj lubuskie powiat sulecinski.svg |
| map_caption | Location within the voivodeship |
| subdivision_type | Country |
| subdivision_name | |
| subdivision_type1 | Voivodeship |
| subdivision_name1 | Lubusz |
| area_total_km2 | 1177.43 |
| population_as_of | 2019-06-30 |
| population_total | 35238 |
| population_density_km2 | auto |
| population_urban | 14702 |
| population_blank1_title | Rural |
| population_blank1 | 20536 |
| coor_pinpoint | Sulęcin |
| coordinates | |
| seat | Sulęcin |
| parts_type | Gminas |
| parts | Total 5 |
| p1 | Gmina Krzeszyce |
| p2 | Gmina Lubniewice |
| p3 | Gmina Słońsk |
| p4 | Gmina Sulęcin |
| p5 | Gmina Torzym |
| blank_name | Car plates |
| blank_info | FSU |
| website | http://www.powiatsulecinski.pl |
| :: |
| name = Sulęcin County | native_name = Powiat sulęciński | settlement_type = County | total_type = Total | image_flag = POL powiat sulęciński flag.svg | flag_link = List of county flags in the Lubusz Voivodeship | image_shield = POL powiat sulęciński COA.svg | image_map = Woj lubuskie powiat sulecinski.svg | map_caption = Location within the voivodeship | subdivision_type = Country | subdivision_name = | subdivision_type1 = Voivodeship | subdivision_name1 = Lubusz | area_total_km2 = 1177.43 | population_as_of = 2019-06-30 | population_total = 35238 | population_density_km2 = auto | population_urban = 14702 | population_blank1_title = Rural | population_blank1 = 20536 | coor_pinpoint = Sulęcin | coordinates = | seat = Sulęcin | parts_type = Gminas | parts = Total 5 | p1 = Gmina Krzeszyce | p2 = Gmina Lubniewice | p3 = Gmina Słońsk | p4 = Gmina Sulęcin | p5 = Gmina Torzym | blank_name = Car plates | blank_info = FSU | website = http://www.powiatsulecinski.pl NOTOC Sulęcin County () is a unit of territorial administration and local government (powiat) in Lubusz Voivodeship, western Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Sulęcin, which lies 33 km south of Gorzów Wielkopolski and 63 km north-west of Zielona Góra. The county also contains the towns of Torzym, lying 16 km south of Sulęcin, and Lubniewice, 12 km north-east of Sulęcin.
The county covers an area of 1177.43 km2. As of 2019 its total population is 35,238, out of which the population of Sulęcin is 10,117, that of Torzym is 2,526, that of Lubniewice is 2,059, and the rural population is 20,536.
Neighbouring counties
Sulęcin County is bordered by Gorzów County to the north, Międzyrzecz County to the east, Świebodzin County to the south-east, Krosno Odrzańskie County to the south and Słubice County to the west.
Administrative division
The county is subdivided into five gminas (three urban-rural and two rural). These are listed in the following table, in descending order of population.
::data[format=table] | Gmina | Type | Area (km2) | Population (2019) | Seat | |---|---|---|---|---| | Gmina Sulęcin | urban-rural | 319.7 | 15,767 | Sulęcin | | Gmina Torzym | urban-rural | 374.9 | 6,820 | Torzym | | Gmina Słońsk | rural | 158.9 | 4,755 | Słońsk | | Gmina Krzeszyce | rural | 194.2 | 4,744 | Krzeszyce | | Gmina Lubniewice | urban-rural | 129.8 | 3,152 | Lubniewice | ::
References
References
- (2019-10-15). "Population. Size and structure and vital statistics in Poland by territorial division in 2019. As of 30th June". Statistics Poland.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::