Solsonès

title: "Solsonès" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["solsonès", "comarques-of-the-province-of-lleida"] topic_path: "general/solsones" source: "https://en.wikipedia.org/wiki/Solsonès" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Solsonès |
| native_name_lang | ca |
| settlement_type | Comarca |
| image_map | Solsonès a Catalunya.svg |
| subdivision_type | Country |
| subdivision_name | Spain |
| subdivision_type1 | Autonomous community |
| subdivision_name1 | Catalonia |
| subdivision_type2 | Province |
| subdivision_name2 | [[File:Bandera de la provincia de Lérida.svg |
| subdivision_type3 | Region |
| subdivision_name3 | Central Catalonia |
| seat_type | Capital |
| seat | Solsona |
| leader_title1 | Body |
| leader_name1 | Solsonès Comarcal Council |
| leader_title2 | President |
| leader_name2 | Benjamí Puig (ERC) (2023-2025) |
| Claustre Sunyer (Junts) (2025-2027) | |
| parts_type | Municipalities |
| parts_style | list |
| p1 | Castellar de la Ribera, Clariana de Cardener, La Coma i la Pedra, Guixers, Lladurs, Llobera, La Molsosa, Navès, Odèn, Olius, Pinell de Solsonès, Pinós, Riner, Sant Llorenç de Morunys, Solsona |
| area_total_km2 | 1,001.1 |
| population_total | 13,497 |
| population_as_of | 2014 |
| population_density_km2 | auto |
| population_demonym | Solsonencs |
| blank_name_sec1 | Largest municipality |
| blank_info_sec1 | Solsona |
| timezone1 | CET |
| utc_offset1 | +1 |
| timezone1_DST | CEST |
| utc_offset1_DST | +2 |
| postal_code_type | Postal code |
| area_code_type | Dialing code |
| website | www.elsolsones.cat |
| :: |
| name = Solsonès | native_name = | native_name_lang = ca | settlement_type = Comarca | image_skyline = | image_alt = | image_caption = | image_flag = | flag_alt = | image_shield = | shield_alt = | nickname = | motto = | image_map = Solsonès a Catalunya.svg | map_alt = | map_caption = | coordinates = | coordinates_footnotes = | subdivision_type = Country | subdivision_name = Spain | subdivision_type1 = Autonomous community | subdivision_name1 = Catalonia | subdivision_type2 = Province | subdivision_name2 = [[File:Bandera de la provincia de Lérida.svg|23px|border]] Lleida | subdivision_type3 = Region | subdivision_name3 = Central Catalonia | seat_type = Capital | seat = Solsona | leader_title1 = Body | leader_name1 = Solsonès Comarcal Council | leader_title2 = President | leader_name2 = Benjamí Puig (ERC) (2023-2025) Claustre Sunyer (Junts) (2025-2027) | parts_type = Municipalities | parts_style = list | p1 = Castellar de la Ribera, Clariana de Cardener, La Coma i la Pedra, Guixers, Lladurs, Llobera, La Molsosa, Navès, Odèn, Olius, Pinell de Solsonès, Pinós, Riner, Sant Llorenç de Morunys, Solsona | leader_party = | leader_title = | leader_name = | area_footnotes = | area_total_km2 = 1,001.1 | elevation_footnotes = | elevation_m = | population_footnotes = | population_total = 13,497 | population_as_of = 2014 | population_density_km2 = auto | population_demonym = Solsonencs | population_note = | blank_name_sec1 = Largest municipality | blank_info_sec1 = Solsona | timezone1 = CET | utc_offset1 = +1 | timezone1_DST = CEST | utc_offset1_DST = +2 | postal_code_type = Postal code | postal_code = | area_code_type = Dialing code | area_code = | website = www.elsolsones.cat | footnotes =
Solsonès (, ) is a comarca (county) in the central region of Catalonia (Spain). It is part of historic county of Urgell. Over 60% of its inhabitants live in the capital, Solsona.
Municipalities
::data[format=table] | Municipality | url=http://www.idescat.cat/emex/|title=El municipi en xifres|publisher=Institut d'Estadística de Catalunya|accessdate=2015-05-25}} | Areakm | |---|---|---| | Castellar de la Ribera | 149 | 60.2 | | Clariana de Cardener | 140 | 40.8 | | La Coma i la Pedra | 269 | 60.6 | | Guixers | 128 | 66.4 | | Lladurs | 195 | 128.0 | | Llobera | 201 | 39.2 | | La Molsosa | 116 | 26.9 | | Navès | 280 | 145.3 | | Odèn | 267 | 114.4 | | Olius | 902 | 54.8 | | Pinell de Solsonès | 207 | 91.1 | | Pinós | 302 | 104.3 | | Riner | 281 | 47.1 | | Sant Llorenç de Morunys | 993 | 4.3 | | Solsona | 9,067 | 17.7 | | • Total: 15 | 13,497 | 1,001.1 | ::
References
References
- "El municipi en xifres". Institut d'Estadística de Catalunya.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::