Simão Mate Junior

Mozambican footballer
title: "Simão Mate Junior" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["1988-births", "living-people", "footballers-from-maputo", "men's-association-football-midfielders", "mozambican-men's-footballers", "21st-century-mozambican-sportsmen", "mozambique-men's-international-footballers", "clube-ferroviário-de-maputo-footballers", "panathinaikos-f.c.-players", "shandong-taishan-f.c.-players", "levante-ud-footballers", "al-ahli-sc-(doha)-players", "vegalta-sendai-players", "super-league-greece-players", "chinese-super-league-players", "la-liga-players", "j1-league-players", "qatar-stars-league-players", "2010-africa-cup-of-nations-players", "mozambican-expatriate-men's-footballers", "expatriate-men's-footballers-in-greece", "expatriate-men's-footballers-in-china", "expatriate-men's-footballers-in-spain", "expatriate-men's-footballers-in-qatar", "mozambican-expatriate-sportspeople-in-greece", "mozambican-expatriate-sportspeople-in-china", "mozambican-expatriate-sportspeople-in-spain", "mozambican-expatriate-sportspeople-in-qatar"] description: "Mozambican footballer" topic_path: "science/astronomy" source: "https://en.wikipedia.org/wiki/Simão_Mate_Junior" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Mozambican footballer ::
::data[format=table title="Infobox football biography"]
| Field | Value |
|---|---|
| name | Simão Mate |
| image | Simão Mate Junior - 蹴球選手2.jpg |
| upright | 0.8 |
| caption | Simão with Vegalta Sendai in 2021 |
| full_name | Simão Mate Junior |
| birth_date | |
| birth_place | Maputo, Mozambique |
| height | 1.80 m |
| position | Defensive midfielder |
| youthyears1 | 2005–2007 |
| youthclubs1 | Ferroviário Maputo |
| years1 | 2007–2012 |
| clubs1 | Panathinaikos |
| caps1 | 118 |
| goals1 | 1 |
| years2 | 2012–2013 |
| clubs2 | Shandong Luneng |
| caps2 | 17 |
| goals2 | 1 |
| years3 | 2013–2016 |
| clubs3 | Levante |
| caps3 | 92 |
| goals3 | 3 |
| years4 | 2017–2018 |
| clubs4 | Al Ahli SC |
| caps4 | 19 |
| goals4 | 0 |
| years5 | 2019–2021 |
| clubs5 | Vegalta Sendai |
| caps5 | 48 |
| goals5 | 4 |
| nationalyears1 | 2007–2016 |
| nationalteam1 | Mozambique |
| nationalcaps1 | 42 |
| nationalgoals1 | 0 |
| club-update | 11 August 2021 |
| :: |
| name = Simão Mate | image = Simão Mate Junior - 蹴球選手2.jpg | upright = 0.8 | caption = Simão with Vegalta Sendai in 2021 | full_name = Simão Mate Junior | birth_date = | birth_place = Maputo, Mozambique | height = 1.80 m | position = Defensive midfielder | currentclub = | clubnumber = | youthyears1 = 2005–2007 | youthclubs1 = Ferroviário Maputo | years1 = 2007–2012 | clubs1 = Panathinaikos | caps1 = 118 | goals1 = 1 | years2 = 2012–2013 | clubs2 = Shandong Luneng | caps2 = 17 | goals2 = 1 | years3 = 2013–2016 | clubs3 = Levante | caps3 = 92 | goals3 = 3 | years4 = 2017–2018 | clubs4 = Al Ahli SC | caps4 = 19 | goals4 = 0 | years5 = 2019–2021 | clubs5 = Vegalta Sendai | caps5 = 48 | goals5 = 4 | nationalyears1 = 2007–2016 | nationalteam1 = Mozambique | nationalcaps1 = 42 | nationalgoals1 = 0 | club-update = 11 August 2021 | nationalteam-update = Simão Mate Junior (born 23 June 1988) is a Mozambican professional footballer who plays as a defensive midfielder.
He is also a member of the Mozambique national team, for which he has made 30 appearances since 2007. He represented the nation at the 2010 Africa Cup of Nations.
Career
Simão Mate started his career at Mozambican club Clube Ferroviário de Maputo in 2005. He was brought to Greece in August 2007 by José Peseiro, who was then the head coach of Panathinaikos, in order to be tested and after a three-week trial, he signed a four-year deal with the Greek club.
He managed to surprise his coach and the team's fans with his solidness, strength and tenacity. Despite his young age, he made some first-team appearances and became a precious solution for his coach Henk ten Cate. Although he was signed in order to play as a defender, circumstances and teammates' injuries made the team's coach to use Simão as a defensive midfielder, actually the player is established at fans' minds as a midfielder rather than a defender.
Simão was particularly impressive in the minds of many Panathinaikos supporters which came as a surprise, given his relative anonymity and small transfer cost. His debut season was a great success; Simão made 27 first-team appearances. In his second season, he scored a superb volley in Panathinaikos' UEFA Champions League third round qualifying match, away to Sparta Prague. He continued to impress domestically and in the Champions League proper, notably marking Diego and nullifying his attacks in Panathinaikos' 3–0 victory against Werder Bremen.
Simão was also included in Tuttosport's list of the top-rated 40 young footballers in the world, becoming the first player of Mozambique to achieve this accolade. On 20 February 2009, Simão signed a new contract with Panathinaikos which included a higher release clause. Simão also is among the Top-10 Rising Stars for the UEFA Champions League Competition for the 2008–09 season. On 18 February he scored his first goal which came in an away match against Crete-based Ergotelis for the 2011–12 season.
On 14 June 2012, 16 days before his contract ran out, Simao was released from the club.
On 19 June 2012, Simão signed a contract with Chinese Super League side Shandong Luneng Taishan, rejoining former Panathinaikos manager Henk ten Cate. He made his Super League debut four days later, in a 3–1 home victory against Shanghai Shenxin, ending Shandong's seven-league-match winless run. His position in the club became unstable after ten Cate was sacked in September 2012. Radomir Antić, new manager of the club preferred Roda Antar more in the defensive midfielder position. Simão was released by Shandong in early 2013.
Simão made a free move to La Liga club Levante UD in March 2013. On 20 April, Simão made his debut against FC Barcelona and put in an assured display alongside Pape Diop in the centre of midfield.
On 29 December 2018, Simão signed a contract with Vegalta Sendai.
Career statistics
::data[format=table title="Appearances and goals by club, season and competition"]
| Club | Season | League | Cup | Continental | Total | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Total | 118 | 1 | 6 | 0 | 31 | 1 | 155 | 2 | Total | 92 | 3 | 4 | 1 | 0 | 0 | 96 | 4 | Total | 37 | 4 | 7 | 0 | 0 | 0 | 44 | 4 | Career total | 270 | 10 | 22 | 3 | 31 | 1 | 332 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | 2007–08 | Super League Greece | 21 | 0 | – | – | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Super League Greece | 29 | 0 | – | 11 | 1 | 40 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Super League Greece | 18 | 0 | 2 | 0 | 12 | 0 | 32 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 2010–11 | Super League Greece | 22 | 0 | 2 | 0 | 5 | 0 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Super League Greece | 29 | 1 | 2 | 0 | 3 | 0 | 33 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Shandong Luneng | 2012 | Chinese Super League | 17 | 1 | 4 | 1 | – | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Levante | 2012–13 | La Liga | 4 | 0 | – | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | La Liga | 31 | 1 | 2 | 1 | – | 33 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | La Liga | 27 | 1 | 2 | 0 | – | 29 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | La Liga | 30 | 1 | 0 | 0 | – | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Al Ahli SC | 2017–18 | Qatar Stars League | 22 | 1 | 3 | 1 | – | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai | 2019 | J1 League | 24 | 3 | 6 | 0 | – | 30 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 2020 | J1 League | 13 | 1 | 1 | 0 | – | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| :: |
Honours
Panathinaikos
Vegalta Sendai
- J.League Monthly MVP: 2019 (June)
References
References
- {{NFT player. 3808
- Neves, Hugo. (15 January 2010). "CAN começa a aquecer". [[Record (Portuguese newspaper).
- (12 August 2007). "Νέο θύμα της κακοδαιμονίας με τους τραυματισμούς στον Παναθηναϊκό ο Μάτος (Matos the new victim of Panathinaikos' bad luck with injuries)". [[in.gr]].
- "Contract announcement". pao.gr.
- (30 August 2007). "Επένδυση στο μέλλον για τον Παναθηναϊκό η απόκτηση του 19χρονου Σιμάο". [[in.gr]].
- "Ανανεώνει και ο Σιμάο | ποδόσφαιρο, superleague, παναθηναϊκός | SentraGoal".
- UEFA.com. "UEFA Champions League".
- (14 June 2012). "ΠΑΟ: Τέλος ο Σιμάο (PAO: Simao gone)". [[Ta Nea]].
- link. (19 June 2012). [[Shandong Luneng Taishan. lnts.com.cn]]
- "シマオ マテ選手 加入内定のお知らせ". www.vegalta.co.jp.
- "Simao Mate Junior profile".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::