Semera

Capital of Afar Region, Ethiopia
title: "Semera" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["populated-places-in-the-afar-region", "cities-and-towns-in-ethiopia"] description: "Capital of Afar Region, Ethiopia" topic_path: "geography" source: "https://en.wikipedia.org/wiki/Semera" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Capital of Afar Region, Ethiopia ::
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | |
| settlement_type | Capital city |
| image_skyline | [[File:Semera, Capital of Afar.jpg |
| pushpin_map | Ethiopia#Horn of Africa#Africa |
| pushpin_label_position | bottom |
| pushpin_map_caption | Location within Ethiopia##Location within the Horn of Africa##Location within Africa |
| subdivision_type | Country |
| subdivision_name | Ethiopia |
| subdivision_type1 | Region |
| subdivision_name1 | Afar Afar |
| subdivision_type2 | Zone |
| subdivision_name2 | Administrative Zone 1 |
| government_type | City administration |
| leader_title | Mayor |
| leader_name | Abdu Musa |
| established_date | |
| area_total_km2 | |
| area_land_km2 | |
| area_metro_sq_mi | |
| population_as_of | 2010 |
| population_total | 10.000 |
| population_urban | 50,000 |
| population_density_urban_sq_mi | |
| timezone | EAT |
| utc_offset | +3 |
| coordinates | |
| elevation_footnotes | |
| elevation_m | 432 |
| elevation_ft | 1416 |
| postal_code_type | |
| postal_code | 7260 |
| blank_name | Climate |
| blank_info | BWh |
| official_name | Samara |
| native_name | Samara |
| native_name_lang | aa |
| :: |
| name = Samara | settlement_type = Capital city | other_name = | image_flag = | flag_size = | image_skyline = [[File:Semera, Capital of Afar.jpg|250px]] | seal_size = | image_shield = | shield_size = | image_blank_emblem = | blank_emblem_type = | blank_emblem_size = | image_map = | mapsize = | map_caption = | pushpin_map = Ethiopia#Horn of Africa#Africa | pushpin_label_position = bottom | pushpin_map_caption = Location within Ethiopia##Location within the Horn of Africa##Location within Africa | pushpin_mapsize = | subdivision_type = Country | subdivision_name = Ethiopia | subdivision_type1 = Region | subdivision_name1 = Afar Afar | subdivision_type2 = Zone | subdivision_name2 = Administrative Zone 1 | government_footnotes = | government_type = City administration | leader_title = Mayor | leader_name = Abdu Musa | established_title = | established_date = | area_magnitude = | unit_pref = | area_footnotes = | area_total_km2 = | area_land_km2 = | area_water_km2 = | area_total_sq_mi = | area_land_sq_mi = | area_water_sq_mi = | area_water_percent = | area_metro_km2 = | area_metro_sq_mi = | population_as_of = 2010 | population_footnotes = | population_note = | population_total = 10.000 | population_density_km2 = | population_density_sq_mi = | population_metro = | population_density_metro_km2 = | population_density_metro_sq_mi = | population_urban = 50,000 | population_density_urban_km2 = | population_density_urban_sq_mi = | timezone = EAT | utc_offset = +3 | timezone_DST = | utc_offset_DST = | coordinates = | elevation_footnotes = | elevation_m = 432 | elevation_ft = 1416 | postal_code_type = | postal_code = 7260 | area_code = | blank_name = Climate | blank_info = BWh | blank1_name = | blank1_info = | website = | footnotes = | official_name = Samara | native_name = Samara | native_name_lang = aa | image_caption = ::figure[src="https://upload.wikimedia.org/wikipedia/commons/e/ea/Semera_City.jpg" caption="Samar"] ::
Samara (; ) is the capital of Afar Region, Ethiopia. It is a town on the Awash–Assab highway in north-east Ethiopia, having been planned and built to replace Asaita. Located in Administrative Zone 1, Samara has a latitude and longitude of . One of the completed buildings is Samara University, which began holding classes in 2007.
The 2006 Lonely Planet guide to Ethiopia had this description of Samara: : With its quirky mix of barracks, modern apartment blocks, and soulless administrative buildings, it looks like a microscopic version of Brasília emerging incongruously in the middle of the desert – except that it's a completely botched attempt at creating a new town.
The 2009 Lonely Planet guide omitted the final phrase following the dash. The 2002 edition of Ethiopia: the Bradt travel guide described Semera as consisting of "one active filling station (complete with fridge) and a cluster of modern offices and tall apartment blocks in various states of construction – all in mad isolation from any existing settlement!"
The area is served by Sultan Ali Mirah Airport, which has scheduled service to Addis Ababa.
History
Radio Ethiopia reported that the inaugural meeting of the Afar Regional Council was held in Semera on 20 July 1995. Six days later, the Council decided to make Semera its capital city and Amharic its temporary working language. The three top officials would be President Alimirah Hanfare, Vice-president Osman Ainet and Secretary Mohammed Seid; the Regional president at the time, Habib Alimirah, was not present.
The Eighth meeting of the Afar Regional Council was held in Semera 4–5 March 2009, and items scheduled to be discussed included a bill to eliminate female genital mutilation in the Region.
Demographics
The town had a population of 2,625 in 2007. It is one of five towns in Dubti woreda.
Climate
Semera has a hot desert climate (BWh) in the Köppen-Geiger system.
|width = auto |location = Semera, Ethiopia |metric first = yes |single line = yes
| Jan record high C = 44.4 | Feb record high C = 41.0 | Mar record high C = 42.6 | Apr record high C = 44.4 | May record high C = 47.0 | Jun record high C = 47.0 | Jul record high C = 45.6 | Aug record high C = 45.0 | Sep record high C = 45.0 | Oct record high C = 42.2 | Nov record high C = 41.0 | Dec record high C = 38.5
|Jan high C = 32.8 |Feb high C = 34.6 |Mar high C = 37.2 |Apr high C = 39.3 |May high C = 41.3 |Jun high C = 43.3 |Jul high C = 41.9 |Aug high C = 39.6 |Sep high C = 40.4 |Oct high C = 38.2 |Nov high C = 35.5 |Dec high C = 33.4
|Jan mean C = 26.0 |Feb mean C = 27.3 |Mar mean C = 29.8 |Apr mean C = 32.1 |May mean C = 34.4 |Jun mean C = 35.8 |Jul mean C = 34.6 |Aug mean C = 32.2 |Sep mean C = 33.2 |Oct mean C = 31.1 |Nov mean C = 28.6 |Dec mean C = 26.4
|Jan low C = 19.1 |Feb low C = 20.0 |Mar low C = 22.5 |Apr low C = 24.9 |May low C = 27.5 |Jun low C = 28.4 |Jul low C = 27.3 |Aug low C = 24.9 |Sep low C = 26.1 |Oct low C = 24.0 |Nov low C = 21.8 |Dec low C = 19.4
| Jan record low C = 12.0 | Feb record low C = 12.6 | Mar record low C = 14.0 | Apr record low C = 14.8 | May record low C = 20.1 | Jun record low C = 16.5 | Jul record low C = 13.7 | Aug record low C = 15.4 | Sep record low C = 16.3 | Oct record low C = 14.6 | Nov record low C = 14.4 | Dec record low C = 12.0
|precipitation colour = green |Jan precipitation mm = 0.5 |Feb precipitation mm = 6.8 |Mar precipitation mm = 16.9 |Apr precipitation mm = 29.7 |May precipitation mm = 12.0 |Jun precipitation mm = 6.2 |Jul precipitation mm = 26.0 |Aug precipitation mm = 84.6 |Sep precipitation mm = 18.9 |Oct precipitation mm = 3.9 |Nov precipitation mm = 1.5 |Dec precipitation mm = 1.5
|source 1 = Ethiopian Meteorological Institute{{cite web | title = Climate of Major Cities | url = https://www.ethiomet.gov.et/climate-of-major-cities/ | publisher = National Metrology Institute of Ethiopia | access-date = May 9, 2025}}
References
References
- [http://www.waltainfo.com/EnNews/2007/Apr/20Apr07/27824.htm "Health coverage reaches 40 percent in Afar State"] {{webarchive. link. (2007-10-07 ([[Walta Information Center]]))
- Matt Philips. ''[https://www.amazon.com/dp/B001TK74FO Ethiopia and Eritrea]'', third edition (n.p.: [[Lonely Planet]], 2006), p. 221
- Jean-Bernard Carillet, Stuart Butler, David Lukas, Dean Starnes.''[https://www.amazon.com/dp/1741048141 Ethiopia & Eritrea]'', 4th edition (Lonely Planet, 2009), p. 213.
- Philip Briggs (2002) ''[https://www.amazon.com/dp/B00BHCAXNO Ethiopia: The Bradt Travel Guide]'', 3rd edition. [[Chalfont St Peters]]: [[Bradt Travel Guides. Bradt]]. p. 345
- [http://130.238.24.99/library/resources/dossiers/local_history_of_ethiopia/s/ORTSEK.pdf "Local History in Ethiopia"] {{webarchive. link. (2011-05-28 , The Nordic Africa Institute website (last accessed 5 May 2008))
- [http://www.ena.gov.et/EnglishNews/2009/Mar/04Mar09/82038.htm "Afari State Council 8th Regular Meeting Kicks Off"]{{dead link. (May 2018)
- link. (2010-08-16 .)
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::