Robyn Ebbern

Australian tennis player
title: "Robyn Ebbern" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["australian-championships-(tennis)-champions", "australian-female-tennis-players", "united-states-national-champions-(tennis)", "1944-births", "living-people", "grand-slam-(tennis)-champions-in-women's-doubles", "grand-slam-(tennis)-champions-in-mixed-doubles", "grand-slam-(tennis)-champions-in-girls'-singles", "tennis-players-from-brisbane", "french-open-junior-champions", "sportswomen-from-queensland", "20th-century-australian-sportswomen"] description: "Australian tennis player" topic_path: "sports" source: "https://en.wikipedia.org/wiki/Robyn_Ebbern" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Australian tennis player ::
::data[format=table title="Infobox tennis biography"]
| Field | Value |
|---|---|
| name | Robyn Ebbern |
| image | Robyn Ebbern 1964.jpg |
| caption | Ebbern in 1964 |
| country | Australia |
| birth_date | |
| birth_place | Brisbane, Australia |
| plays | Right-handed |
| highestsinglesranking | No. 9 (1964) |
| AustralianOpenresult | SF (1961, 1963, 1964) |
| FrenchOpenresult | QF (1963) |
| Wimbledonresult | QF (1964) |
| USOpenresult | QF (1964) |
| Othertournaments | |
| AustralianOpenDoublesresult | W (1962, 1963) |
| FrenchOpenDoublesresult | F (1963) |
| USOpenDoublesresult | W (1963) |
| OthertournamentsDoubles | |
| Mixed | |
| AustralianOpenMixedresult | W (1965) |
| FrenchOpenMixedresult | 3R (1961, 1963, 1964) |
| WimbledonMixedresult | 3R (1964) |
| USOpenMixedresult | 1R (1964) |
| :: |
|name = Robyn Ebbern |image = Robyn Ebbern 1964.jpg |caption = Ebbern in 1964 |fullname = |itf_name = |country = Australia |residence = |birth_date = |birth_place = Brisbane, Australia |death_date = |death_place = |height = |college = |turnedpro = |retired = |plays = Right-handed |careerprizemoney = |tennishofyear = |tennishofid = |website = |singlesrecord = |singlestitles = |highestsinglesranking = No. 9 (1964) |currentsinglesranking = |AustralianOpenresult = SF (1961, 1963, 1964) |FrenchOpenresult = QF (1963) |Wimbledonresult = QF (1964) |USOpenresult = QF (1964) |Othertournaments = |MastersCupresult = |WTAChampionshipsresult = |Olympicsresult = |doublesrecord = |doublestitles = |highestdoublesranking = |currentdoublesranking = |grandslamsdoublesresults = |AustralianOpenDoublesresult = W (1962, 1963) |FrenchOpenDoublesresult = F (1963) |WimbledonDoublesresult = |USOpenDoublesresult = W (1963) |OthertournamentsDoubles = |MastersCupDoublesresult = |WTAChampionshipsDoublesresult = |OlympicsDoublesresult = |Mixed = |mixedrecord = |mixedtitles = |AustralianOpenMixedresult = W (1965) |FrenchOpenMixedresult = 3R (1961, 1963, 1964) |WimbledonMixedresult = 3R (1964) |USOpenMixedresult = 1R (1964) |Team = |WightmanCupresult =
Robyn Ebbern (born 2 July 1944) is an Australian former tennis player who was active in the 1960s.
Biography
Born in Brisbane, Ebbern and Margaret Smith won the Australian Championships doubles in 1962 and 1963 and the U.S. Championships doubles in 1963. In the same year in the French Championships, they were defeated in the final by Renée Schuurman and Ann Haydon-Jones. In January 1962, she reached the final of the Tasmanian Championships in which she was defeated by Margaret Smith. In July 1963 she won the singles title at the Swiss Championships, played in Gstaad, defeating Lesley Turner in the final in straight sets. In the doubles final, she teamed up with Turner and won against Renée Schuurman and Norma Baylon. In November 1963, she partnered with Smith to win the South Australian doubles title against Turner and Jan Lehane.
In the 1965 Australian Championships mixed doubles, she and Owen Davidson shared the championship with Court and John Newcombe. The final was not played. In 1966, Ebbern and Bill Bowrey were defeated in the final by Judy Tegart and Tony Roche.
According to Lance Tingay of The Daily Telegraph and the Daily Mail, Ebbern was ranked world No. 9 at year-end in 1964.
Grand Slam tournaments
Doubles: 7 (3 titles, 4 runners-up)
::data[format=table]
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 1962 | Australian Championships | Grass | AUS Margaret Smith | USA Darlene Hard | |
| AUS Mary Carter Reitano | 6–4, 6–4 | |||||
| Win | 1963 | Australian Championships | Grass | AUS Margaret Smith | AUS Jan Lehane | |
| AUS Lesley Turner | 6–1, 6–3 | |||||
| Loss | 1963 | French Championships | Clay | AUS Margaret Smith | RSA Renée Schuurman | |
| GBR Ann Haydon-Jones | 7–5, 6–4 | |||||
| Loss | 1963 | Wimbledon Championships | Grass | AUS Margaret Smith | BRA Maria Bueno | |
| USA Darlene Hard | 8–6, 9–7 | |||||
| Win | 1963 | U.S. Championships | Grass | AUS Margaret Smith | BRA Maria Bueno | |
| USA Darlene Hard | 4–6, 10–8, 6–3 | |||||
| Loss | 1964 | Australian Championships | Grass | AUS Margaret Smith | AUS Judy Tegart | |
| AUS Lesley Turner | 6–4, 6–4 | |||||
| Loss | 1965 | Australian Championships | Grass | USA Billie Jean Moffitt | AUS Margaret Smith | |
| AUS Lesley Turner | 1–6, 6–2, 6–3 | |||||
| :: |
Mixed doubles: 2 (1 title, 1 runner-up)
::data[format=table]
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 1965 | Australian Championships | Grass | AUS Owen Davidson | AUS Margaret Smith | |
| AUS John Newcombe | ||||||
| Loss | 1966 | Australian Championships | Grass | AUS Bill Bowrey | AUS Judy Tegart | |
| AUS Tony Roche | 1–6, 3–6 | |||||
| :: |
References
References
- (30 January 1962). "Laver Wins Tas. Title". [[The Canberra Times]].
- (22 July 1963). "Ebbern Wins.". [[The Canberra Times]].
- (23 July 1963). "Shock Defeat of Emerson.". [[The Canberra Times]].
- (23 November 1963). "Australians Take Tennis Title.". [[The Canberra Times]].
- Collins, Bud. (2008). "The Bud Collins History of Tennis: An Authoritative Encyclopedia and Record Book". New Chapter Press.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::