Risedale

Settlement in Cumbria, England
title: "Risedale" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["wards-of-barrow-in-furness"] description: "Settlement in Cumbria, England" topic_path: "history/military" source: "https://en.wikipedia.org/wiki/Risedale" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Settlement in Cumbria, England ::
::data[format=table title="Infobox UK place"]
| Field | Value |
|---|---|
| country | England |
| static_image | Risedale, Barrow location map.jpg |
| static_image_width | 250px |
| static_image_caption | Risedale shown within Barrow-in-Furness |
| official_name | Risedale |
| population | 6,294 |
| population_ref | (2011.Ward) |
| unitary_england | Westmorland and Furness |
| lieutenancy_england | Cumbria |
| region | North West England |
| constituency_westminster | Barrow and Furness |
| post_town | BARROW-IN-FURNESS |
| postcode_area | LA |
| dial_code | 01229 |
| :: |
| country = England | static_image = Risedale, Barrow location map.jpg | static_image_width = 250px | static_image_caption = Risedale shown within Barrow-in-Furness | official_name = Risedale | population = 6,294 | population_ref = (2011.Ward) |unitary_england= Westmorland and Furness |lieutenancy_england= Cumbria | region = North West England | constituency_westminster = Barrow and Furness | post_town = BARROW-IN-FURNESS | postcode_area = LA | dial_code = 01229 | os_grid_reference =
Risedale is an area and ward of Barrow-in-Furness, Cumbria, England. It is bordered by Barrow town centre, Parkside, Newbarns and Roose and had a population of 5,663 in 2001, increasing to 6,294 at the 2011 Census.
Whilst still an electoral ward for Barrow Town Council, the ward was combined at a district/ local authority level with Roosecote ward on 1st April 2023 following formation of the new Westmorland and Furness Local Authority.
Risedale is a fairly deprived district, with figures for unemployment being higher than Barrow and national average. Council housing makes up much of the southern area of the ward (in the form of Broadway, Gateway, Longway and Westway).
::data[format=table]
| Vital statistics | Risedale | Barrow-in-Furness | England |
|---|---|---|---|
| Religious individuals | 79.81% | 81.61% | 77.71% |
| Non-religious individuals | 11.50% | 10.79% | 14.59% |
| Religion withheld | 8.69% | 7.59% | 7.69% |
| Individuals in fairly | |||
| good to good health | 85.68% | 86.75% | 90.97% |
| Individuals in bad health | 14.32% | 13.25% | 9.03% |
| People aged 16–74 who | |||
| are economically active | 58.52% | 60.84% | 66.87% |
| People aged 16–74 who | |||
| aren't economically active | 41.47% | 39.16% | 33.13% |
| People aged 16–74 | |||
| with no qualifications | 39.60% | 32.82% | 28.85% |
| :: |
References
References
- "Ward population 2011".
- link. (2007-03-10)
- [http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=6117618&c=risedale&d=14&e=16&g=431920&i=1001x1003x1004&m=0&r=1&s=1267109536390&enc=1 Risedale: Key Figures for 2001 Census]
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::