Reading Masters

Greyhound racing competition
title: "Reading Masters" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["greyhound-racing-competitions-in-the-united-kingdom", "recurring-sporting-events-established-in-1992", "sport-in-reading,-berkshire"] description: "Greyhound racing competition" topic_path: "geography/united-kingdom" source: "https://en.wikipedia.org/wiki/Reading_Masters" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Greyhound racing competition ::
::data[format=table title="Infobox horseraces"]
| Field | Value |
|---|---|
| surface | Sand |
| class | Category 1 |
| horse race | Reading Masters |
| image | [[File:1992 greyhound Dempsey Duke Reading Masters.png |
| caption | Dempsey Duke |
| location | Reading Stadium |
| inaugurated | 1992 |
| last run | 2007 |
| distance | 465 metres |
| :: |
| surface = Sand | class = Category 1 | horse race = Reading Masters | image = [[File:1992 greyhound Dempsey Duke Reading Masters.png|200px]] | caption = Dempsey Duke | location = Reading Stadium | inaugurated = 1992 | last run = 2007 | race type = | sponsor = | website = | distance = 465 metres | track = | qualification = | weight = | purse = | bonuses = The Reading Masters was a greyhound competition held at Reading Stadium.
History
The race was held from 1992 until 2007 and the prize money was second only to the English Greyhound Derby. The large prize money fund came virtue of sponsorship by the track bookmakers.
Past winners
::data[format=table]
| Year | Winner | Breeding | Trainer | Time | SP | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dempsey Duke | Shanagarry Duke - Willowbrook Peg | Terry Kibble (Bristol) | 28.09 sec | 9-4 | |||||||||||||||||
| I'm His | Daleys Gold - Lisnakill Flyer | Eric Jordan (Hove) | 28.09 sec | 5-4f | |||||||||||||||||
| Druids Elprado | I'm Slippy - Druids Dalroy | John McGee Sr. (Reading) | 27.99 sec | 11-8f | |||||||||||||||||
| Longvalley Manor | I'm Slippy - Long Valley Lady | John Coleman (Walthamstow) | 28.35 sec | 9-2 | |||||||||||||||||
| Doyougetit | Manx Treasure - Lisnakill Lass | Tony Meek (Hall Green) | 27.99 sec | 2-5f | |||||||||||||||||
| Night Trooper | Portrun Flier - Suir Orla | Nikki Adams (Rye House) | 27.86 sec | 6-1 | |||||||||||||||||
| You Will Call | Super Hoffman - Autumn Lauragh | Jo Burridge (Poole) | 27.90 sec | 5-1 | |||||||||||||||||
| Torbal Piper | Slaneyside Hare - Debs Tic | Tony Meek (Hall Green) | 28.15 sec | 14-1 | |||||||||||||||||
| Jicky | Mountleader Peer - Firhouse Lady | Brian Clemenson (Hove) | 28.16 sec | 11-2 | |||||||||||||||||
| Marshals June | Saradeb - Marshals Rose | Richard Stiles (Reading) | 27.99 sec | 11-4 | |||||||||||||||||
| Aranock Lance | Trade Official - Aranock Girl | Paul Young (Romford) | 27.95 sec | 7-1 | |||||||||||||||||
| Blonde Ranger | Come On Ranger - Covert Blossom | John Mullins (Walthamstow) | 28.00 sec | 6-1 | |||||||||||||||||
| Droopys Chester | Jamella Prince - Droopys Cheryl | Carly Philpott (Private) | 27.92 sec | 7-1 | |||||||||||||||||
| Killeigh Grand | Top Honcho - Magpie Miss | Charlie Lister OBE (Private) | 28.09 sec | 1-1f | |||||||||||||||||
| Farloe Rio | Honcho Classic - Cathy Ann | Paul Hennessy (Ireland) | 28.13 sec | 5-2 | |||||||||||||||||
| Blitz | Larkhill Jo - Castleboro Katie | Denis Stevenson (Private) | 28.03 sec | 4-1 | |||||||||||||||||
| :: |
Discontinued
References
References
- "Home".
- Hobbs, Jonathan. (2007). "Greyhound Annual 2008, page 139". Raceform.
- Fry, Paul. (1995). "The Official NGRC Greyhound Racing Yearbook". Ringpress Books.
- "2007 Reading Masters". Greyhound Data.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::