Rafi Ali

Singaporean footballer and coach
title: "Rafi Ali" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["singaporean-men's-footballers", "singapore-men's-international-footballers", "1972-births", "living-people", "singapore-fa-players", "geylang-international-fc-players", "tampines-rovers-fc-players", "tampines-rovers-fc-managers", "singaporean-football-managers", "singapore-premier-league-managers", "warriors-fc-players", "men's-association-football-midfielders", "singapore-premier-league-players", "sea-games-bronze-medalists-for-singapore", "sea-games-medalists-in-football", "footballers-at-the-1993-sea-games", "medalists-at-the-1993-sea-games"] description: "Singaporean footballer and coach" topic_path: "sports" source: "https://en.wikipedia.org/wiki/Rafi_Ali" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Singaporean footballer and coach ::
::data[format=table title="Infobox football biography"]
| Field | Value |
|---|---|
| name | Rafi Ali |
| image | Rafi Ali, 2017 (cropped).jpg |
| caption | Rafi Ali in a friendly in 2017 |
| fullname | Mohammed Rafi bin Ali |
| birth_date | |
| birth_place | Singapore |
| height | |
| position | Central midfielder |
| youthyears1 | 1989–1992 |
| youthclubs1 | Geylang United |
| years1 | 1992–1995 |
| clubs1 | Geylang United |
| caps1 | 32 |
| goals1 | 6 |
| years2 | 1994 |
| clubs2 | Singapore FA |
| caps2 | 24 |
| goals2 | 9 |
| years3 | 1996–1997 |
| clubs3 | Tampines Rovers |
| caps3 | 21 |
| goals3 | 1 |
| years4 | 1998 |
| clubs4 | Geylang United |
| caps4 | 12 |
| goals4 | 3 |
| years5 | 1999–2002 |
| clubs5 | Singapore Armed Forces |
| caps5 | 62 |
| goals5 | 10 |
| years6 | 2003 |
| clubs6 | Jurong FC |
| years7 | 2003–2008 |
| clubs7 | Tampines Rovers |
| caps8 | 94 |
| goals8 | 23 |
| totalcaps | 245 |
| totalgoals | 69 |
| nationalyears1 | 1993–2003 |
| nationalteam1 | Singapore |
| nationalcaps1 | 76 |
| nationalgoals1 | 16 |
| manageryears1 | 2014 |
| managerclubs1 | Tampines Rovers |
| :: |
| name = Rafi Ali | image = Rafi Ali, 2017 (cropped).jpg | caption = Rafi Ali in a friendly in 2017 | fullname = Mohammed Rafi bin Ali | birth_date = | birth_place = Singapore | height = | position = Central midfielder | currentclub = | clubnumber = | youthyears1 = 1989–1992 | youthclubs1 = Geylang United | years1 = 1992–1995 | clubs1 = Geylang United | caps1 = 32 | goals1 = 6 | years2 = 1994 | clubs2 = Singapore FA | caps2 = 24 | goals2 = 9 | years3 = 1996–1997 | clubs3 = Tampines Rovers | caps3 = 21 | goals3 = 1 | years4 = 1998 | clubs4 = Geylang United | caps4 = 12 | goals4 = 3 | years5 = 1999–2002 | clubs5 = Singapore Armed Forces | caps5 = 62 | goals5 = 10 | years6 = 2003 | clubs6 = Jurong FC | years7 = 2003–2008 | clubs7 = Tampines Rovers | caps8 = 94 | goals8 = 23 | totalcaps = 245 | totalgoals = 69 | nationalyears1 = 1993–2003 | nationalteam1 = Singapore | nationalcaps1 = 76 | nationalgoals1 = 16 | manageryears1 = 2014 | managerclubs1 = Tampines Rovers Mohammed Rafi bin Ali (born 11 December 1972) is a former Singaporean footballer and coach. He is part of the Singapore national football team that won the 1998 Tiger Cup. He started his career with Geylang United. His preferred playing position is either as sweeper or playmaker.
Rafi Ali is now working on the Rafi Ali Soccer School for kids. He is also coaching Republic Polytechnic's Male football IG team.
Coaching career
On 27 April 2014, Rafi was appointed head coach of Tampines Rovers following the resignation of Salim Moin. He led the team as interim head coach until the end of the season.
International goals
::data[format=table]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 18 April 1993 | Khalifa International Stadium, Al Rayyan, Qatar | 0–1 | 0–2 | 1994 FIFA World Cup qualification | |
| 2 | 28 April 1993 | Singapore National Stadium, Kallang, Singapore | 0–1 | 0–1 | 1994 FIFA World Cup qualification | |
| 3 | 22 May 2001 | Bishan Stadium, Bishan, Singapore | 2–0 | 3–0 | Friendly | |
| :: |
Honours
Domestic
League
Cups
- Singapore Cup: 2 :* 2004, 2006
ASEAN competition
- ASEAN Club Championship: 1 :* 2005
International
Singapore
- ASEAN Football Championship: 1998
- Malaysia Premier League: 1994
- Malaysia Cup: 1994
References
References
- S Gulam. (13 November 2000). "Vincent, move him up". Today.
- Dan, Guen Chin. (28 April 2014). "Rafi Ali to lead Tampines Rovers". [[Today (Singapore newspaper).
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::