Petorca
title: "Petorca" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["petorca"] topic_path: "general/petorca" source: "https://en.wikipedia.org/wiki/Petorca" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| official_name | Petorca |
| settlement_type | Town and Commune |
| flag_alt | Flag |
| shield_alt | Coat of arms |
| image_map | Comuna de Petorca.svg |
| pushpin_map | Chile |
| pushpin_map_narrow | yes |
| pushpin_label_position | bottom |
| pushpin_map_alt | Location in Chile |
| pushpin_map_caption | Location in Chile |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | Chile |
| subdivision_type1 | Region |
| subdivision_name1 | Valparaíso |
| subdivision_type2 | Province |
| subdivision_name2 | Petorca |
| government_footnotes | |
| government_type | Municipality |
| leader_title | Alcalde |
| leader_name | Ignacio Villalobos |
| unit_pref | Metric |
| area_footnotes | |
| area_total_km2 | 1516.6 |
| elevation_m | 495 |
| population_footnotes | |
| population_total | 9881 |
| population_as_of | 2012 Census |
| population_density_km2 | auto |
| population_blank1_title | Urban |
| population_blank1 | 4535 |
| population_blank2_title | Rural |
| population_blank2 | 4905 |
| demographics_type1 | Sex |
| demographics1_footnotes | |
| demographics1_title1 | Men |
| demographics1_info1 | 4,806 |
| demographics1_title2 | Women |
| demographics1_info2 | 4,634 |
| timezone | CLT |
| utc_offset | -4 |
| timezone_DST | CLST |
| utc_offset_DST | -3 |
| area_code | 56 + 33 |
| blank_name | Climate |
| blank_info | BSk |
| website | Municipality of Petorca |
| :: |
| official_name = Petorca | native_name = | settlement_type = Town and Commune | image_skyline = | image_caption = | image_flag = | flag_alt = Flag | image_seal = | image_shield = | shield_alt = Coat of arms | image_map = Comuna de Petorca.svg | map_caption = | pushpin_map = Chile | pushpin_map_narrow = yes | pushpin_label_position = bottom | pushpin_map_alt = Location in Chile | pushpin_map_caption = Location in Chile | coordinates_footnotes = | coordinates = | subdivision_type = Country | subdivision_name = Chile | subdivision_type1 = Region | subdivision_name1 = Valparaíso | subdivision_type2 = Province | subdivision_name2 = Petorca | government_footnotes = | government_type = Municipality | leader_title = Alcalde | leader_name = Ignacio Villalobos | established_title = | established_date = | unit_pref = Metric | area_footnotes = | area_total_km2 = 1516.6 | elevation_footnotes = | elevation_m = 495 | population_footnotes = | population_total = 9881 | population_as_of = 2012 Census | population_density_km2 = auto | population_demonym = | population_blank1_title = Urban | population_blank1 = 4535 | population_blank2_title = Rural | population_blank2 = 4905 | demographics_type1 = Sex | demographics1_footnotes = | demographics1_title1 = Men | demographics1_info1 = 4,806 | demographics1_title2 = Women | demographics1_info2 = 4,634 | timezone = CLT | utc_offset = -4 | timezone_DST = CLST | utc_offset_DST = -3 | area_code = 56 + 33 | blank_name = Climate | blank_info = BSk | website = Municipality of Petorca | footnotes =
Petorca is a Chilean town and commune located in the Petorca Province, Valparaíso Region. The commune spans an area of 1516.6 sqkm. Since 2010 Petorca has been affected by a long-term drought aggravated by poor water administration that have allowed limited water resources go to avocado plantations rather than human settlements.
Demographics
According to the 2002 census of the National Statistics Institute, Petorca has 9,440 inhabitants (4,806 men and 4,634 women). Of these, 4,535 (48%) lived in urban areas and 4,905 (52%) in rural areas. The population grew by 1.8% (167 persons) between the 1992 and 2002 censuses.
Administration
As a commune, Petorca is a third-level administrative division of Chile administered by a municipal council, headed by an alcalde who is directly elected every four years. The 2012-2016 alcalde is Gustavo Valdenegro Rubillo. The council has the following members:
- Ena Jorquera Jorquera
- Ignacio Villalobos Henríquez
- Orlando Montes Astudillo
- Claudio Gonzalo Arenas
- Juan Prado Díaz
- Rodrigo Cuevas Vivanco
Within the electoral divisions of Chile, Petorca is represented in the Chamber of Deputies by Eduardo Cerda (PDC) and Andrea Molina (UDI) as part of the 10th electoral district, (together with La Ligua Cabildo, Papudo, Zapallar, Puchuncaví, Quintero, Nogales, Calera, La Cruz, Quillota and Hijuelas). The commune is represented in the Senate by Ignacio Walker Prieto (PDC) and Lily Pérez San Martín (RN) as part of the 5th senatorial constituency (Valparaíso-Cordillera).
References
References
- "Municipality of Petorca".
- "National Statistics Institute".
- "Chile Time". WorldTimeZones.org.
- "Chile Summer Time". WorldTimeZones.org.
- (2020-04-29). "Crisis hídrica en la cuenca de Petorca: una combinación entre la megasequía y el manejo del agua". [[Austral University of Chile]].
- Campos, Paula. (July 23, 2018). "MOP declara a Petorca como zona de escasez hídrica". [[University of Chile]].
- Salgado, Daniela. (April 6, 2021). "Rodeados de paltos, pero sin agua para el consumo: el drama de zonas con escasez hídrica en Chile". [[Radio Bío-Bío]].
- Freixas, Meritxell. (March 22, 2019). "El aguacate que llega a Europa seca Chile". [[El País]].
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::