Loppersum

title: "Loppersum" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["former-municipalities-of-groningen-(province)", "populated-places-in-groningen-(province)", "municipalities-of-the-netherlands-disestablished-in-2021", "eemsdelta"] topic_path: "geography/netherlands" source: "https://en.wikipedia.org/wiki/Loppersum" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Loppersum |
| settlement_type | Village |
| image_skyline | Ewsum - borgstee en geschutstoren.jpg |
| image_caption | Defense tower of former Ewsum Castle |
| image_flag | Loppersum vlag.svg |
| flag_size | 100x67px |
| image_shield | Coat of arms of Loppersum.svg |
| shield_size | 100x80px |
| image_map | Map - NL - Municipality code 0024 (2009).svg |
| map_alt | Highlighted position of Loppersum in a municipal map of Groningen |
| map_caption | Location in Groningen |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | Netherlands |
| subdivision_type1 | Province |
| subdivision_name1 | Groningen |
| subdivision_type2 | Municipality |
| subdivision_name2 | Eemsdelta |
| pushpin_map | Netherlands Groningen#Netherlands |
| pushpin_label_position | left |
| pushpin_mapsize | 250 |
| unit_pref | Metric |
| area_footnotes | |
| area_total_km2 | 25.17 |
| elevation_footnotes | {{cite web |
| url | http://www.ahn.nl/postcodetool |
| title | Postcodetool for 9919AH |
| language | Dutch |
| work | Actueel Hoogtebestand Nederland |
| publisher | Het Waterschapshuis |
| access-date | 24 January 2014 |
| url-status | dead |
| archive-url | https://web.archive.org/web/20130921053543/http://www.ahn.nl/postcodetool |
| archive-date | 21 September 2013 |
| elevation_m | 1 |
| elevation_max_footnotes | tags -- |
| elevation_min_footnotes | tags -- |
| population_footnotes | |
| population_total | 2,570 |
| population_as_of | 2021 |
| population_density_km2 | auto |
| timezone1 | CET |
| utc_offset1 | +1 |
| timezone1_DST | CEST |
| utc_offset1_DST | +2 |
| postal_code_type | Postcode |
| postal_code | 9919 |
| area_code_type | Area code |
| area_code | 0596 |
| :: |
| name = Loppersum | settlement_type = Village | image_skyline = Ewsum - borgstee en geschutstoren.jpg | image_alt = | image_caption = Defense tower of former Ewsum Castle | image_flag = Loppersum vlag.svg | flag_size = 100x67px | flag_alt = | image_shield = Coat of arms of Loppersum.svg | shield_size = 100x80px | shield_alt = | image_map = Map - NL - Municipality code 0024 (2009).svg | map_alt = Highlighted position of Loppersum in a municipal map of Groningen | map_caption = Location in Groningen | coordinates = | coordinates_footnotes = | subdivision_type = Country | subdivision_name = Netherlands | subdivision_type1 = Province | subdivision_name1 = Groningen | subdivision_type2 = Municipality | subdivision_name2 = Eemsdelta | pushpin_map = Netherlands Groningen#Netherlands | pushpin_label_position = left | pushpin_mapsize = 250 | pushpin_map_caption = | unit_pref = Metric tags -- | area_footnotes = | area_total_km2 = 25.17 | area_land_km2 = | area_water_km2 = | elevation_footnotes = {{cite web |url=http://www.ahn.nl/postcodetool |title=Postcodetool for 9919AH |language=Dutch |work=Actueel Hoogtebestand Nederland |publisher=Het Waterschapshuis |access-date=24 January 2014 |url-status=dead |archive-url=https://web.archive.org/web/20130921053543/http://www.ahn.nl/postcodetool |archive-date=21 September 2013 | elevation_m = 1 | elevation_max_footnotes = tags -- | elevation_max_m = | elevation_min_footnotes = tags -- | elevation_min_m = | population_footnotes = | population_total = 2,570 | population_as_of = 2021 | population_density_km2 = auto | population_demonym = | timezone1 = CET | utc_offset1 = +1 | timezone1_DST = CEST | utc_offset1_DST = +2 | postal_code_type = Postcode | postal_code = 9919 | area_code_type = Area code | area_code = 0596 | website = | footnotes = ::figure[src="https://upload.wikimedia.org/wikipedia/commons/5/5f/Gem-Loppersum-OpenTopo.jpg" caption="''2015 topographic map of the municipality''"] ::
Loppersum (; ) is a village and former municipality in the province of Groningen in the northeast of the Netherlands.
Geography
Loppersum is located in the province of Groningen in the north of the Netherlands.
The former municipality was bordered by the municipalities of Eemsmond (north), Delfzijl (east), Appingedam (east), Slochteren (southeast), Ten Boer (south), and Bedum (southwest).
The population centres in the municipality were:
- Eekwerd
- Eekwerderdraai
- Eenum
- Fraamklap
- Garrelsweer
- Garsthuizen
- Hoeksmeer
- Honderd
- Huizinge
- Kolhol
- Leermens
- Loppersum
- Lutjerijp
- Lutjewijtwerd
- Merum
- Middelstum
- Oosterwijtwerd
- Startenhuizen
- Stedum
- Stork
- Toornwerd
- Westeremden
- Westerwijtwerd
- Wirdum
- Wirdumerdraai
- 't Zandt
- Zeerijp
- Zijldijk
Government
The second to last mayor of Loppersum was Albert Rodenboog of the Christian Democratic Appeal (CDA). He was chosen as best local administrator by the professional magazine Binnenlands Bestuur in 2013.
Monuments
The Petrus en Pauluskerk is a national heritage site (rijksmonument) in Loppersum.
Of the borg of Ewsum in Middelstum a single defense tower remains today.
Transportation
The Groningen–Delfzijl railway runs through the municipality from east to west with the railway stations of Stedum and Loppersum.
Notable residents
- Titia van der Tuuk (1854 in 't Zandt – 1939) a Dutch feminist atheist and teetotal, vegetarian pacifist
- Johannes de Groot (1914 in Garrelsweer – 1972) a Dutch mathematician and topologist
- Jan Pesman (1931 in Stedum – 2014) a Dutch long-distance speed skater, bronze medallist at the 1960 Winter Olympics
- Haijo Apotheker (born 1950 in Loppersum) a Dutch politician
- Laurens W. Molenkamp (born 1956 in Garrelsweer) a Professor of physics, works on semiconductor structures and topological insulators
Gallery
File:20090628 Gereformeerde kerk Garrelsweer.jpg|Garrelsweer, reformed church File:Leermens - dorpshuis.jpg|Leermens, dorpshuis File:Middelstum - Kerkpad.jpg|Middelstum, Kerkpad File:Godlinzermaar.jpg|Bridge over the Godlinzermaar
References
References
- "Kerncijfers wijken en buurten 2021".
- {{in lang. nl [http://www.loppersum.nl/bestuur-organisatie/college-van-bw_41207/ College van B&W], Municipality of Loppersum. Retrieved 22 August 2015.
- {{in lang. nl "[http://www.dvhn.nl/nieuws/groningen/burgemeester-rodenboog-loppersum-verkozen-tot-bestuurder-2013-10629733.html Burgemeester Rodenboog (Loppersum) verkozen tot bestuurder 2013]", ''[[Dagblad van het Noorden]]'', 2014. Retrieved 22 August 2015.
- {{in lang. link. (2014-03-07 , [[Rijksdienst voor het Cultureel Erfgoed]]. Retrieved on 22 August 2015.)
- {{in lang. nl [http://www.ewsum.info/geschiedenis.htm Geschiedenis Borg Ewsum] {{webarchive. link. (2015-08-13 , Borgterrein Ewsum. Retrieved 22 August 2015.)
- {{in lang
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::