Lekhapani
title: "Lekhapani" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["tinsukia-district"] topic_path: "general/tinsukia-district" source: "https://en.wikipedia.org/wiki/Lekhapani" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Lekhapani |
| other_name | Leekhapani |
| nicknames | Last Point of NEFR, Indian Railways |
| settlement_type | Rural |
| pushpin_map | India Assam#India |
| pushpin_label_position | right |
| pushpin_map_caption | Location in Assam, India |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | India |
| subdivision_type1 | State |
| subdivision_name1 | Assam |
| subdivision_type2 | District |
| subdivision_name2 | Tinsukia |
| established_title | |
| government_type | Panchayat Raj under State Government |
| governing_body | Gaon Panchayat |
| unit_pref | Metric |
| elevation_m | 150 |
| population_density_km2 | auto |
| demographics_type1 | Languages |
| demographics1_title1 | Official |
| demographics1_info1 | Assamese |
| timezone1 | IST |
| utc_offset1 | +5:30 |
| postal_code_type | PIN |
| postal_code | 786182 |
| registration_plate | AS-23 |
| blank1_name_sec1 | Coastline |
| blank1_info_sec1 | 0 km |
| iso_code | IN-AS |
| official_name | Lekhapani |
| :: |
| name = Lekhapani | native_name = | native_name_lang = | other_name = Leekhapani | nicknames = Last Point of NEFR, Indian Railways | settlement_type = Rural | image_skyline = | image_alt = | image_caption = | pushpin_map = India Assam#India | pushpin_label_position = right | pushpin_map_alt = | pushpin_map_caption = Location in Assam, India | coordinates = | subdivision_type = Country | subdivision_name = India | subdivision_type1 = State | subdivision_name1 = Assam | subdivision_type2 = District | subdivision_name2 = Tinsukia | established_title = | established_date = | founder = | named_for = | government_type = Panchayat Raj under State Government | governing_body = Gaon Panchayat | unit_pref = Metric | area_footnotes = | area_rank = | area_total_km2 = | elevation_footnotes = | elevation_m = 150 | population_total = | population_as_of = | population_rank = | population_density_km2 = auto | population_demonym = | population_footnotes = | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = Assamese | timezone1 = IST | utc_offset1 = +5:30 | postal_code_type = PIN | postal_code = 786182 | registration_plate = AS-23 | blank1_name_sec1 = Coastline | blank1_info_sec1 = 0 km | website = | iso_code = IN-AS | footnotes = | official_name = Lekhapani
Lekhapani is a town in Tinsukia district, Assam, India.
and it is also the last frontier of North Frontier Railway(but it is inoperative since 1993)Lekhapani railway station
Geography
It is located at an elevation of 150 m above MSL.
Transport
Lekhapani is connected by National Highway 315 from Makum. National Highway 315 connects Ledo to Indo-Myanmar border i.e. Pangsau Pass. The eastern most railway station of India, Lekhapani railway station is a defunct one but surveys are on to extend the line to Kharsang, Arunachal Pradesh and revive the station soon.
Nearest towns and villages
References
References
- [https://www.fallingrain.com/world/IN/30/Likhapani.html Map and weather of Lekhapani]. fallingrain.com
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::