Koselao
Rural Town in Rajasthan, India
title: "Koselao" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["villages-in-pali-district"] description: "Rural Town in Rajasthan, India" topic_path: "general/villages-in-pali-district" source: "https://en.wikipedia.org/wiki/Koselao" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary Rural Town in Rajasthan, India ::
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Koselao |
| settlement_type | Rural |
| pushpin_map_caption | Location in Rajasthan, India |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | India |
| subdivision_type1 | State |
| subdivision_name1 | Rajasthan |
| subdivision_type2 | District |
| subdivision_name2 | Pali |
| established_title | |
| governing_body | Gram Panchayat |
| unit_pref | Metric |
| elevation_m | 239 |
| population_total | 7561 |
| population_as_of | 2011 |
| population_density_km2 | auto |
| demographics_type1 | Languages |
| demographics1_title1 | Official |
| demographics1_info1 | Godwadi |
| timezone1 | IST |
| utc_offset1 | +5:30 |
| postal_code_type | PIN |
| postal_code | 306708 |
| area_code_type | Telephone code |
| area_code | 02938 |
| registration_plate | RJ-22 |
| blank1_name_sec1 | Sex ratio |
| blank1_info_sec1 | 970 ♂/♀ |
| :: |
| name = Koselao | other_name = | nickname = | settlement_type = Rural | image_skyline = | image_alt = | image_caption = | pushpin_map = | pushpin_label_position = | pushpin_map_alt = | pushpin_map_caption = Location in Rajasthan, India | coordinates = | subdivision_type = Country | subdivision_name = India | subdivision_type1 = State | subdivision_name1 = Rajasthan | subdivision_type2 = District | subdivision_name2 = Pali | established_title = | established_date = | founder = | named_for = | government_type = | governing_body = Gram Panchayat | unit_pref = Metric | area_footnotes = | area_rank = | area_total_km2 = | elevation_footnotes = | elevation_m = 239 | population_total = 7561 | population_as_of = 2011 | population_rank = | population_density_km2 = auto | population_demonym = | population_footnotes = | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = Godwadi | timezone1 = IST | utc_offset1 = +5:30 | postal_code_type = PIN | postal_code = 306708 | area_code_type = Telephone code | area_code = 02938 | registration_plate = RJ-22 | blank1_name_sec1 = Sex ratio | blank1_info_sec1 = 970 ♂/♀ | website = | footnotes =
Koselao is a village in the Sumerpur tehsil of Pali district in the Indian state of Rajasthan. It is located near Sanderao.
There are many temples, including Chamunda Mataji Temple situated on Lambiya Bhakri, Baba Ramdev Ji Temple at Baba Gaon Road, and Shani Dev Temple at Shaneshwar Chauk. There are also Jain temples in Koselao, despite recent Jain emigration from the town. People here prominently speak Godwari, a dialect of the Rajsthani language. There are many Rajputs, such as Deoras, Pratihar, and other clans. It is a prominent village in the area.
Geography
Koselao is at . It has an average elevation of 239 metres (787 feet). There is one pond in the village.
Demographics
India census, Koselao had a population of 10,227. Males constituted 51% of the population and females 49%.
References
References
- [http://www.fallingrain.com/world/IN/24/Koselao.html Falling Rain Genomics, Inc - Koselao]
- "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India.
- [http://www.censusindia.gov.in/PopulationFinder/Sub_Districts_Master.aspx?state_code=08&district_code=20 Koselao Population]
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::