Kitschies
British literary prizes for speculative fiction
title: "Kitschies" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["english-literary-awards", "awards-established-in-2009", "2009-establishments-in-england", "science-fiction-awards", "fantasy-awards"] description: "British literary prizes for speculative fiction" topic_path: "geography/united-kingdom" source: "https://en.wikipedia.org/wiki/Kitschies" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary British literary prizes for speculative fiction ::
::data[format=table title="Infobox award"]
| Field | Value |
|---|---|
| name | Kitschies |
| awarded_for | Literary award |
| date | |
| country | United Kingdom |
| year | 2009 |
| year2 | 2024 |
| website | |
| :: |
| name = Kitschies | current_awards = | image = | imagesize = | alt = | caption = | awarded_for = Literary award | presenter = | host = | date = | location = | country = United Kingdom | reward = | year = 2009 | year2 = 2024 | holder = | website = | network = | runtime = | ratings = | previous = | main = | next = The Kitschies were British literary prizes presented annually from 2009 to 2024 for "the year's most progressive, intelligent and entertaining works that contain elements of the speculative or fantastic" published in the United Kingdom. The awards discontinued after November 2024 when the final winners were announced.
Awards and criteria
The Kitschies were administered by a non-profit association with the stated mission of "encouraging and elevating the tone of the discussion of genre literature in its many forms". The founders, Anne C. Perry and Jared Shurin, said that they sought to bring attention to works with a fantastic or speculative element that were progressive in terms of content and composition.
The award was a juried prize that selected the books which "best elevate the tone of genre literature." Qualifying books needed to contain "an element of the fantastic or speculative" and have been published in the UK. Winners received prize money and a textile tentacle trophy.
The Kitschies were initially established in 2009 by the website pornokitsch.com. The Kraken Rum was the sponsor between 2010 and 2013. For 2014 and 2015, Fallen London (a creation of UK game developer Failbetter Games) was the sponsor. The award did not run in 2016. From 2017 the sponsor was Blackwell's Bookshop.
For the last ten or eleven years of operation, the Kitschies were awarded in five categories:
- Red Tentacle for the best novel (£1,000, since 2009)
- Golden Tentacle for the best debut novel (£500, since 2010)
- Inky Tentacle for the best cover art (£500, since 2011)
- Invisible Tentacle for the best natively digital fiction (since 2014)
- Glentacle, awarded at the judges' discretion (since 2010, called "Black Tentacle" until 2020)
Organisation
The judging panel changes annually and the unpaid directors have changed due to workload or illness. The number of submissions increased from 70 in 2009 to 234 in 2013.
For each year, the judges, directors, and the number of submissions for each year were as follows: ::data[format=table]
| Year | Literary | Art | Natively digital fiction | Award Directors | Submissions | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and Jared Shurin | N/A | N/A | and Anne C. Perry | 70 | |||||||||||||
| and Jared Shurin | N/A | N/A | and Anne C. Perry | 50 | |||||||||||||
| , Jared Shurin, Lauren Beukes, and Rebecca Levene | , Craig Kennedy, Catherine Hemelryk, and Darren Banks | N/A | 150 | ||||||||||||||
| , Rebecca Levene, and Patrick Ness | , Gary Northfield, and Ed Warren | N/A | 211 | ||||||||||||||
| , Catherine Webb, Will Hill, Anab Jain, and Annabelle Wright | , Sarah Anne Langton, Emma Vieceli, and Craig Kennedy | N/A | 234 | ||||||||||||||
| , Adam Roberts, Kim Curran, Frances Hardinge, and Glen Mehn | , Dapo Adeola, Jim Kay, and Siân Prime | , James Wallis, Phil van Kemenade, and Clwere Reddington | 198 | ||||||||||||||
| , James Smythe, Nazia Khatun, Nikesh Shukla and Glen Mehn | , Regan Warner, Dapo Adeola, and Lauren O'Farrell | , Emily Short, and Rebecca Levene | 176 | ||||||||||||||
| No award | |||||||||||||||||
| , Leila Abu El Hawa, Joshua Idehen, Alasdair Stuart, and Ewa Scibor-Rylska | , Sharan Dhaliwal, Jet Purdie, and Stuart Taylor | N/A | and Leila Abu El Hawa | 142 | |||||||||||||
| , Sharan Dhaliwal, Daniel Carpenter, Lucy Smee, and Matt Webb | , Lily Ash Sakula, and Maeve Rutten | N/A | and Leila Abu El Hawa | 178 | |||||||||||||
| , Kirsty Logan, Tasha Suri, Michaela Grey, and Alasdair Stuart | , James Spackman, Kaiya Shang, and Sharan Matharu | N/A | and Anne Perry | 196 | |||||||||||||
| , Clwere Rees, Mahvesh Murad, Kaiya Shang, and Daphne Lao Tong | , Fleur Clarke, Claire Richardson, and Jeffrey Alan Love | N/A | and Anne Perry | 177 | |||||||||||||
| :: |
Recipients
All award information, unless otherwise referenced, is from the Kitschies Award's blog and tumblr, or from the sponsor Blackwell's website.
Red Tentacle (best novel)
::data[format=table title="Red Tentacle winners and finalists"]
| Year | Author | Nominated work | Result | Ref | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | title=sfadb: The Kitschies 2010 | url=http://www.sfadb.com/The_Kitschies_2010 | access-date=2022-07-28 | website=www.sfadb.com | archive-date=28 July 2022 | archive-url=https://web.archive.org/web/20220728170902/http://www.sfadb.com/The_Kitschies_2010 | url-status=live }} | |||||||||||||
| Best Served Cold | Nominated | |||||||||||||||||||
| (posth.) and Seth Grahame-Smith | Pride and Prejudice and Zombies | |||||||||||||||||||
| Zoo City | Won | title=sfadb: The Kitschies 2011 | url=http://www.sfadb.com/The_Kitschies_2011 | access-date=2022-07-28 | website=www.sfadb.com | archive-date=28 July 2022 | archive-url=https://web.archive.org/web/20220728170902/http://www.sfadb.com/The_Kitschies_2011 | url-status=live }} | ||||||||||||
| Children's Crusade | Nominated | |||||||||||||||||||
| Kraken | ||||||||||||||||||||
| ** | ||||||||||||||||||||
| Aurorarama | ||||||||||||||||||||
| and Patrick Ness | Won | date=4 February 2012 | title=The 2011 Kitschies, presented by The Kraken Rum | url=http://www.pornokitsch.com/2012/02/the-2011-kitschies-presented-by-the-kraken-rum.html | access-date=4 February 2012 | archive-date=8 February 2012 | archive-url=https://web.archive.org/web/20120208021948/http://www.pornokitsch.com/2012/02/the-2011-kitschies-presented-by-the-kraken-rum.html | url-status=live }} | ||||||||||||
| Nominated | ||||||||||||||||||||
| Embassytown | ||||||||||||||||||||
| Osama | ||||||||||||||||||||
| Angelmaker | Won | author=Alison Flood | date=27 February 2013 | title=Nick Harkaway takes Kitschies Red Tentacle award | url=https://www.theguardian.com/books/2013/feb/27/nick-harkaway-kitschies-red-tentacle-award | access-date=February 27, 2013 | work=The Guardian | archive-date=22 February 2017 | archive-url=https://web.archive.org/web/20170222075415/https://www.theguardian.com/books/2013/feb/27/nick-harkaway-kitschies-red-tentacle-award | url-status=live }} | ||||||||||
| Nominated | ||||||||||||||||||||
| Jack Glass | ||||||||||||||||||||
| Won | date=13 February 2014 | title=THE KITSCHIES: CONGRATULATIONS & THANK YOU | newspaper=Pornokitsch | url=http://www.pornokitsch.com/2014/02/the-kitschies-congratulations-thank-you.html | access-date=14 February 2014 | archive-date=22 February 2014 | archive-url=https://web.archive.org/web/20140222142944/http://www.pornokitsch.com/2014/02/the-kitschies-congratulations-thank-you.html | url-status=live }} | ||||||||||||
| Red Doc | Nominated | |||||||||||||||||||
| More Than This | ||||||||||||||||||||
| Bleeding Edge | ||||||||||||||||||||
| Grasshopper Jungle | Won | date=10 March 2015 | title=Kitschie awards judge overpowered by six-foot praying mantises! | work=Guardian | url=https://www.theguardian.com/books/2015/mar/05/kitschie-awards-judges-overpowered-by-six-foot-praying-mantises | access-date=10 March 2015 | archive-date=2 April 2015 | archive-url=https://web.archive.org/web/20150402101038/http://www.theguardian.com/books/2015/mar/05/kitschie-awards-judges-overpowered-by-six-foot-praying-mantises | url-status=live }} | |||||||||||
| Nominated | ||||||||||||||||||||
| Lagoon | ||||||||||||||||||||
| Won | date=7 March 2016 | title="Announcing The Kitschies’ 2015 Winners!" | work=Tor.com | url=http://www.tor.com/2016/03/07/announcing-the-kitschies-2015-winners/ | access-date=7 March 2016 | archive-date=8 March 2016 | archive-url=https://web.archive.org/web/20160308110020/http://www.tor.com/2016/03/07/announcing-the-kitschies-2015-winners/ | url-status=live }} | ||||||||||||
| Europe at Midnight | Nominated | |||||||||||||||||||
| No awards held | title=The future’s so bright we gotta wear tentacles – The Kitschies | url=http://www.thekitschies.com/the-futures-so-bright-we-gotta-wear-tentacles/ | access-date=2021-08-21 | language=en-GB | archive-date=24 May 2017 | archive-url=https://web.archive.org/web/20170524042503/http://www.thekitschies.com/the-futures-so-bright-we-gotta-wear-tentacles/ | url-status=live }} | |||||||||||||
| Won | date=9 April 2018 | title="Announcing The Kitschies’ 2017 Winners!" | work=Tor.com | url=https://www.tor.com/2018/04/09/announcing-the-kitschies-2017-winners/ | access-date=12 April 2018 | archive-date=12 April 2018 | archive-url=https://web.archive.org/web/20180412212204/https://www.tor.com/2018/04/09/announcing-the-kitschies-2017-winners/ | url-status=live }} | ||||||||||||
| , translated by L. Seegers | Fever | Nominated | ||||||||||||||||||
| City of Circles | ||||||||||||||||||||
| We See Everything | ||||||||||||||||||||
| Black Wave | ||||||||||||||||||||
| Circe | Won | title=Miller's Circe picks up Red Tentacle at Kitschies The Bookseller | url=https://www.thebookseller.com/news/miller-picks-red-tentacle-circe-kitschies-990436 | access-date=2021-08-21 | website=www.thebookseller.com | archive-date=7 June 2021 | archive-url=https://web.archive.org/web/20210607142114/https://www.thebookseller.com/news/miller-picks-red-tentacle-circe-kitschies-990436 | url-status=live }} | ||||||||||||
| Record of a Spaceborn Few | Nominated | |||||||||||||||||||
| Rosewater | ||||||||||||||||||||
| Unholy Land | ||||||||||||||||||||
| Won | date=6 April 2020 | title="Announcing the Winners of the 2019 Kitschies!" | work=Tor.com | url=https://www.tor.com/2020/04/06/announcing-the-winners-of-the-2019-kitschies/ | access-date=20 December 2020 | archive-date=17 January 2021 | archive-url=https://web.archive.org/web/20210117095143/https://www.tor.com/2020/04/06/announcing-the-winners-of-the-2019-kitschies/ | url-status=live }} | ||||||||||||
| and Max Gladstone | This Is How You Lose the Time War | Nominated | ||||||||||||||||||
| Always North | ||||||||||||||||||||
| From the Wreck | ||||||||||||||||||||
| Piranesi | Won | title=sfadb: The Kitschies 2021 | url=http://www.sfadb.com/The_Kitschies_2021 | access-date=2022-07-28 | website=www.sfadb.com | archive-date=1 July 2022 | archive-url=https://web.archive.org/web/20220701234157/http://www.sfadb.com/The_Kitschies_2021 | url-status=live }} | ||||||||||||
| Nominated | ||||||||||||||||||||
| No awards held | ||||||||||||||||||||
| Won | ||||||||||||||||||||
| Black Water Sister | Nominated | |||||||||||||||||||
| , trans. by Sean Lin Halbert | ||||||||||||||||||||
| Bear Head | ||||||||||||||||||||
| Won | url=https://www.sfadb.com/The_Kitschies_2023 | title=The Kitschies 2023 | access-date=July 23, 2005}} | |||||||||||||||||
| Beyond the Burn Line | Nominated | |||||||||||||||||||
| translated by Megan McDowell | Our Share of Night | |||||||||||||||||||
| Twelve Percent Dread | ||||||||||||||||||||
| Julia | Won | url=https://www.sfadb.com/The_Kitschies_2024 | title=The Kitschies 2024 | access-date=July 24, 2005}} | ||||||||||||||||
| In Ascension | Nominated | |||||||||||||||||||
| Infinity Gate | ||||||||||||||||||||
| Jungle House | ||||||||||||||||||||
| :: |
Golden Tentacle (best debut novel)
::data[format=table]
| Year | Author | Nominated work | Result | Ref | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not awarded | ||||||||||||||||||||
| King Maker | Won | |||||||||||||||||||
| God's War | Won | |||||||||||||||||||
| Among Thieves | Nominated | |||||||||||||||||||
| Miss Peregrine's Home for Peculiar Children | ||||||||||||||||||||
| Redemption in Indigo | Won | |||||||||||||||||||
| vN | Nominated | |||||||||||||||||||
| Panopticon | ||||||||||||||||||||
| Seraphina | ||||||||||||||||||||
| Ancillary Justice | Won | |||||||||||||||||||
| Nominated | ||||||||||||||||||||
| Stray | ||||||||||||||||||||
| Nexus | ||||||||||||||||||||
| Mr. Penumbra's 24-Hour Bookstore | ||||||||||||||||||||
| Viper Wine | Won | |||||||||||||||||||
| Nominated | ||||||||||||||||||||
| Memory of Water | ||||||||||||||||||||
| Making Wolf | Won | |||||||||||||||||||
| Blackass | Nominated | |||||||||||||||||||
| No awards held | ||||||||||||||||||||
| Hunger Makes the Wolf | Won | |||||||||||||||||||
| Age of Assassins | Nominated | |||||||||||||||||||
| How Saints Die | ||||||||||||||||||||
| Mandelbrot the Magnificent | ||||||||||||||||||||
| Frankenstein in Baghdad | Won | |||||||||||||||||||
| Children Of Blood and Bone | Nominated | |||||||||||||||||||
| Semiosis | ||||||||||||||||||||
| Sweet Fruit, Sour Land | ||||||||||||||||||||
| Jelly | Won | |||||||||||||||||||
| My Name Is Monster | Nominated | |||||||||||||||||||
| She Would Be King | ||||||||||||||||||||
| Wilder Girls | ||||||||||||||||||||
| Won | ||||||||||||||||||||
| Sharks in the Time of Saviours | Nominated | |||||||||||||||||||
| Djinn Patrol on the Purple Line | ||||||||||||||||||||
| Raybearer | ||||||||||||||||||||
| No awards held | ||||||||||||||||||||
| Temporary | Won | |||||||||||||||||||
| Composite Creatures | Nominated | |||||||||||||||||||
| Several People Are Typing | ||||||||||||||||||||
| Winter's Orbit | ||||||||||||||||||||
| Iron Widow | ||||||||||||||||||||
| Our Wives Under the Sea | Won | |||||||||||||||||||
| Brother Alive | Nominated | |||||||||||||||||||
| The Immortal King Rao | ||||||||||||||||||||
| The Mountain in the Sea | ||||||||||||||||||||
| When We Were Birds | ||||||||||||||||||||
| Won | ||||||||||||||||||||
| Bang Bang Bodhisattva | Nominated | |||||||||||||||||||
| Shark Heart | ||||||||||||||||||||
| Your Wish Is My Command | ||||||||||||||||||||
| :: |
Inky Tentacle (best cover art)
::data[format=table]
| Year | Work | Author | Artist(s) | Result | Ref | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not awarded | |||||||||||||||||||||
| Not awarded | |||||||||||||||||||||
| (designer) | Won | ||||||||||||||||||||
| Rivers of London | (illus.) and Patrick Knowles (design) | Nominated | |||||||||||||||||||
| (design) and John Spencer (illus.) | |||||||||||||||||||||
| Equations of Life | (design) | ||||||||||||||||||||
| and Siobhan Dowd | (illus.) | ||||||||||||||||||||
| (illus.) | Won | ||||||||||||||||||||
| La Boca (design) | Nominated | ||||||||||||||||||||
| (illus.) | |||||||||||||||||||||
| Costume Not Included | (illus.) | ||||||||||||||||||||
| Flame Alphabet | (design) | ||||||||||||||||||||
| (art) | Won | ||||||||||||||||||||
| Dreams and Shadows | (design and illus.) | Nominated | |||||||||||||||||||
| Homeland and Pirate Cinema | Amazing15 (design) | ||||||||||||||||||||
| Stray | (art) | ||||||||||||||||||||
| Apocalypse Now Now | (art) | ||||||||||||||||||||
| Tigerman | (cover) | Won | |||||||||||||||||||
| (design) | Nominated | ||||||||||||||||||||
| (cover) | |||||||||||||||||||||
| Through the Woods | and Sonja Chaghatzbanian (cover) | ||||||||||||||||||||
| and Yehring Tong (cover) | |||||||||||||||||||||
| (art direction and design) | Won | ||||||||||||||||||||
| (design) | Nominated | ||||||||||||||||||||
| Monsters | (art design) and Patrick Leger (illus.) | ||||||||||||||||||||
| (design and illus.) | |||||||||||||||||||||
| Get in Trouble | |||||||||||||||||||||
| No awards held | |||||||||||||||||||||
| and the Simon & Schuster Art Department (cover) | Won | ||||||||||||||||||||
| (illus.) | Nominated | ||||||||||||||||||||
| Black Wave | (illus.) and Hannah Naughton (design) | ||||||||||||||||||||
| Black Sheep (illus. and jacket design) | |||||||||||||||||||||
| Our Memory like Dust | (design) | ||||||||||||||||||||
| Killing Commendatore | (cover) | Won | |||||||||||||||||||
| (design) | Nominated | ||||||||||||||||||||
| (design) | |||||||||||||||||||||
| Squwere Eyes | and Luke Jones | and Luke Jones (design) | |||||||||||||||||||
| Slender Man | Anonymous | (design) | |||||||||||||||||||
| (cover) | Won | ||||||||||||||||||||
| Across The Void | (cover) | Nominated | |||||||||||||||||||
| (cover) | |||||||||||||||||||||
| Zed | Faber & Faber (cover) | ||||||||||||||||||||
| This Is How You Lose the Time War | and Max Gladstone | (cover) | |||||||||||||||||||
| (cover) and Dexter Maurer (illus.) | Won | ||||||||||||||||||||
| Little Eyes | (cover) | Nominated | |||||||||||||||||||
| Monstrous Heart | (cover) | ||||||||||||||||||||
| (cover) and Amy Judd (illus.) | |||||||||||||||||||||
| (cover) | |||||||||||||||||||||
| No awards held | |||||||||||||||||||||
| (art and design) | Won | title=sfadb: The Kitschies 2022 | url=http://www.sfadb.com/The_Kitschies_2022 | access-date=2023-04-23 | website=www.sfadb.com | archive-date=31 March 2023 | archive-url=https://web.archive.org/web/20230331160821/http://www.sfadb.com/The_Kitschies_2022 | url-status=live }} | |||||||||||||
| Nightbitch | Nominated | ||||||||||||||||||||
| Velvet Was the Night | |||||||||||||||||||||
| Iron Widow | |||||||||||||||||||||
| Paper Crusade | Won | ||||||||||||||||||||
| Celestial | , Tomas Almeida, Joanna Ridley & Helen Ewing | Nominated | |||||||||||||||||||
| Motherthing | |||||||||||||||||||||
| Poster Girl | |||||||||||||||||||||
| Out There Screaming | & John Joseph Adams | , Stuart Wilson & Arnold J. Kemp | Won | ||||||||||||||||||
| *Julia * | Nominated | ||||||||||||||||||||
| Lioness | Greg Heinimann Design | ||||||||||||||||||||
| Remember, Mr Sharma | |||||||||||||||||||||
| :: |
Invisible Tentacle (best natively digital fiction)
::data[format=table]
| Year | Author / Developer | Nominated work | Form of Media | Result | Ref | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| Cardboard Computer written by Jake Elliott | Kentucky Route Zero Act III | video game | Won | ||||
| and others | @echovirus12 | Twitter fiction | Nominated | ||||
| Inkle Studios written by Meg Jayanth and Jon Ingold, directed by Joseph Humfrey and Jon Ingold | 80 Days | video game | |||||
| Simogo | Sailor’s Dream | video game | |||||
| Dontnod Entertainment | Life Is Strange | video game | Won | ||||
| Arcadia | interactive novel | Nominated | |||||
| @FrogCroakley | Daniel Barker’s Birthday | Twitter fiction | |||||
| BBC Writers Room | The Last Hours of Laura K | ||||||
| / FromSoftware | Bloodborne | video game | |||||
| :: |
Glentacle (Discretionary award previously called the Black Tentacle)
This award was called "Black Tentacle" until 2020, when it was renamed in memory of Kitschies co-founder Glen Mehn. ::data[format=table]
| Year | Winner | Citation | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No award | ||||||||||||||||
| Memory, novel by Donald Westlake. | "to recognize a novel that doesn't quite fit the award description but is so exceptional it merits the highest praise...noir, pure and simple, by a master of the genre … while we're sorry that Memory went unpublished while Westlake was alive, we're delighted that Hard Case brought the manuscript to light" | |||||||||||||||
| SelfMadeHero, comics publisher | "for their 2011 body of work and their contribution to elevating geek culture" | |||||||||||||||
| Lavie Tidhar, Charles Tan, and Sarah Newton | "for the World SF Blog, a website showcasing international speculative fiction" | |||||||||||||||
| Malorie Blackman, British writer, Children's Laureate for 2013 | "for outstanding achievement in encouraging and elevating the conversation around genre literature" | |||||||||||||||
| Sarah McIntyre, author and illustrator | "for tireless work to promote the rights of artists and to encourage others to value their work" | |||||||||||||||
| The genre community, personified by Patrick Ness | "for its response to the humanitarian refugee crisis" | |||||||||||||||
| No awards held | ||||||||||||||||
| No award | ||||||||||||||||
| Nazia Khatun, Claire North, and Leila Abu El Hawa | "for services to the SF/F community." | |||||||||||||||
| Simon Key of the Big Green Bookshop in Hastings | "demonstrated extraordinary generosity and selflessness to readers, introducing and running his "Buy a Stranger a Book" initiative every Wednesday to allow readers to access books at a time that even libraries were closed." | |||||||||||||||
| No awards held | ||||||||||||||||
| Comma Press | "for their remarkable 'book of' and +100 series of anthologies" | |||||||||||||||
| :: |
References
References
- "The Kitschies Prize to end after 15 years, announces final shortlist". The Bookseller Magazine.
- "The Kitschies".
- Barnett, David. (13 January 2012). "The Kitschie awards have their Tentacles in the best genre fiction". [[The Guardian]] Books Blog.
- (13 January 2012). "The Kitschies: 2011 Finalists". Pornokitsch.com.
- "The future’s so bright we gotta wear tentacles – The Kitschies".
- "Blackwell's to sponsor The Kitschies {{!}} The Bookseller".
- "Judges – The Kitschies".
- (2020-04-14). "The Glentacle".
- "The Kitschies: 2012 Submissions by the Numbers".
- "The Kitschies: 2012 Submissions by the Numbers".
- "The Kitschies: 2012 Submissions by the Numbers".
- "The Kitschies: 2012 Submissions by the Numbers".
- "The Kitschies: 2012 Submissions by the Numbers".
- January 2014, Dave Bradley 23. (2014-01-23). "The Kitschies novel awards shortlist announced".
- "The Kitschies 2014 shortlist!".
- "The Kitschies’ 2015 Shortlists Revealed – The Kitschies".
- "The Kitschies’ 2015 Shortlists Revealed – The Kitschies".
- "2017 awards – The Kitschies".
- "Winners 2017 – The Kitschies".
- "Submissions for 2018 are now OPEN! – The Kitschies".
- locusmag. (2019-03-05). "2018 Kitschies Shortlists".
- "The Kitschies’ 2019 Winners Revealed".
- locusmag. (2020-03-09). "2019 Kitschies Shortlists".
- "Clarke and Anappara make Kitschies shortlists {{!}} The Bookseller".
- "The Kitschies 2020 Shortlists Revealed. – The Kitschies".
- "sfadb: The Kitschies 2010".
- "sfadb: The Kitschies 2011".
- (4 February 2012). "The 2011 Kitschies, presented by The Kraken Rum".
- Alison Flood. (27 February 2013). "Nick Harkaway takes Kitschies Red Tentacle award". [[The Guardian]].
- (13 February 2014). "THE KITSCHIES: CONGRATULATIONS & THANK YOU". Pornokitsch.
- (10 March 2015). "Kitschie awards judge overpowered by six-foot praying mantises!". [[The Guardian.
- (7 March 2016). ""Announcing The Kitschies’ 2015 Winners!"". [[Tor.com]].
- "The future’s so bright we gotta wear tentacles – The Kitschies".
- (9 April 2018). ""Announcing The Kitschies’ 2017 Winners!"". [[Tor.com]].
- "Miller's Circe picks up Red Tentacle at Kitschies {{!}} The Bookseller".
- (6 April 2020). ""Announcing the Winners of the 2019 Kitschies!"". [[Tor.com]].
- "sfadb: The Kitschies 2021".
- "The Kitschies 2023".
- "The Kitschies 2024".
- "sfadb: The Kitschies 2022".
- "Glen Mehn".
- "The Kitschies: 2010 Black Tentacle Winner".
- "2011 Awards – The Kitschies".
- "2012 Awards – The Kitschies".
- "2013 Awards – The Kitschies".
- Flood, Alison. (13 February 2014). "Ruth Ozeki beats Thomas Pynchon to top Kitschie award". [[The Guardian]].
- Tor.com. (2015-03-04). "Announcing The Kitschies’ 2014 Winners!".
- "2015 Awards – The Kitschies".
- "The Guardian".
- "2019 Awards – The Kitschies".
- "2020 Awards – The Kitschies".
- "The Kitschies Blackwell's".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::