Just the Same
title: "Just the Same" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["1996-albums", "terri-clark-albums", "mercury-nashville-albums", "albums-produced-by-keith-stegall", "canadian-country-music-association-album-of-the-year-albums"] topic_path: "arts" source: "https://en.wikipedia.org/wiki/Just_the_Same" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox album"]
| Field | Value |
|---|---|
| name | Just the Same |
| type | studio |
| artist | Terri Clark |
| cover | TerriClarkJustTheSame.jpg |
| released | November 5, 1996 |
| genre | Country |
| length | 36:46 |
| label | Mercury |
| producer | Keith Stegall |
| Chris Waters | |
| Terri Clark | |
| prev_title | Terri Clark |
| prev_year | 1995 |
| next_title | How I Feel |
| next_year | 1998 |
| misc | {{Singles |
| name | Just the Same |
| type | studio |
| single1 | Poor Poor Pitiful Me |
| single1date | September 23, 1996 |
| single2 | Emotional Girl |
| single2date | January 6, 1997 |
| single3 | Just the Same |
| single3date | May 5, 1997 |
| single4 | Something in the Water |
| single4date | 1997 |
| :: |
| name = Just the Same | type = studio | artist = Terri Clark | cover = TerriClarkJustTheSame.jpg | alt = | released = November 5, 1996 | recorded = | venue = | studio = | genre = Country | length = 36:46 | label = Mercury | producer = Keith Stegall Chris Waters Terri Clark | prev_title = Terri Clark | prev_year = 1995 | next_title = How I Feel | next_year = 1998 | misc = {{Singles | name = Just the Same | type = studio | single1 = Poor Poor Pitiful Me | single1date = September 23, 1996 | single2 = Emotional Girl | single2date = January 6, 1997 | single3 = Just the Same | single3date = May 5, 1997 | single4 = Something in the Water | single4date = 1997 |rev1 = Allmusic |rev1score =
Just the Same is the second studio album by Canadian country music singer Terri Clark. It was released in late 1996 on Mercury Records. In the U.S., this album produced the singles "Poor Poor Pitiful Me" (a cover of a Warren Zevon song which was also a Top 40 pop hit for Linda Ronstadt), "Emotional Girl", and the title track, which respectively reached #5, #10 and #49 on the country charts. In Canada, the first two singles were both #1 on the country charts, while the title track was a #16. The fourth single, "Something in the Water", reached #39 in Canada, but did not chart in the U.S. The album was certified platinum by the RIAA.
Track listing
| collapsed = | headline = | total length =
| title1 = Emotional Girl | writer1 = Rick Bowles, Terri Clark, Chris Waters | length1 = 3:08
| title2 = Poor Poor Pitiful Me | writer2 = Warren Zevon | length2 = 3:10
| title3 = Just the Same | writer3 = Clark, Waters, Tom Shapiro | length3 = 3:13
| title4 = Something in the Water | writer4 = Clark, Waters, Shapiro | length4 = 3:54
| title5 = Neon Flame | writer5 = Clark, Waters, Chuck Jones | length5 = 3:02
| title6 = Any Woman | writer6 = Clark, Waters, Shapiro | length6 = 3:20
| title7 = Twang Thang | writer7 = Clark, Waters, Shapiro | length7 = 3:17
| title8 = You Do or You Don't | writer8 = Bob DiPiero, Karen Staley | length8 = 3:09
| title9 = Keeper of the Flame | writer9 = Clark | length9 = 4:06
| title10 = Not What I Wanted to Hear | writer10 = Clark, Waters, Shapiro | length10 = 3:35
| title11 = Hold Your Horses | writer11 = Pam Gadd, Carl Jackson | length11 = 2:52
Personnel
As listed in liner notes.
- Eddie Bayers – drums
- Terri Clark – lead vocals
- Stuart Duncan – fiddle
- Paul Franklin – pedal steel guitar, lap steel guitar
- Aubrey Haynie – fiddle
- Brent Mason – electric guitar
- Terry McMillan – cowbell
- Duncan Mullins – bass guitar
- Steve Nathan – piano
- Gary Prim – piano
- Michael Rhodes – bass guitar
- Brent Rowan – acoustic guitar, electric guitar
- John Wesley Ryles – background vocals
- Ricky Skaggs – background vocals
- Joe Spivey – fiddle
- John Willis – acoustic guitar
- Dennis Wilson – background vocals
- Cheryl Wolff – background vocals
Strings performed and arranged by Carl Marsh.
Chart performance
::data[format=table] | Chart (1996) | Peak position | |---|---| | Canadian RPM Country Albums | 3 | | Canadian RPM Top Albums | 47 | | U.S. Billboard Top Country Albums | 10 | | U.S. Billboard 200 | 58 | ::
References
References
- [{{AllMusic
- (1996). "Just the Same". Polygram/Mercury.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::