Jonggol
title: "Jonggol" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["districts-of-bogor-regency", "districts-of-west-java", "bekasi-basin"] topic_path: "general/districts-of-bogor-regency" source: "https://en.wikipedia.org/wiki/Jonggol" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="infobox settlement"]
| Field | Value |
|---|---|
| name | Jonggol |
| nickname | |
| settlement_type | Town and District |
| subdivision_type | Country |
| subdivision_name | Indonesia |
| subdivision_type1 | Province |
| subdivision_name1 | West Java |
| subdivision_type2 | Regency |
| subdivision_name2 | Bogor Regency |
| area_total_km2 | 118.86 |
| population_total | 155396 |
| population_as_of | mid 2024 estimate |
| population_density_km2 | auto |
| area_code_type | Area code |
| area_code | (+62) 251 |
| timezone | IWST |
| utc_offset | +7 |
| pushpin_map | Indonesia_Bogor Regency#Indonesia_Java#Indonesia |
| pushpin_map_caption | Location in Bogor Regency, Java and Indonesia |
| pushpin_label_position | right |
| registration_plate_type | Vehicle registration |
| registration_plate | F |
| blank_name_sec1 | Villages |
| blank_info_sec1 | 14 |
| coordinates | |
| website | |
| elevation_max_m | 1890 |
| elevation_m | 295.32 |
| elevation_min_m | 150 |
| :: |
|name = Jonggol |nickname = |settlement_type = Town and District |subdivision_type = Country |subdivision_name = Indonesia |subdivision_type1 = Province |subdivision_name1 = West Java |subdivision_type2 = Regency |subdivision_name2 = Bogor Regency |area_total_km2 = 118.86 |population_total = 155396 |population_as_of = mid 2024 estimate |leader_title = |leader_name = |population_density_km2 = auto |area_code_type = Area code |area_code = (+62) 251 |timezone = IWST |utc_offset = +7 |pushpin_map = Indonesia_Bogor Regency#Indonesia_Java#Indonesia |pushpin_map_caption = Location in Bogor Regency, Java and Indonesia |pushpin_label_position = right |registration_plate_type = Vehicle registration |registration_plate = F |blank_name_sec1 = Villages |blank_info_sec1 = 14 |coordinates = |website = | elevation_max_m = 1890 | elevation_m = 295.32 | elevation_ft = | elevation_min_m = 150 Jonggol is a town and an administrative district (Indonesian: Kecamatan) in the Bogor Regency, West Java, Indonesia. The town is located 50 km to the southeast of Jakarta. The district is part of the Greater Jakarta metropolitan area, and is situated within the Bekasi river basin. It covers a land area of 118.86 km2, and had a population of 122,697 at the 2010 Census and 143,512 at the 2020 Census; the official estimate as at mid 2024 was 155,396 (comprising 78,278 males and 77,118 females). The district centre is at the town of Jonggol, and the district is sub-divided into 14 villages (desa), all sharing the postcode of 16830, as listed below with their areas and populations as at mid 2024. Besides being a district, Jonggol is now the centre of a vast tourist area in the southeast of the Jakarta Metropolitan Area which includes several neighbouring districts - Sukamakmur, Cariu, Tanjungsari, Cileungsi, and Klapanunggal.
::data[format=table] | Kode Wilayah | Name of kelurahan or desa | Area in km2 | Population mid 2023 estimate | |---|---|---|---| | 32.01.06.2013 | Sukajaya | 11.82 | 7,753 | | 32.01.06.2005 | Sukanegara | 6.40 | 6,674 | | 32.01.06.2008 | Cibodas | 14.16 | 4,746 | | 32.01.06.2011 | Singasari | 16.25 | 11,613 | | 32.01.06.2003 | Singajaya | 11.53 | 23,637 | | 32.01.06.2004 | Sukasirna | 11.45 | 15,979 | | 32.01.06.2012 | Balekambang | 9.26 | 8,514 | | 32.01.06.2010 | Bendungan | 6.54 | 6,500 | | 32.01.06.2002 | Sirnagalih | 4.77 | 4,652 | | 32.01.06.2009 | Jonggol (town) | 6.47 | 15,718 | | 32.01.06.2001 | Sukamaju | 6.41 | 25,925 | | 32.01.06.2006 | Sukamanah | 4.22 | 14,003 | | 32.01.06.2007 | Weninggalih | 4.81 | 5,269 | | 32.01.06.2014 | Sukagalih | 4.77 | 4,413 | | 32.01.06 | Totals | 118.86 | 155,396 | ::
History
Under Dutch administration, Jonggol was the centre of a wider administrative area (Kawedanan Jonggol), and after the proclamation of Independence it was stated that the kawedanan would be re-established as part of the proposed State of Pasundan. This was not done, but Jonggol was one of the areas subsequently considered in 2010 for new central administration (capital) of the Republic of Indonesia.
Geography
Jonggol town is located about 50 km southeast of Jakarta. The average elevation in the district is 295 metres, maximum 732 m (1.890 m in Mounth Baud, Sukamakmur, Jonggol District), and minimum 150 metres above sea level.
Toll Road Access
::data[format=table]
| Toll Road | Toll Gate | KM |
|---|---|---|
| Jagorawi Toll Road | Cibubur | 21 |
| Cimanggis-Cibitung Toll Road | Jatikarya | 16 |
| Padaleunyi Toll Road | Padalarang | 92 |
| :: |
Climate
Jonggol has a tropical rainforest climate (Af) with heavy to very heavy rainfall year-round. |width = auto | location = Jonggol | metric first = Yes | single line = Yes | Jan high C = 28.6 | Feb high C = 28.9 | Mar high C = 29.7 | Apr high C = 30.5 | May high C = 30.2 | Jun high C = 29.8 | Jul high C = 30.3 | Aug high C = 31.2 | Sep high C = 31.7 | Oct high C = 31.5 | Nov high C = 30.8 | Dec high C = 30.0
| Jan mean C = 24.5 | Feb mean C = 24.6 | Mar mean C = 25.1 | Apr mean C = 25.6 | May mean C = 25.1 | Jun mean C = 23.8 | Jul mean C = 23.9 | Aug mean C = 25.1 | Sep mean C = 25.6 | Oct mean C = 25.8 | Nov mean C = 25.7 | Dec mean C = 25.4 | year mean C = | Jan low C = 20.9 | Feb low C = 21.2 | Mar low C = 21.8 | Apr low C = 21.4 | May low C = 20.5 | Jun low C = 19.8 | Jul low C = 20.3 | Aug low C = 20.8 | Sep low C = 21.3 | Oct low C = 21.5 | Nov low C = 21.8 | Dec low C = 21.4 |rain colour=green |Jan rain mm=371 |Feb rain mm=330 |Mar rain mm=334 |Apr rain mm=371 |May rain mm=305 |Jun rain mm=192 |Jul rain mm=170 |Aug rain mm=193 |Sep rain mm=210 |Oct rain mm=298 |Nov rain mm=313 |Dec rain mm=353 |source 1 = Climate-Data.org{{cite web |url = https://en.climate-data.org/location/599166/ |title = Climate: Jonggol |publisher=Climate-Data.org |accessdate = 12 November 2020}}
Gallery
File:Kantor Kecamatan Jonggol, Bogor.jpg|Administrative office of Jonggol District
References
References
- Badan Pusat Statistik, Jakarta, 26 September 2025, ''Kecamatan Jonggol Dalam Angka 2025'' (Katalog-BPS 1102001.3201170)
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Webb, Sara. (26 August 2010). "FEATURE-Indonesia eyes new capital as Jakarta bursts at seams". Reuters.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::