HPK

Finnish ice hockey club


title: "HPK" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["liiga-teams", "sport-in-hämeenlinna", "sports-clubs-and-teams-in-kanta-häme", "1929-establishments-in-finland", "ice-hockey-clubs-established-in-1929"] description: "Finnish ice hockey club" topic_path: "sports" source: "https://en.wikipedia.org/wiki/HPK" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0

::summary Finnish ice hockey club ::

::data[format=table title="Infobox hockey team"]

FieldValue
teamHPK
bg_colourbackground:#FFFFFF; border-top:#d77f21 5px solid; border-bottom:#000000 5px solid;
text_colourblack
logoHämeenlinnan Pallokerho logo.svg
logo_size195px
cityHämeenlinna
leagueLiiga
founded
arenaPohjantähti Areena
coloursOrange, black, white

| | owner | HPK Liiga Oy | | gm | Antti Toivanen | | coach | Mikko Manner | | captain | Juuso Hietanen | | parentclub | HPK Edustusjääkiekko ry | | championships | 2006, 2019 | | website | | | uniform | [[File:HPK uudet peliasut.png|150px]] | ::

::callout[type=note]

::

| team = HPK | bg_colour = background:#FFFFFF; border-top:#d77f21 5px solid; border-bottom:#000000 5px solid; | text_colour = black | logo = Hämeenlinnan Pallokerho logo.svg | logo_size = 195px | city = Hämeenlinna | league = Liiga | conference = | division = | founded = | operated = | arena = Pohjantähti Areena | colours = Orange, black, white

| owner = HPK Liiga Oy | gm = Antti Toivanen | coach = Mikko Manner | captain = Juuso Hietanen | affiliates = | parentclub = HPK Edustusjääkiekko ry | farmclub = | championships = 2006, 2019 | website = | uniform = [[File:HPK uudet peliasut.png|150px]] Hämeenlinnan Pallokerho (HPK) is a professional ice hockey team in the Liiga, the top men's ice hockey league in Finland. Their home ice is the Ritari-areena in Hämeenlinna. HPK was established in 1929. The parent club of the team is HPK Edustusjääkiekko ry and the team is sometimes promoted as the "Hockey Playing Knights," with a logo representing a knight's helmet. HPK won their first SM-liiga championship in 2006 and the second in 2019.

Honours

Champions

Runners-up

Other awards for the club:

Players

Current roster

| first = Samuli | last = Aaltonen | dab = | num = 81 | pos = LW | nat = Finland | s/g = L | birthyear = 2000 | birthmonth = 8 | birthday = 22 | acq = 2023 | birthplace =Uusikaupunki, Finland | inj = no | cap = | fa = }}

| first = Vili | last = Alitalo | dab = | num = 8 | pos = C | nat = Finland | s/g = L | birthyear = 2003 | birthmonth = 1 | birthday = 3 | acq = 2023 | birthplace =Hämeenlinna, Finland | inj = no | cap = | fa = }}

| first = Arturs | last = Andzans | dab = | num = 72 | pos = D | nat = Latvia | s/g = L | birthyear = 2001 | birthmonth = 8 | birthday = 21 | acq = 2023 | birthplace =Riga, Latvia | inj = no | cap = | fa = }}

| first = Christopher | last = Bengtsson | dab = | num = 93 | pos = C | nat = Sweden | s/g = L | birthyear = 1993 | birthmonth = 10 | birthday = 19 | acq = 2024 | birthplace =Stockholm, Sweden | inj = no | cap = | fa = }}

| first = Olli | last = Eloranta | dab = | num = – | pos = C | nat = Finland | s/g = L | birthyear = 2006 | birthmonth = 5 | birthday = 30 | acq = 2024 | birthplace =Lahti, Finland | inj = no | cap = | fa = }}

| first = Juuso | last = Hietanen | dab = | num = 17 | pos = D | nat = Finland | s/g = R | birthyear = 1985 | birthmonth = 6 | birthday = 14 | acq = 2022 | birthplace =Hämeenlinna, Finland | inj = no | cap = A | fa = }}

| first = Heikki | last = Huttunen | dab = Heikki Huttunen (ice hockey) | num = 25 | pos = C | nat = Finland | s/g = R | birthyear = 1998 | birthmonth = 9 | birthday = 25 | acq = 2022 | birthplace =Helsinki, Finland | inj = no | cap = | fa = }}

| first = Ossi | last = Ikonen | dab = | num = 37 | pos = D | nat = Finland | s/g = L | birthyear = 1990 | birthmonth = 3 | birthday = 4 | acq = 2019 | birthplace =Toivakka, Finland | inj = no | cap = | fa = }}

| first = Julius | last = Janhonen | dab = | num = 11 | pos = C | nat = Finland | s/g = L | birthyear = 1999 | birthmonth = 3 | birthday = 5 | acq = 2024 | birthplace =Espoo, Finland | inj = no | cap = | fa = }}

| first = Juho | last = Järvelä | dab = | num = 71 | pos = C | nat = Finland | s/g = L | birthyear = 2003 | birthmonth = 7 | birthday = 14 | acq = 2023 | birthplace =Mikkeli, Finland | inj = no | cap = | fa = }}

| first = Viljami | last = Jokirinne | dab = | num = 4 | pos = D | nat = Finland | s/g = L | birthyear = 2003 | birthmonth = 11 | birthday = 26 | acq = 2024 | birthplace =Nokia, Finland | inj = no | cap = | fa = }}

| first = Kalle | last = Kangas | dab = | num = 3 | pos = D | nat = Finland | s/g = L | birthyear = 2005 | birthmonth = 2 | birthday = 1 | acq = 2024 | birthplace =Vantaa, Finland | inj = no | cap = | fa = }}

| first = Juuso | last = Ketola | dab = | num = 89 | pos = D | nat = Finland | s/g = R | birthyear = 2000 | birthmonth = 3 | birthday = 18 | acq = 2023 | birthplace =Ulvila, Finland | inj = no | cap = | fa = }}

| first = Akseli | last = Ketonen | dab = | num = – | pos = D | nat = Finland | s/g = R | birthyear = 2005 | birthmonth = 9 | birthday = 10 | acq = 2024 | birthplace =Hämeenlinna, Finland | inj = no | cap = | fa = }}

| first = Jesse | last = Kiiskinen | dab = | num = 23 | pos = RW | nat = Finland | s/g = R | birthyear = 2005 | birthmonth = 8 | birthday = 23 | acq = 2024 | birthplace =Hollola, Finland | inj = no | cap = | fa = }}

| first = Oliver | last = Kopiloff | dab = | num = 44 | pos = C/LW | nat = Finland | s/g = L | birthyear = 2006 | birthmonth = 1 | birthday = 1 | acq = 2024 | birthplace =Hämeenlinna, Finland | inj = no | cap = | fa = }}

| first = Olli | last = Korhonen | dab = | num = 15 | pos = C | nat = Finland | s/g = L | birthyear = 1998 | birthmonth = 6 | birthday = 15 | acq = 2024 | birthplace =Anjalankoski, Finland | inj = no | cap = | fa = }}

| first = Miska | last = Kukkonen | dab = | num = 43 | pos = D | nat = Finland | s/g = R | birthyear = 2000 | birthmonth = 6 | birthday = 19 | acq = 2024 | birthplace =Jokioinen, Finland | inj = no | cap = | fa = }}

| first = Kasper | last = Lundell | dab = | num = 80 | pos = C | nat = Finland | s/g = L | birthyear = 2004 | birthmonth = 3 | birthday = 11 | acq = 2023 | birthplace =Espoo, Finland | inj = no | cap = | fa = }}

| first = Petteri | last = Nikkilä | dab = | num = 74 | pos = D | nat = Finland | s/g = L | birthyear = 1992 | birthmonth = 7 | birthday = 27 | acq = 2022 | birthplace =Hämeenlinna, Finland | inj = no | cap = C | fa = }}

| first = Petteri | last = Nurmi | dab = | num = 40 | pos = D | nat = Finland | s/g = L | birthyear = 2002 | birthmonth = 1 | birthday = 12 | acq = 2021 | birthplace = Helsinki, Finland | inj = no | cap = | fa = }}

| first = Sami | last = Päivärinta | dab = | num = 12 | pos = C | nat = Finland | s/g = L | birthyear = 2003 | birthmonth = 6 | birthday = 8 | acq = 2023 | birthplace = Somero, Finland | inj = no | cap = | fa = }}

| first = Sami | last = Rajaniemi | dab = | num = 30 | pos = G | nat = Finland | s/g = L | birthyear = 1992 | birthmonth = 8 | birthday = 20 | acq = 2022 | birthplace = Oulainen, Finland | inj = no | cap = | fa = }}

| first = Teemu | last = Rautiainen | dab = | num = 19 | pos = LW | nat = Finland | s/g = L | birthyear = 1992 | birthmonth = 3 | birthday = 13 | acq = 2023 | birthplace =Nurmijärvi, Finland | inj = no | cap = | fa = }}

| first = Miro | last = Ruokonen | dab = | num = 29 | pos = LW | nat = Finland | s/g = L | birthyear = 1996 | birthmonth = 3 | birthday = 27 | acq = 2023 | birthplace =Forssa, Finland | inj = no | cap = | fa = }}

| first = Kaj | last = Saarinen | dab = | num = 35 | pos = G | nat = Finland | s/g = L | birthyear = 2004 | birthmonth = 9 | birthday = 20 | acq = 2022 | birthplace = Hämeenlinna, Finland | inj = no | cap = | fa = }}

| first = Kim | last = Saarinen | dab = | num = 1 | pos = G | nat = Finland | s/g = L | birthyear = 2006 | birthmonth = 7 | birthday = 22 | acq = 2023 | birthplace =Hämeenlinna, Finland | inj = no | cap = | fa = }}

| first = Valtteri | last = Savolainen | dab = | num = 18 | pos = LW | nat = Finland | s/g = L | birthyear = 2003 | birthmonth = 8 | birthday = 14 | acq = 2022 | birthplace = Hämeenlinna, Finland | inj = no | cap = | fa = }}

| first = Aleksi | last = Sinkkonen | dab = | num = 28 | pos = LW | nat = Finland | s/g = L | birthyear = 2002 | birthmonth = 8 | birthday = 6 | acq = 2024 | birthplace =Imatra, Finland | inj = no | cap = | fa = }}

| first = Axel | last = Skinnari | dab = | num = 50 | pos = W | nat = Finland | s/g = R | birthyear = 2004 | birthmonth = 3 | birthday = 16 | acq = 2023 | birthplace =Lahti, Finland | inj = no | cap = | fa = }}

| first = Vili | last = Toivonen | dab = | num = 92 | pos = RW | nat = Finland | s/g = L | birthyear = 2005 | birthmonth = 8 | birthday = 25 | acq = 2022 | birthplace =Loppi, Finland | inj = no | cap = | fa = }}

| first = Eetu | last = Tuulola | dab = | num = 82 | pos = RW | nat = Finland | s/g = R | birthyear = 1998 | birthmonth = 3 | birthday = 17 | acq = 2023 | birthplace =Hämeenlinna, Finland | inj = no | cap = A | fa = }}

| first = Roope | last = Vesterinen | dab = | num = 10 | pos = W | nat = Finland | s/g = L | birthyear = 2006 | birthmonth = 1 | birthday = 12 | acq = 2022 | birthplace =Hämeenlinna, Finland | inj = no | cap = | fa = }}

| first = Eerik | last = Wallenius | dab = | num = 38 | pos = D | nat = Finland | s/g = L | birthyear = 2006 | birthmonth = 1 | birthday = 16 | acq = 2023 | birthplace =Salo, Finland | inj = no | cap = | fa = }}

Updated August 1, 2024

Honored members

::figure[src="https://upload.wikimedia.org/wikipedia/commons/b/b5/Karri_Rämö.jpg" caption="HIFK]], January 2006."] ::

NHL alumni

::figure[src="https://upload.wikimedia.org/wikipedia/commons/c/c0/Kemppainen_Joonas_HPK_2009_1.jpg" caption="[[Joonas Kemppainen]] playing for HPK in October 2009"] ::

References

References

  1. (2015-04-09). "HPK:n liigatoiminta yhtiöityy".
  2. "Liiga".

::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::

liiga-teamssport-in-hämeenlinnasports-clubs-and-teams-in-kanta-häme1929-establishments-in-finlandice-hockey-clubs-established-in-1929