Hawston
title: "Hawston" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["populated-places-in-the-overstrand-local-municipality"] topic_path: "general/populated-places-in-the-overstrand-local-municipality" source: "https://en.wikipedia.org/wiki/Hawston" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Hawston |
| pushpin_map | South Africa Western Cape#South Africa#Africa |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | South Africa |
| subdivision_type1 | Province |
| subdivision_name1 | Western Cape |
| subdivision_type2 | District |
| subdivision_name2 | Overberg |
| subdivision_type3 | Municipality |
| subdivision_name3 | Overstrand |
| subdivision_type4 | Main Place |
| established_title | Established |
| leader_title | Councillor |
| area_footnotes | |
| area_total_km2 | 4.65 |
| population_footnotes | |
| population_total | 8214 |
| population_as_of | 2011 |
| population_density_km2 | auto |
| demographics_type1 | Racial makeup (2011) |
| demographics1_footnotes | |
| demographics1_title1 | Black African |
| demographics1_info1 | 1.2% |
| demographics1_title2 | Coloured |
| demographics1_info2 | 96.0% |
| demographics1_title3 | Indian/Asian |
| demographics1_info3 | 0.2% |
| demographics1_title4 | White |
| demographics1_info4 | 0.4% |
| demographics1_title5 | Other |
| demographics1_info5 | 2.3% |
| demographics_type2 | First languages (2011) |
| demographics2_footnotes | |
| demographics2_title1 | Afrikaans |
| demographics2_info1 | 95.3% |
| demographics2_title2 | English |
| demographics2_info2 | 3.5% |
| demographics2_title5 | Other |
| demographics2_info5 | 1.2% |
| timezone1 | SAST |
| utc_offset1 | +2 |
| postal_code_type | Postal code (street) |
| postal_code | 7202 |
| postal2_code_type | PO box |
| postal2_code | 7202 |
| area_code_type | Area code |
| area_code | 021 |
| :: |
| name = Hawston | pushpin_map = South Africa Western Cape#South Africa#Africa | coordinates = | subdivision_type = Country | subdivision_name = South Africa | subdivision_type1 = Province | subdivision_name1 = Western Cape | subdivision_type2 = District | subdivision_name2 = Overberg | subdivision_type3 = Municipality | subdivision_name3 = Overstrand | subdivision_type4 = Main Place | established_title = Established | leader_title = Councillor | area_footnotes = | area_total_km2 = 4.65 | population_footnotes = | population_total = 8214 | population_as_of = 2011 | population_density_km2 = auto | demographics_type1 = Racial makeup (2011) | demographics1_footnotes = | demographics1_title1 = Black African | demographics1_info1 = 1.2% | demographics1_title2 = Coloured | demographics1_info2 = 96.0% | demographics1_title3 = Indian/Asian | demographics1_info3 = 0.2% | demographics1_title4 = White | demographics1_info4 = 0.4% | demographics1_title5 = Other | demographics1_info5 = 2.3% | demographics_type2 = First languages (2011) | demographics2_footnotes = | demographics2_title1 = Afrikaans | demographics2_info1 = 95.3% | demographics2_title2 = English | demographics2_info2 = 3.5% | demographics2_title3 = | demographics2_info3 = | demographics2_title4 = | demographics2_info4 = | demographics2_title5 = Other | demographics2_info5 = 1.2% | timezone1 = SAST | utc_offset1 = +2 | postal_code_type = Postal code (street) | postal_code = 7202 | postal2_code_type = PO box | postal2_code = 7202 | area_code_type = Area code | area_code = 021 Hawston is a village in the Western Cape, South Africa, It is a fishing village north-east of Mudge Point, 5 km north-west of Onrusrivier and 11 km from Hermanus. It is named after C.R. Haw, a civil commissioner of Caledon.
Located in the Overstrand Local Municipality, about an hour from Cape Town, it is located between Fisherhaven and Vermont, Western Cape, and is close to Hermanus.
References
References
- "Main Place Hawston". Census 2011.
- "Dictionary of Southern African Place Names (Public Domain)". Human Science Research Council.
- [http://www.whalerock.co.za/hawston.html Hawston] {{Webarchive. link. (2010-06-19 WhaleRock.co.za)
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::