Form 1 Planet
title: "Form 1 Planet" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["1992-albums", "rockmelons-albums"] topic_path: "arts/music" source: "https://en.wikipedia.org/wiki/Form_1_Planet" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox album"]
| Field | Value |
|---|---|
| name | Form 1 Planet |
| type | studio |
| artist | Rockmelons |
| cover | Form 1 Planet.jpg |
| released | 24 July 1992 |
| recorded | 1991 |
| genre | Rock |
| label | Mushroom |
| prev_title | Tales of the City |
| prev_year | 1988 |
| next_title | Rockies 3 |
| next_year | 2002 |
| misc | {{Singles |
| name | Form 1 Planet |
| type | studio |
| single1 | Ain't No Sunshine |
| single1date | October 1991 |
| single2 | That Word (L.O.V.E.) |
| single2date | April 1992 |
| single3 | It's Not Over |
| single3date | August 1992 |
| single4 | Form One Planet |
| single4date | January 1993 |
| single5 | Stronger Together |
| single5date | September 1994 |
| single6 | Love's Gonna Bring You Home |
| single6date | 1994 (Europe) |
| :: |
| name = Form 1 Planet | type = studio | artist = Rockmelons | cover = Form 1 Planet.jpg | alt = | released = 24 July 1992 | recorded = 1991 | studio = | genre = Rock | length = | label = Mushroom | producer = | prev_title = Tales of the City | prev_year = 1988 | next_title = Rockies 3 | next_year = 2002 | misc = {{Singles | name = Form 1 Planet | type = studio | single1 = Ain't No Sunshine | single1date = October 1991 | single2 = That Word (L.O.V.E.) | single2date = April 1992 | single3 = It's Not Over | single3date = August 1992 | single4 = Form One Planet | single4date = January 1993 | single5 = Stronger Together | single5date = September 1994 | single6 = Love's Gonna Bring You Home | single6date = 1994 (Europe)
Form 1 Planet is the second studio album by Australian rock band Rockmelons. The album peaked at number 3 on the ARIA Charts and was certified platinum.
The album was re-released in 1994 under the title Stronger Together
Track listing
| headline = Form 1 Planet | extra_column = Producer(s) | title_width = 27% | writing_width = 37% | extra_width = 36% | total_length =
| title1 = That Word (L.O.V.E.) | note1 = featuring Deni Hines | writer1 = | extra1 = | length1 = 4:10
| title2 = Stronger Together | note2 = featuring Doug Williams | writer2 = | extra2 = | length2 = 4:45
| title3 = Form One Planet | note3 = featuring Eric Sebastian | writer3 = | extra3 = | length3 = 4:13
| title4 = It's Not Over | note4 = featuring Deni Hines | writer4 = | extra4 = | length4 = 6:28
| title5 = Love's Gonna Bring You Home | note5 = featuring Doug Williams | writer5 = | extra5 = | length5 = 5:56
| title6 = Rain | note6 = featuring (uncredited vocals by) Johanna Pigott | writer6 = | extra6 = | length6 = 4:08
| title7 = More Tales of the City | note7 = featuring Doug Williams | writer7 = | extra7 = | length7 = 4:35
| title8 = Dance Floor | note8 = featuring Doug Williams | writer8 = | extra8 = | length8 = 4:19
| title9 = Ain't No Sunshine | note9 = featuring Deni Hines | writer9 = | extra9 = | length9 = 3:17
| title10 = Bubble and Squeak | note10 = featuring (uncredited vocals by) Kye | writer10 = | extra10 = | length10 = 3:53
- NB: "Form One Planet" contains an excerpt from "Power to the People" by John Lennon.
Personnel
Credited to:
Rockmelons
- Raymond Medhurst – keyboards
- Byron Jones – keyboards, bass guitar, vocals
- Jonathon Jones – keyboards, guitar, drums
- John Kenny – vocals
- Doug Williams – vocals
- Deni Hines – vocals
Charts
Weekly charts
::data[format=table] | Chart (1992) | Peak position | |---|---| ::
Year-end charts
::data[format=table]
| Chart (1992) | Position | Australian Albums Chart | Australian Artist Albums Chart |
|---|---|---|---|
| 21 | |||
| 6 | |||
| :: |
Certifications
References
References
- "''Form 1 Planet'' album credits". [[Allmusic]].
- "End of Year Charts – ARIA Top 50 albums - 1992". [[Australian Recording Industry Association]].
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::