Falna
title: "Falna" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["cities-and-towns-in-pali-district"] topic_path: "geography" source: "https://en.wikipedia.org/wiki/Falna" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Falna |
| native_name | |
| settlement_type | Town |
| pushpin_map | India Rajasthan#India |
| pushpin_label_position | right |
| pushpin_map_caption | Location in Rajasthan, India |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | India |
| subdivision_type1 | State |
| subdivision_name1 | Rajasthan |
| subdivision_type2 | District |
| subdivision_name2 | Pali |
| established_title | |
| parts_type | Talukas |
| parts | Bali |
| governing_body | Falna Municipality |
| unit_pref | Metric |
| population_total | 24839 |
| population_as_of | 2011 |
| population_density_km2 | auto |
| demographics_type1 | Languages |
| demographics1_title1 | Official |
| demographics1_info1 | Hindi, Marwari |
| timezone1 | IST |
| utc_offset1 | +5:30 |
| postal_code_type | PIN |
| postal_code | 306116 |
| area_code_type | Telephone code |
| area_code | 02938 |
| registration_plate | RJ-22 |
| blank1_name_sec1 | Sex ratio |
| blank1_info_sec1 | 926 ♂/♀ |
| blank2_name_sec1 | Lok Sabha constituency |
| blank2_info_sec1 | Pali (Lok Sabha Constituency) |
| blank3_name_sec1 | Vidhan Sabha constituency |
| blank3_info_sec1 | Bali |
| blank4_name_sec1 | Civic agency |
| blank4_info_sec1 | Falna Municipality |
| blank1_name_sec2 | Avg. annual temperature |
| blank1_info_sec2 | 30 °C |
| blank2_name_sec2 | Avg. summer temperature |
| blank2_info_sec2 | 44 °C |
| blank3_name_sec2 | Avg. winter temperature |
| blank3_info_sec2 | 05 °C |
| iso_code | RJ-IN |
| :: |
| name = Falna | native_name = | native_name_lang = | other_name = | nickname = | settlement_type = Town | image_skyline = | pushpin_map = India Rajasthan#India | pushpin_label_position = right | pushpin_map_alt = | pushpin_map_caption = Location in Rajasthan, India | coordinates = | subdivision_type = Country | subdivision_name = India | subdivision_type1 = State | subdivision_name1 = Rajasthan | subdivision_type2 = District | subdivision_name2 = Pali | established_title = | established_date = | founder = | named_for = | parts_type = Talukas | parts = Bali | government_type = | governing_body = Falna Municipality | unit_pref = Metric | area_footnotes = | area_rank = | area_total_km2 = | elevation_footnotes = | elevation_m = | population_total = 24839 | population_as_of = 2011 | population_rank = | population_density_km2 = auto | population_demonym = | population_footnotes = | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = Hindi, Marwari | timezone1 = IST | utc_offset1 = +5:30 | postal_code_type = PIN | postal_code = 306116 | area_code_type = Telephone code | area_code = 02938 | registration_plate = RJ-22 | blank1_name_sec1 = Sex ratio | blank1_info_sec1 = 926 ♂/♀ | blank2_name_sec1 = Lok Sabha constituency | blank2_info_sec1 = Pali (Lok Sabha Constituency) | blank3_name_sec1 = Vidhan Sabha constituency | blank3_info_sec1 = Bali | blank4_name_sec1 = Civic agency | blank4_info_sec1 = Falna Municipality | blank1_name_sec2 = Avg. annual temperature | blank1_info_sec2 = 30 °C | blank2_name_sec2 = Avg. summer temperature | blank2_info_sec2 = 44 °C | blank3_name_sec2 = Avg. winter temperature | blank3_info_sec2 = 05 °C | website = | iso_code = RJ-IN | footnotes = Falna is a town and a tehsil in Pali district in the Indian state of Rajasthan.
Demographics
India census, Falna had a population of 24,864. Males constitute 52% of the population and females 48%. Falna has an average literacy rate of 66%. Male literacy is 75.6%, and female literacy is 55.7%. In Falna, 12.85% of the population is under 6 years of age.
Tourism
Swaran Jain temple
Golden Jain temple is large Jain temple built in the 19th century. It belongs to the Śvetāmbara sect of Jainism. The temple has an impressive gold panted façade. The temple features three curved shikharas, stone pillars with elaborate carvings and pyramidal rangmandapa.
References
Citations
Sources
References
- "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India.
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::