Dancemania 7
title: "Dancemania 7" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["dancemania", "1997-compilation-albums", "dance-music-compilation-albums"] topic_path: "arts" source: "https://en.wikipedia.org/wiki/Dancemania_7" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox album|"]
| Field | Value |
|---|---|
| name | Dancemania 7 |
| type | Compilation album |
| artist | various artists |
| cover | Dancemania 7 cover.jpeg |
| released | October 16, 1997 |
| genre | Electronic, pop |
| (house, Euro house, synthpop) | |
| length | 67:00 |
| label | EMI Music Japan |
| producer | Masaaki Saito (executive producer) |
| Hiro Kadoma (producer) | |
| chronology | Dancemania |
| prev_title | 6 |
| prev_year | 1997 |
| next_title | 8 |
| next_year | 1998 |
| :: |
| name = Dancemania 7 | type = Compilation album | artist = various artists | cover = Dancemania 7 cover.jpeg | alt = | released = October 16, 1997 | recorded = | venue = | studio = | genre = Electronic, pop (house, Euro house, synthpop) | length = 67:00 | label = EMI Music Japan | producer = Masaaki Saito (executive producer) Hiro Kadoma (producer) | chronology = Dancemania | prev_title = 6 | prev_year = 1997 | next_title = 8 | next_year = 1998 Dancemania 7 is the seventh set in the Dancemania series of dance music compilation albums, released in 1997 by EMI Music Japan.
The album debuted at #10 on Oricon's weekly album chart in October 1997 and remained within the top 20 positions on the chart for 3 consecutive weeks, peaking at #8.
The non-stop mixing was done by Captain Jack. TOC
Tracks
::data[format=table]
| # | Track | By | Ref |
|---|---|---|---|
| 1 | Secret Agent | Captain Jack | |
| 2 | The Winner Takes It All | E-Rotic | |
| 3 | Sexual Madness | E-Rotic | |
| 4 | That's The Way '97 | X-Treme | |
| 5 | Dam Dam Deo | Felicidad | |
| 6 | Lovin' & Devotion | Love & Devotion | |
| 7 | Snow On A Hot Day | Bertine | |
| 8 | Crazy | Marysia | |
| 9 | Wanna B Like A Man | Simone Jay | |
| 10 | Every Life Unfolds | T42 | |
| 11 | In My Arms | Wildside | |
| 12 | Feel The Power of Love | Jampack feat. Bee | |
| 13 | Dance With Me | Claudja | |
| 14 | I Can Never Get Enough | In Heaven | |
| 15 | We Can Do It | Exil | |
| 16 | Kiss | Verona | |
| 17 | Dunga! Dunga! | EXP feat. Julia | |
| 18 | Honeymoon Couple | Pa-Do-Do | |
| 19 | Open Your Eyes | Koko | |
| 20 | Get On Up | Nylon | |
| 21 | Try My Love | Jacynthe | |
| 22 | Moonlight Shadow | Missing Heart | |
| 23 | I Believe | Jemma & Elise | |
| :: |
Further details
|pos=right | filename = Dam Dam Deo by Felicidad, from Dancemania 7.ogg | title = #5 Dam Dam Deo | description = Track 5, "Dam Dam Deo", originally released in June 1997 in France, was the debut single by the Colombian-Spanish-Brazilian latin-dance group Felicidad, which reached the top 3 on the French singles chart with more than 400,000 copies sold. | format = Ogg The album's overall average tempo is 133 bpm; :The slowest track is "That's The Way '97" (#4) at 116 bpm. :The fastest track is "I Believe" (#23) at 160 bpm. Several tracks are cover versions or remix versions. :#2 "The Winner Takes It All" is a cover version of ABBA's "The Winner Takes It All". :#4 "That's The Way '97" is a remix version of Redhead Kingpin and the F.B.I.'s "Do the Right Thing". :#22 "Moonlight Shadow" is a dance cover version of Mike Oldfield's "Moonlight Shadow". Several tracks on the album, including different remixes, can also be found on other Dancemania albums such as Classics, Club Classics, Club The Earth, Club The Earth Disco Classics, Summers, Extra, Diamond, Diamond Complete Edition, Best Yellow, Best Red, Zip Mania, Zip Mania Best, Scorccio Super Hit Mix, Disco Groove, Delux 2, Delux 5, Speed 1, Covers 1 or X8. ::data[format=table]
| # | Track | Length | BPM | Ref | Artist(s) | From / based in | Ref |
|---|---|---|---|---|---|---|---|
| 1 | Secret Agent | 3:57 | 150 | Captain Jack | GermanyGermany | ||
| 2 | The Winner Takes It All | 2:43 | 130 | E-Rotic | GermanyGermany | ja}} | |
| 3 | Sexual Madness | 2:42 | 128 | E-Rotic | GermanyGermany | ||
| 4 | That's The Way '97 | 2:46 | 116 | X-Treme | ItalyItaly | ||
| 5 | Dam Dam Deo | 2:29 | 121 | Felicidad | FranceFrance | ||
| 6 | Lovin' & Devotion | 2:39 | 120 | Love & Devotion | SwedenSweden | ||
| 7 | Snow On A Hot Day | 2:31 | 128 | Bertine | NorwayNorway | ||
| 8 | Crazy | 2:37 | 132 | Marysia | PolandPoland | ||
| 9 | Wanna B Like A Man | 2:42 | 130 | Simone Jay | USAUSA / ItalyItaly | ||
| 10 | Every Life Unfolds | 2:45 | 129 | T42 | ItalyItaly | ||
| 11 | In My Arms | 2:42 | 132 | Wildside | ItalyItaly | ||
| 12 | Feel The Power of Love | 3:07 | 129 | Jampack feat. Bee | DenmarkDenmark | ||
| 13 | Dance With Me | 2:43 | 130 | Claudja | ItalyItaly | ||
| 14 | I Can Never Get Enough | 2:46 | 132 | In Heaven | GermanyGermany | ||
| 15 | We Can Do It | 2:54 | 132 | Exil | CzechCzech | ||
| 16 | Kiss | 2:50 | 135 | Verona | GermanyGermany | ||
| 17 | Dunga! Dunga! | 3:11 | 135 | EXP feat. Julia | ItalyItaly | ||
| 18 | Honeymoon Couple | 2:49 | 139 | Pa-Do-Do | HungaryHungary | ||
| 19 | Open Your Eyes | 3:14 | 141 | Koko | United KingdomUnited Kingdom | ||
| 20 | Get On Up | 2:42 | 138 | Nylon | Unknown | — | |
| 21 | Try My Love | 2:57 | 138 | Jacynthe | CanadaCanada | ||
| 22 | Moonlight Shadow | 3:54 | 140 | Missing Heart | GermanyGermany | ||
| 23 | I Believe | 3:57 | 160 | Jemma & Elise | SwedenSweden | ||
| :: |
References
References
- [[Discogs]], [http://www.discogs.com/release/761559 Dancemania 7]
- [[Amazon.com. Amazon.co.jp]], [https://www.amazon.co.jp/dp/B0000567GT Dancemania (7)] {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.25
- Oricon Database, [http://www.geocities.jp/object_ori/971027a.html Oricon Album 1997-10-27] (#10) - [http://www.geocities.jp/object_ori/971103a.html Oricon Album 1997-11-3] (#8) - [http://www.geocities.jp/object_ori/971110a.html Oricon Album 1997-11-10] (#8) - [http://www.geocities.jp/object_ori/971117a.html Oricon Album 1997-11-17] (#15) {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.2 : "1. CAPTAIN JACK / SECRET AGENT" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.0-1
- '''''Dancemania 7''''', CD booklet p.6 : "5. FELICIDAD / DAM DAM DEO" {{in lang. ja
- Electronic Emotion, [https://web.archive.org/web/20090211225934/http://monoglider.hp.infoseek.co.jp/flight/dm07.html Dancemania DATA Dancemania 7] {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.3 : "2. E-ROTIC / THE WINNER TAKES IT ALL" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.5 : "4. X-TREME / THAT'S THE WAY '97" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.23 : "22. MISSING HEART / MOONLIGHT SHADOW" {{in lang. ja
- ''[[Dancemania 3]]'', CD booklet p.3 : "2. CAPTAIN JACK / SOLDIER SOLDIER" {{in lang. ja
- ''[[Dancemania X1]]'', CD booklet p.2 : "1. E-ROTIC / KISS ME" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.7 : "6. LOVE & DEVOTION / LOVIN' & DEVOTION" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.8 : "7. BERTINE / SNOW ON A HOT DAY" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.9 : "8. MARYSIA / CRAZY" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.10 : "9. SIMONE JAY / WANNA B LIKE A MAN" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.11 : "10. T42 / EVERY LIFE UNFOLDS" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.12 : "11. WILDSIDE / IN MY ARMS" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.13 : "12. JAMPACK feat. BEE / FEEL THE POWER OF LOVE" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.14 : "13. CLAUDJA / DANCE WITH ME" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.15 : "14. IN HEAVEN / I CAN NEVER GET ENOUGH" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.16 : "15. EXIL / WE CAN DO IT" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.17 : "16. VERONA / KISS" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.18 : "17. EXP feat. JULIA / DUNGA! DUNGA!" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.19 : "18. PA-DO-DO / HONEYMOON COUPLE" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.20 : "19. KOKO / OPEN YOUR EYES" {{in lang. ja
- '''''Dancemania 7''''', CD booklet p.22 : "21. JACYNTHE / TRY MY LOVE" {{in lang. ja
- [[Discogs]], [http://www.discogs.com/artist/Missing+Heart Missing Heart]
- '''''Dancemania 7''''', CD booklet p.24 : "23. JEMMA & ELISE / I BELIEVE" {{in lang. ja
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::