Campanillas

title: "Campanillas" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["districts-of-málaga"] topic_path: "general/districts-of-malaga" source: "https://en.wikipedia.org/wiki/Campanillas" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Campanillas |
| settlement_type | District of Málaga |
| image_map | Campanillas.svg |
| area_total_km2 | 59.77 |
| population_total | 17472 |
| population_density_km2 | 292.32 |
| subdivision_type | Country |
| subdivision_name | Spain Spain |
| subdivision_type1 | Aut. community |
| subdivision_name1 | [[File:Flag of Andalusia.svg |
| subdivision_type2 | Municipality |
| subdivision_name2 | [[File:Flag of Málaga, Spain.svg |
| leader_title | Teniente de Alcalde |
| blank_name_sec1 | Málaga district number |
| blank_info_sec1 | 9 |
| blank_name_sec2 | Address of council |
| blank_info_sec2 | Calle Ramírez Arcas 2, 29590 |
| :: |
|name = Campanillas |settlement_type = District of Málaga |image_map= Campanillas.svg |image_skyline = |image_caption = |area_total_km2= 59.77 |population_total = 17472 |population_density_km2= 292.32 |postal_code= | subdivision_type = Country | subdivision_name = Spain Spain | subdivision_type1 = Aut. community | subdivision_name1 = [[File:Flag of Andalusia.svg|20px|border]] Andalusia | subdivision_type2 = Municipality | subdivision_name2 = [[File:Flag of Málaga, Spain.svg|20px]] Málaga | leader_title =Teniente de Alcalde | leader_name = | blank_name_sec1 = Málaga district number | blank_info_sec1 = 9 | blank_name_sec2 = Address of council | blank_info_sec2 = Calle Ramírez Arcas 2, 29590 |website= Campanillas, also known as District 9, is one of the 11 districts of the city of Málaga, Spain.
It comprises the wards (barrios) of Amoníaco, Campanillas, Castañetas, Centro de Transporte de Mercancías, Colmenarejo, El Brillante, El Prado, El Tarajal, Estación de Campanillas, Parque Industrial Trévenez, Huertecilla Mañas, Industrial Intelhorce, Industrial Pilar del Prado, La Estación, La Fábrica, Las Manseras, Loma del Campo, Los Asperones 2, Los Chopos, Maqueda, Mercamálaga, Miranda, Oliveros, Parque Cementerio, Parque Tecnológico, Pilar del Prado, Polígono Industrial La Huertecilla, Roquero, Santa Águeda, Santa Rosalía, Segovia, Vallejo.
References
References
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::