C-Bo

American rapper (born 1972)
title: "C-Bo" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["1971-births", "living-people", "21st-century-american-male-musicians", "21st-century-american-rappers", "21st-century-african-american-rappers", "african-american-male-rappers", "20th-century-american-male-rappers", "20th-century-american-rappers", "cashville-records-artists", "crips", "gangsta-rappers", "rappers-from-sacramento,-california", "rbc-records-artists", "virgin-records-artists"] description: "American rapper (born 1972)" topic_path: "arts" source: "https://en.wikipedia.org/wiki/C-Bo" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary American rapper (born 1972) ::
::data[format=table title="Infobox musical artist"]
| Field | Value |
|---|---|
| name | C-Bo |
| image | Rapper C-Bo.jpg |
| caption | C-Bo in 2011 |
| birth_name | Shawn Thomas |
| birth_date | January 14, 1972 (age 53) |
| birth_place | Waco, Texas, US |
| origin | Meadowview, Sacramento, California, US |
| genre | Gangsta rap |
| occupation | |
| years_active | 1991–present |
| label | |
| :: |
| name = C-Bo | image = Rapper C-Bo.jpg | caption = C-Bo in 2011 | birth_name = Shawn Thomas | birth_date = January 14, 1972 (age 53) | birth_place = Waco, Texas, US | origin = Meadowview, Sacramento, California, US | genre = Gangsta rap | occupation = | years_active = 1991–present | label =
Shawn Thomas (born January 14, 1972), better known by his stage name C-Bo, is an American rapper from Sacramento, California. Known for his extensive legal troubles, he was the first notable rapper to be jailed due to his lyrical content in 1998. His 1995 song, "Deadly Game" (with X-Raided) earned this distinction, as its lyrics were a scathing critique of political officials, including governor Pete Wilson, and California's Prop. 184 three-strikes law. He ineffectively argued for appeal three times.
Although some charges were dropped as it was viewed as a violation of his First Amendment rights, he was arrested in California in 1998, under the suspicion that his violent rap lyrics violated his parole. He rapped his court statement to the presiding judge, in Ohio, who gave C-Bo probation on the condition that he also rap in a Public Service Announcement. Also known for his frequent collaborations with fellow California-based rappers, he appeared in numerous videos for Tupac Shakur.
Early life
Thomas was raised in a single family home with three brothers and five sisters. During that time he became a member of the Garden Blocc Crips.
Legal issues
Since the age of 10 Thomas spent nearly half of his life in and out of incarceration, entering the criminal justice system at age 14, being arrested 40-50 times spending time at Soledad State Prison, Folsom State Prison, and Deuel Vocational Institution.
During a 1993 music video shoot, Thomas fired a shot in the air to get people's attention and stop a potential gang situation. Instead it made matters worse, confusing the crowd and causing more shots to ring off. His friend King Miller was killed at age 23 during the act.
In a 1996 incident Thomas was sentenced to 15 months in jail. A firearm used by him caused a death of one man during a rival gang confrontation.
In March 1998, he was sentenced to two more months in prison in Sacramento, after testing positive for marijuana which violated the terms of his probation.
In August 2017, during the filming of a music video, a shootout occurred leaving 1 dead and 4 injured. This came after rapper Mozzy and Thomas had exchanged diss tracks during the same month.
Personal life
Thomas is married with 3 children, he enjoys skiing, camping and fishing.
Discography
Studio albums
::data[format=table] | Title | Release | Peak chart positions | US | US R&B | Gas Chamber | Tales from the Crypt | One Life 2 Live | Til My Casket Drops | The Final Chapter | Enemy of the State | Life as a Rider | Desert Eagle | The Mobfather | Money to Burn | Cali Connection | Orca | The Mobfather II | The Problem | Animal | |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| | 1993 | — | 53 | | | | | | | | | | | | | | | | | | | 1995 | 99 | 4 | | | | | | | | | | | | | | | | | | | 1997 | 65 | 12 | | | | | | | | | | | | | | | | | | | 1998 | 41 | 4 | | | | | | | | | | | | | | | | | | | 1999 | 81 | 20 | | | | | | | | | | | | | | | | | | | 2000 | 91 | 24 | | | | | | | | | | | | | | | | | | | 2002 | — | 41 | | | | | | | | | | | | | | | | | | | — | — | | | | | | | | | | | | | | | | | | | | 2003 | 199 | 37 | | | | | | | | | | | | | | | | | | | 2006 | — | 71 | | | | | | | | | | | | | | | | | | | 2012 | — | — | | | | | | | | | | | | | | | | | | | — | — | | | | | | | | | | | | | | | | | | | | 2015 | — | — | | | | | | | | | | | | | | | | | | | 2017 | — | — | | | | | | | | | | | | | | | | | | | 2019 | — | — | | | | | | | | | | | | | | | | | | ::
Collaborative albums
- Blocc Movement (with Brotha Lynch Hung) (2001)
- Gang Affiliated (with West Coast Mafia Gang) (2004)
- In Thugz We Trust (with Thug Lordz) (2004)
- 100 Racks In My Backpack (with San Quinn) (2006)
- Thug Lordz Trilogy (with Thug Lordz) (2006)
- The Moment of Truth (with Killa Tay) (2006)
- Tradin' War Stories (with Omar "Big-O" Gooding) (2008)
- Thug Money (with Thug Lordz) (2010)
Compilation albums
- The Best of C-Bo (1995)
- C-Bo's Best Appearances '91-'99 (2001)
- West Coast Mafia (2002)
- West Side Ryders (2003)
- C-Bo's Lost Sessions (2004)
- West Side Ryders II (2005)
- Best of the Girth (2005)
- The Greatest Hits (2005)
- West Side Ryders III (2007)
- West Coast Classics (2007)
- C-Bo's Bulletproof (2007)
- West Side Ryders IV: World Wide Mob (2008)
- West Side Ryders V (2011)
- C-Bo Trilogy (2012)
- OG Chronicles (2014)
- Mobfather: The John Gotti Pack (2018)
Mixtapes
- Underground & Unreleased with West Coast Mafia Gang (2004)
- West Coast Durty with Lil' Flip (2004)
- The Money to Burn Mixtape (2006)
- Cashville Takeover with Cashville Records (2009)
- West Coast Mafia Music (2010)
- I Am Gangsta Rap (2013)
Extended plays
::data[format=table] | Title | Release | Peak chart positions | US | US R&B | The Autopsy | |---|---|---|---|---|---| | 1994 | — | 22 | | | | ::
Singles
::data[format=table] | Title
| Year | Featured artist(s) | Producer | Album | "OT Trips" | "The Hustler" | "Mo Money" | "Let's Ride" | "Trapped" | "I Am American" | |---|---|---|---|---|---|---|---|---|---|---| | 2022 | — | Brit on the Beat | non-album single | | | | | | | | | — | | | | | | | | | | | | — | | | | | | | | | | | | Kafeeno | | | | | | | | | | | | 2023 | — | | | | | | | | | | | 2025 | — | | | | | | | | | | ::
Guest appearances
::data[format=table]
| Title | Year | Other artist(s) | Album | "Smokin' Da Bomb" | "Can't Stand the Heat" | "Hard Core" | "That's How We Break Bread" | "Tradin' War Stories" | "Ain't Hard 2 Find" | "Code Red" | "See the Light" | "Gotta Buy Your Dope from Us" | "Niggaz Get They Wig Split" | "Major Factorz" | "The Funk Is On" | "It's on, on Sight" | "Ride" | "Deadly Weapon" | "Mafia Niggaz" | "Over Drive" | "Big Dawgs" | "Thug Money" | "Mob" | "Armaggedon" | "Fastlane" | "Mafioso Type" | "No Money" | "Prepare to Die" | "Thug World" | "Cause I Can" | "Flossed Out" | "Kaviealstars" | "Thug Disease" | "The World Keeps Turnin'" | "Straight G'z" | "Hard Ball?" | "The Murda Show" | "Whoo Ride" | "One Luv" | "Ride 4 Me" | "Block Monsters" | "Do It Right" | "Smile" | "Paper Made" | "I'm a Boss" | "Crippin'" | "Blaze Up the City" | "What!" | "Fuck You" | "Smack Yo Self" | "Deadly Game" | "Thug Lordz" | "Nothing Over My G'z" | "Countin' Money" | "Can We Ball?" | "Can U Deal With This?" | "Sav Boyz" | "American Me" | "The Slide Show" | "United Ghettos of America part 2" | "Big Boy" | "Leave the Ridin' to Us" | "Ghetto Slums" | "Gangstas' & Ballas" | "West Side" | "Thuggin Till I Die" | "Grown Ass Man" | "Stay on It" | "Fast Quarter" | "On My Side" | "Like Us" | "Hittin' a Lick" | "Blowin on Jamaica" | "Put Da Clip In" | "Salute the West" | "Real 1's" | "Choppa on Deck" | "Real Life" | "Life of a Rider" | "Bomb First" | "Made a Man of Me" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Marvaless, Rup Dog | Ghetto Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvaless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Marvaless, Pizzo | Just Marvaless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRU | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 2Pac, Outlawz | All Eyez on Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Pac, B-Legit, D-Shot, E-40, Richie Rich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marv Mitch & LeMay | Livin In Tha Strange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvaless | Wiccked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Legit, Little Bruce | The Hemp Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Legit, Celly Cel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | JT the Bigga Figga, Young Meek | Game Tight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunasicc, Marvaless | Mr. Lunasicc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | E-40 | The Element of Surprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celly Cel | The G Filez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvaless | Fearless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvaless, Steady Mobb'n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunasicc, 151, Killa Tay, Mob Figaz | A Million Words, a Million Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killa Tay, J-Dubb, O-Fed | Mr. Mafioso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guce | If It Ain't Real, It Ain't Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Kokane | They Call Me Mr. Kane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mob Figaz | C-Bo's Mob Figaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mob Figaz, Huccabucc, Kaos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mob Figaz, Huccabucc, Young Meek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mob Figaz, Spice 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-40, Jayo Felony | Charlie Hustle: The Blueprint of a Self-Made Millionaire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Mosley, Emidy, Official London Breezy, Will | Platinum Plaques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3X Krazy, Otis & Shug | Immortalized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Central Cartel, Spice 1 | Concrete Jungle Vol. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizzo | Heater Calhoun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Killa Tay | Snake Eyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thug Thisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spice 1 | The Last Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spice 1, Rod-Dee | The Playa Rich Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Mall, JT the Bigga Figga | Beware of Those | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Yukmouth, Phats Bossi | Thug Lord: The New Testament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukmouth, CJ Mac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Hollis | Knocks 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daz Dillinger, JT the Bigga Figga, Yukmouth, Dru Down | Game for Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daz Dillinger | Who Ride wit Us: Tha Compalation, Vol. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 10sion, I.V.A.N. The Terrible, Outlawz | 10sion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messy Marv | Turf Politics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luniz | Silver & Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Noble, Hellraza | Street Warz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-Raided | Deadly Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Yukmouth | Godzilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JT the Bigga Figga, Killa Tay | Game Tight Vol. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JT the Bigga Figga, Killa Tay, Mac Mall, Marvaless, Pizzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JT the Bigga Figga, Killa Tay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Big Lurch, Killa Tay | It's All Bad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Quinn, Killa Tay | I Give You My Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukmouth, Chino Nino, Young Noble | United Ghettos of America Vol. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukmouth, Nate, Richie Rich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukmouth, 151, Dru Down, Eastwood, Roscoe, Spice 1, Tha Realest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | J-Flo, Yukmouth | Sick Sick Em | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spice 1, Yukmouth | The Truth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JT the Bigga Figga, Phats Bossi | Neighborhood Supastarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Young Bleed | Once Upon a Time in Amedica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Yukmouth, Glasses Malone | Million Dollar Mouthpiece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlawz | We Want In: The Street LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Tha Realest | Witness Tha Realest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukmouth | The West Coast Don | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | E-40, Yukmouth | Revenue Retrievin': Graveyard Shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Jacka, Smigg Dirtee | Flight Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pimp C, Smoke D, Vicious | Still Pimping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | E-40, T-Nutty | The Block Brochure: Welcome to the Soil 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukmouth, Young Noble | Half Baked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Young Noble, Young Buck | Outlaw Nation Vol. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westcoast Stone, Killa Tay, Kokane, Wratchet Wrico | Salute The West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean T, Meccah Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Yukmouth, Young Buck | GAS (Grow & Sale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philthy Rich, M Dot 80 | A~1 Since Day One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Lil Mo, Beast, Matt Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Matteocci Tha Don | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.D.I. Mean | EDIDON, June Summers, Nutt-So | The Hope Dealer, Pt. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: |
References
References
- Jam, Billy. (2012-02-03). "FREE SPEECH FREES RAPPER / About to be released, jailed C-BO says he's got a lot to say".
- Weekly, L.A.. (1998-03-11). "Jailhouse Rap".
- Palmer, Tamara. (2018-06-13). "5 'Criminal' Songs That Were Used As Evidence In Court".
- (1998-03-04). "Rapper C-BO Jailed For Lyrics".
- (1998-03-07). "Charges Against Rapper Over Lyrics Dropped".
- [https://web.archive.org/web/20160529054147/http://www.mtv.com/news/3480/gangsta-rapper-c-bo-jailed-for-lyrics-on-new-lp/ C-Bo jailed MTV] Retrieved 28 April 2021
- (1998-07-31). "C-BO Raps His Way Out Of Legal Trouble".
- Drake, David. (2012-10-19). "The 30 Biggest Criminal Trials in Rap History".
- Palmer, Tamara. (2005-01-20). "C-Bo - Music - Miami - The Leading Independent News Source in Miami, Florida".
- Arnold, Eric K.. (2005-04-13). "On Lockdown".
- Jam, Billy. (2012-02-03). "Jailed Rapper Has 90 Days Added to Term".
- Soren Baker. (1998-03-06). "PAROLED RAPPER'S FIGHTING WORDS LAND HIM BACK IN JAIL".
- (1998-03-04). "Rap Artist Is Jailed Over Anti-Police Lyrics".
- International, United Press. (2002-03-15). "Today In Music: A look back at pop music".
- Berry, Peter. (2017-08-28). "One Dead, Four Injured After Shooting at C-Bo Music Video Shoot".
- (2015-05-14). "Interview with C-Bo".
- "C-BO Chart History".
- "C-BO Chart History".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::