Butibori

title: "Butibori" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["economy-of-nagpur", "vidarbha", "nagpur-badnera-rail-line"] topic_path: "general/economy-of-nagpur" source: "https://en.wikipedia.org/wiki/Butibori" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Butibori |
| other_name | Bori |
| settlement_type | Industrial Suburb |
| pushpin_map | India Maharashtra |
| pushpin_label_position | right |
| pushpin_map_caption | Location in Maharashtra, India |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | India |
| subdivision_type1 | State |
| subdivision_name1 | Maharashtra |
| subdivision_type2 | District |
| subdivision_name2 | Nagpur |
| established_title | |
| unit_pref | Metric |
| area_total_km2 | 8 |
| population_total | 12072 |
| population_as_of | 2011 |
| population_density_km2 | auto |
| demographics_type1 | Languages |
| demographics1_title1 | Official |
| demographics1_info1 | Marathi |
| timezone1 | IST |
| utc_offset1 | +5:30 |
| postal_code_type | PIN |
| postal_code | 441108 |
| area_code_type | Telephone code |
| area_code | 07103 |
| registration_plate | MH-40 |
| blank1_name_sec1 | Nearest city |
| blank1_info_sec1 | Hingna |
| blank2_name_sec1 | Sex ratio |
| blank2_info_sec1 | 914:1000 ♂/♀ |
| blank3_name_sec1 | Literacy |
| blank3_info_sec1 | 91% |
| blank4_name_sec1 | Lok Sabha constituency |
| blank4_info_sec1 | Ramtek (Lok Sabha constituency) |
| blank5_name_sec1 | Vidhan Sabha constituency |
| blank5_info_sec1 | Hingna Assembly region |
| :: |
| name = Butibori | other_name = Bori | nickname = | settlement_type = Industrial Suburb | image_skyline = | image_alt = | image_caption = | pushpin_map = India Maharashtra | pushpin_label_position = right | pushpin_map_alt = | pushpin_map_caption = Location in Maharashtra, India | coordinates = | subdivision_type = Country | subdivision_name = India | subdivision_type1 = State | subdivision_name1 = Maharashtra | subdivision_type2 = District | subdivision_name2 = Nagpur | established_title = | established_date = | founder = | named_for = | government_type = | governing_body = | unit_pref = Metric | area_footnotes = | area_rank = | area_total_km2 = 8 | elevation_footnotes = | elevation_m = | population_total = 12072 | population_as_of = 2011 | population_rank = | population_density_km2 = auto | population_demonym = | population_footnotes = | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = Marathi | timezone1 = IST | utc_offset1 = +5:30 | postal_code_type = PIN | postal_code = 441108 | area_code_type = Telephone code | area_code = 07103 | registration_plate = MH-40 | blank1_name_sec1 = Nearest city | blank1_info_sec1 = Hingna | blank2_name_sec1 = Sex ratio | blank2_info_sec1 = 914:1000 ♂/♀ | blank3_name_sec1 = Literacy | blank3_info_sec1 = 91% | blank4_name_sec1 = Lok Sabha constituency | blank4_info_sec1 = Ramtek (Lok Sabha constituency) | blank5_name_sec1 = Vidhan Sabha constituency | blank5_info_sec1 = Hingna Assembly region | website = | footnotes =
::figure[src="https://upload.wikimedia.org/wikipedia/commons/f/f0/Buti_Bori_railway_station.jpg" caption="ButiBori Railway Station"] ::
Butibori is an industrial suburb of Nagpur, India and is developed as 5 Star Industrial district by Maharashtra Industrial Development Corporation (MIDC). Butibori's total area acquired is 23.12 square kilometres out of which 14.94 km2 is developed. The area is developed economic development of Nagpur city. The area receives water supply from Wadgaon Dam. Butibori also claims Maharashtra's first Food-Park. In order to invite textile industries a common effluent treatment plant is also built. Maharashtra Industries Development Corporation has acquired additional 3,750 acres. Butibori is named after the Buti family of Nagpur.
It is served by the Buti Bori railway station.
The number of industries operating in the area is around 100, with around 35 under construction. Butibori Industrial Area spans a total area of 1,500 hectares.
References
References
- "MIDC profile of Butibori".
- "Butibori advantage".
- (7 January 2012). "Rs 500 cr released for Butibori expansion - Times of India".
- "Maharastra Industrial Development Corporation, India".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::