Beaucanton, Quebec
title: "Beaucanton, Quebec" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["communities-in-nord-du-québec", "designated-places-in-quebec", "unconstituted-localities-in-quebec"] topic_path: "general/communities-in-nord-du-quebec" source: "https://en.wikipedia.org/wiki/Beaucanton,_Quebec" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Beaucanton |
| image_alt | Photo of a street with a house and a church. |
| image_caption | Village of Beaucanton |
| image_skyline | Beaucanton.JPG |
| settlement_type | Unconstituted locality |
| pushpin_map | Canada Quebec |
| pushpin_mapsize | 197 |
| coordinates | |
| coordinates_footnotes | |
| subdivision_type | Country |
| subdivision_name | |
| subdivision_type1 | Province |
| subdivision_name1 | |
| subdivision_type2 | Region |
| subdivision_name2 | Nord-du-Québec |
| subdivision_type3 | TE |
| subdivision_name3 | Jamésie |
| subdivision_type4 | Municipality |
| subdivision_name4 | Eeyou Istchee Baie-James |
| leader_title1 | Federal riding |
| leader_name1 | Abitibi—Témiscamingue |
| leader_title2 | Prov. riding |
| leader_name2 | Ungava |
| area_footnotes | |
| area_land_km2 | 10.92 |
| population_footnotes | |
| population_total | 116 |
| population_as_of | 2011 |
| population_density_km2 | 10.6 |
| population_blank1_title | Change (2006–11) |
| population_blank1 | 24.2% |
| population_blank2_title | Dwellings |
| population_blank2 | 53 |
| timezone | EST |
| utc_offset | −5 |
| timezone_DST | EDT |
| utc_offset_DST | −4 |
| :: |
| name = Beaucanton | image_alt = Photo of a street with a house and a church. | image_caption = Village of Beaucanton | image_skyline = Beaucanton.JPG | settlement_type = Unconstituted locality | pushpin_map = Canada Quebec | pushpin_mapsize = 197 | coordinates = | coordinates_footnotes = | subdivision_type = Country | subdivision_name = | subdivision_type1 = Province | subdivision_name1 = | subdivision_type2 = Region | subdivision_name2 = Nord-du-Québec | subdivision_type3 = TE | subdivision_name3 = Jamésie | subdivision_type4 = Municipality | subdivision_name4 = Eeyou Istchee Baie-James | leader_title1 = Federal riding | leader_name1 = Abitibi—Témiscamingue | leader_title2 = Prov. riding | leader_name2 = Ungava | area_footnotes = | area_land_km2 = 10.92 | population_footnotes = | population_total = 116 | population_as_of = 2011 | population_density_km2= 10.6 | population_blank1_title= Change (2006–11) | population_blank1 = 24.2% | population_blank2_title= Dwellings | population_blank2 = 53 | timezone = EST | utc_offset = −5 | timezone_DST = EDT | utc_offset_DST = −4
Beaucanton is an unconstituted locality within the municipality of Eeyou Istchee Baie-James in the Nord-du-Québec region of Quebec, Canada.
Demographics
In the 2021 Census of Population conducted by Statistics Canada, Beaucanton had a population of 153 living in 73 of its 79 total private dwellings, a change of from its 2016 population of 152. With a land area of 28.21 km2, it had a population density of in 2021.
References
References
- (February 9, 2022). "Population and dwelling counts: Canada and designated places". [[Statistics Canada]].
- {{SCref
- {{toponymie. 4161
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::