Asind

title: "Asind" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["cities-and-towns-in-bhilwara-district"] topic_path: "geography" source: "https://en.wikipedia.org/wiki/Asind" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Asind |
| native_name | आसीन्द |
| native_name_lang | hi |
| settlement_type | City |
| image_skyline | Swaibhoj temple.jpg |
| image_alt | Swaibhoj temple |
| image_caption | Swaibhoj temple |
| pushpin_map | India Rajasthan#India |
| pushpin_label_position | right |
| pushpin_map_caption | Location in Rajasthan, India |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | India |
| subdivision_type1 | State |
| subdivision_name1 | Rajasthan |
| subdivision_type2 | District |
| subdivision_name2 | Bhilwara |
| established_title | |
| government_type | Municipal council (India) |
| governing_body | Asind Municipal Council |
| unit_pref | Metric |
| elevation_m | 467 |
| population_total | 24370 |
| population_as_of | 2001 |
| population_density_km2 | auto |
| demographics_type1 | Languages |
| demographics1_title1 | Official |
| demographics1_info1 | English and Hindi |
| timezone1 | IST +0530 |
| postal_code_type | |
| postal_code | 311301 |
| registration_plate | RJ 06 |
| iso_code | RJ-IN |
| leader_party | Bharatiya Janata Party |
| leader_title | Chairman |
| leader_name | Devi Lal Sahu |
| :: |
| name = Asind | native_name = आसीन्द | native_name_lang = hi | other_name = | nickname = | settlement_type = City | image_skyline = Swaibhoj temple.jpg | image_alt = Swaibhoj temple | image_caption = Swaibhoj temple | pushpin_map = India Rajasthan#India | pushpin_label_position = right | pushpin_map_alt = | pushpin_map_caption = Location in Rajasthan, India | coordinates = | subdivision_type = Country | subdivision_name = India | subdivision_type1 = State | subdivision_name1 = Rajasthan | subdivision_type2 = District | subdivision_name2 = Bhilwara | established_title = | established_date = | founder = | named_for = | government_type = Municipal council (India) | governing_body = Asind Municipal Council | unit_pref = Metric | area_footnotes = | area_rank = | area_total_km2 = | elevation_footnotes = | elevation_m = 467 | population_total = 24370 | population_as_of = 2001 | population_rank = | population_density_km2 = auto | population_demonym = | population_footnotes = | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = English and Hindi | timezone1 = IST +0530 | utc_offset1 = | postal_code_type = | postal_code = 311301 | registration_plate = RJ 06 | website = | iso_code = RJ-IN | footnotes = | leader_party = Bharatiya Janata Party | leader_title = Chairman | leader_name = Devi Lal Sahu
Asind is a city and a municipality in Bhilwara district, Rajasthan, India. It is a Tehsil (sub-division) for many villages. The city has a magistrate office, lower justice court, and serves as an administrative hub for many major villages.
Geography
Asind is located at . It has an average elevation of 467 metres (1532 feet).
Demographics
India census, Asind had a population of 14,118. Males constitute 51% of the population and females 49%. Asind has an average literacy rate of 54%, lower than the national average of 59.5%; with 63% of the males and 37% of females literate. 18% of the population is under 6 years of age.
Swaibhoj Temple
Swaibhoj Temple, also known as Shri Sawaibhoj Mandir, is a Hindu temple dedicated to Lord Devnarayan, revered as a folk deity by the Gurjar community.
Notable people
References
References
- "Maps, Weather, and Airports for Asind, India".
- "Census of India 2001: Data from the 2001 Census, including cities, villages, and towns (Provisional)". Census Commission of India.
- "भीलवाड़ा". [[Government of Rajasthan]].
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::