Akot
City in Akola district, Maharashtra, India
title: "Akot" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["cities-and-towns-in-akola-district", "talukas-in-maharashtra"] description: "City in Akola district, Maharashtra, India" topic_path: "geography" source: "https://en.wikipedia.org/wiki/Akot" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary City in Akola district, Maharashtra, India ::
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Akot |
| settlement_type | City |
| pushpin_map | India Maharashtra#India3 |
| pushpin_label_position | right |
| pushpin_map_caption | Location in Maharashtra, India |
| coordinates | |
| subdivision_type | Country |
| subdivision_name | India |
| subdivision_type1 | State |
| subdivision_name1 | Maharashtra |
| subdivision_type2 | District |
| subdivision_name2 | Akola |
| established_title | |
| governing_body | BJP |
| unit_pref | Metric |
| elevation_m | 345 |
| population_total | 92637 |
| population_as_of | 2011 |
| population_density_km2 | auto |
| demographics_type1 | Languages |
| demographics1_title1 | Official |
| demographics1_info1 | Marathi |
| timezone1 | IST |
| utc_offset1 | +5:30 |
| postal_code_type | PIN |
| postal_code | 444101 |
| area_code_type | Telephone code |
| area_code | 07258 |
| registration_plate | MH30- |
| :: |
| name = Akot | native_name = | native_name_lang = | other_name = | nickname = | settlement_type = City | image_skyline = | image_alt = | image_caption = | pushpin_map = India Maharashtra#India3 | pushpin_label_position = right | pushpin_map_alt = | pushpin_map_caption = Location in Maharashtra, India | coordinates = | subdivision_type = Country | subdivision_name = India | subdivision_type1 = State | subdivision_name1 = Maharashtra | subdivision_type2 = District | subdivision_name2 = Akola | established_title = | established_date = | founder = | named_for = | government_type = | governing_body = BJP | unit_pref = Metric | area_footnotes = | area_rank = | area_total_km2 = | elevation_footnotes = | elevation_m = 345 | population_total = 92637 | population_as_of = 2011 | population_rank = | population_density_km2 = auto | population_demonym = | population_footnotes = | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = Marathi | timezone1 = IST | utc_offset1 = +5:30 | postal_code_type = PIN | postal_code = 444101 | area_code_type = Telephone code | area_code = 07258 | registration_plate = MH30- | website = | footnotes = Akot is a city in the Vidarbha Region that lies in the Akola district in the Indian state of Maharashtra.
Geography
Akot is located at . It has an average elevation of 345 metres (1132 feet).
Demographics
According to the 2011 Indian census, Akot had a population of 92,637. Males constitute 52% of the population and females 48%. Akot has an average literacy rate of 70.8%, which is higher than the national average of 59.5%; 74.8% of the males and 66.6% of the females are literate. 15% of the population is under 6 years of age.
::data[format=table]
| Year | Male | Female | Total Population | Change | Religion (%) | Hindu | Muslim | Christian | Sikhs | Buddhist | Jain | Other religions and persuasions | Religion not stated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 41806 | 38920 | 80726 | - | 56.915 | 34.413 | 0.255 | 0.026 | 7.902 | 0.367 | 0.011 | 0.111 | |
| 2011 | 47733 | 44904 | 92637 | 0.148 | 54.608 | 36.947 | 0.210 | 0.017 | 7.717 | 0.229 | 0.067 | 0.204 | |
| :: |
| width=400 | height=150 | xAxisTitle=Year | yAxisFormat = % | showSymbols = |colors = orange,green,blue,red,pink,grey,purple,black | yAxisTitle=Religion | legend= | y1Title=Hindu | y2Title=Muslim | y3Title=Christian | y4Title=Sikhs | y5Title=Buddhist | y6Title=Jain | y7Title=Other | y8Title=Religion not stated | x=2001,2011 | type = line | y1=0.56915,0.54608 | y2=0.34413,0.36947 | y3=0.00255,0.0021 | y4=0.00026,0.00017 | y5=0.07902,0.07717 | y6=0.00367,0.00229 | y7=0.00011,0.00067 | y8=0.00111,0.00204 | width=400 | height=150 | xAxisTitle=Year | yAxisFormat = % | showSymbols = |colors = orange,green,blue,red,pink,grey,purple,black | yAxisTitle=Religion | legend= | y1Title=Hindu | y2Title=Muslim | y3Title=Christian | y4Title=Sikhs | y5Title=Buddhist | y6Title=Jain | y7Title=Other | y8Title=Religion not stated | x=2001,2011 | type = rect | y1=0.56915,0.54608 | y2=0.34413,0.36947 | y3=0.00255,0.0021 | y4=0.00026,0.00017 | y5=0.07902,0.07717 | y6=0.00367,0.00229 | y7=0.00011,0.00067 | y8=0.00111,0.00204
References
|North = |Northeast = Anjangaon Surji, Paratwada |East = |Southeast = Daryapur |South = Akola |Southwest = Telhara, Shegaon |West = Adgaon Bk, Hiwarkhed, Tunki |Northwest = Dharni(Amravati district)
References
- [http://www.tageo.com/index-e-in-v-16-d-m2900169.htm Asia/India/Maharashtra]
- "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India.
- [https://censusindia.gov.in/nada/index.php/catalog/21494/download/24626/PC01_C01_27.xls Census India 2001].
- [https://censusindia.gov.in/nada/index.php/catalog/11382/download/14495/DDW27C-01%20MDDS.XLS Census India 2011].
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::