.240 Apex
UK sporting rifle cartridge
title: ".240 Apex" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["pistol-and-rifle-cartridges", "magnum-rifle-cartridges", "british-firearm-cartridges", "holland-&-holland-cartridges"] description: "UK sporting rifle cartridge" topic_path: "geography/united-kingdom" source: "https://en.wikipedia.org/wiki/.240_Apex" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary UK sporting rifle cartridge ::
::data[format=table title="Infobox Firearm Cartridge"]
| Field | Value |
|---|---|
| name | .240 Magnum Rimless |
| origin | England |
| type | Rifle |
| designer | Holland & Holland |
| design_date | 1919 |
| manufacturer | Holland & Holland |
| case_type | Belted, bottleneck |
| bullet | .245 |
| neck | .274 |
| shoulder | .403 |
| base | .450 |
| rim_dia | .467 |
| rim_thick | .035 |
| case_length | 2.49 |
| length | 3.21 |
| primer | Kynoch # 81 |
| bw1 | 100 |
| btype1 | SP |
| vel1 | 2900 |
| en1 | 1865 |
| balsrc | Cartridges of the World. |
| :: |
|name= .240 Magnum Rimless |image= |caption= |origin= England |type= Rifle |service= |used_by= |wars= |designer= Holland & Holland |design_date=1919 |manufacturer=Holland & Holland |production_date= |number= |variants= |is_SI_specs= |parent= |case_type=Belted, bottleneck |bullet=.245 |neck=.274 |shoulder=.403 |base=.450 |rim_dia=.467 |rim_thick=.035 |case_length=2.49 |length=3.21 |rifling= |primer=Kynoch # 81 |is_SI_ballistics= |bw1=100 |btype1=SP |vel1=2900 |en1=1865 |bw2= |btype2= |vel2= |en2= |bw3= |btype3= |vel3= |en3= |bw4= |btype4= |vel4= |en4= |bw5= |btype5= |vel5= |en5= |test_barrel_length= |balsrc= Cartridges of the World. |name= .240 Magnum Flanged |image= |caption= |origin= |type= |service= |used_by= |wars= |designer= |design_date= |manufacturer= |production_date= |number= |variants= |is_SI_specs= |parent= |case_type=Rimmed, bottleneck |bullet=.245 |neck=.274 |shoulder=.402 |base=.448 |rim_dia=.513 |rim_thick=UNK |case_length=2.5 |length=3.25 |rifling= |primer=Kynoch # 81 |is_SI_ballistics= |bw1=100 |btype1=SN |vel1=2775 |en1=1711 |bw2= |btype2= |vel2= |en2= |bw3= |btype3= |vel3= |en3= |bw4= |btype4= |vel4= |en4= |bw5= |btype5= |vel5= |en5= |test_barrel_length=28 |balsrc= Kynoch The .240 Magnum Rimless Holland & Holland (also known as the .240 Apex and the .240 Super Express) is a centrefire sporting rifle cartridge developed in English gunmakers Holland & Holland no later than 1919, primarily for use in hunting deer and plains game.
As it was common for rimless hunting cartridges, a rimmed (beltless) variant, at the time called just "Holland's 240 Super Express" and now sometimes named .240 Flanged Magnum or .240 H&H Flanged, was developed simultaneously for break-barrel rifles and combination guns.
Overview
The ballistic performance of the .240 H&H in factory loads is very similar to that of the .243 Winchester, with a 100 gr bullet with a diameter of .245 inches (contrary to the .240 name) giving a muzzle velocity of approximately 2900 ft/s. When it is loaded at the same pressure as the .243 WSSM using modern powders, the .240 H&H has the potential for slightly better performance.
Most bolt-action rifles made for the .240 H&H will be amply strong enough to handle hand-loaded cartridges at high pressure.
::data[format=table title=".240 H&H Performance Comparison"]
| Cartridge | Bullet weight | Muzzle velocity | Muzzle energy |
|---|---|---|---|
| .240 H&H Magnum | 100 gr | 2900 ft/s | 1865 ft·lbf |
| .240 Weatherby Magnum | 100 gr | 3406 ft/s | 2576 ft·lbf |
| .242 Rimless Nitro Express | 100 gr | 2800 ft/s | 1740 ft·lbf |
| .243 Winchester | 100 gr | 2960 ft/s | 1945 ft·lbf |
| .243 Winchester Super Short Magnum | 100 gr | 3110 ft/s | 2147 ft·lbf |
| .244 H&H Magnum | 100 gr | 3500 ft/s | 2720 ft·lbf |
| .246 Purdey | 100 gr | 2950 ft/s | 1930 ft·lbf |
| 6 mm Lee Navy | 100 gr | 2680 ft/s | 1595 ft·lbf |
| 6 mm Remington | 100 gr | 3100 ft/s | 2133 ft·lbf |
| :: |
References
References
- Barnes, Frank C., ''Cartridges of the World'', 15th ed, Gun Digest Books, Iola, 2016, {{ISBN. 978-1-4402-4642-5.
- [http://www.kynochammunition.co.uk/cartridge%20collection.html Kynoch Ammunition, "Big Game Cartridges", ''www.kynochammunition.co.uk''], [https://web.archive.org/web/20150527033406/http://www.kynochammunition.co.uk/cartridge%20collection.html archived], 15 August 2016.
- "Holland & Hollands "Apex" .240 super express rifle".
- [https://dspace.nplg.gov.ge/handle/1234/84132 H&H 1933 catalog]
- "240 FLANGED MAGNUM | Cartridgecollector.net".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::