2012 AAA 400
title: "2012 AAA 400" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["nascar-races-at-dover-motor-speedway", "2012-nascar-sprint-cup-series", "2012-in-sports-in-delaware", "september-2012-sports-events-in-the-united-states"] topic_path: "law" source: "https://en.wikipedia.org/wiki/2012_AAA_400" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox NASCAR race report"]
| Field | Value |
|---|---|
| Type | NAS |
| Description | |
| Race Name | AAA 400 |
| Fulldate | |
| Year | 2012 |
| Race_No | 29 |
| Season_No | 36 |
| Location | Dover International Speedway in Dover, Delaware |
| Course_mi | 1 |
| Course_km | 1.6 |
| Distance_laps | 400 |
| Distance_mi | 400 |
| Distance_km | 643.737 |
| Weather | Temperatures reaching up to 71.8 F; wind speeds approaching 12 mph |
| Avg | |
| Pole_Driver | Denny Hamlin |
| Pole_Team | Joe Gibbs Racing |
| Pole_Time | 22.599 |
| Most_Driver | Kyle Busch |
| Most_Team | Joe Gibbs Racing |
| Most_laps | 302 |
| Car | 2 |
| First_Driver | Brad Keselowski |
| First_Team | Penske Racing |
| Network | ESPN |
| Announcers | Allen Bestwick, Dale Jarrett and Andy Petree |
| :: |
| Type = NAS | Description = | Race Name = AAA 400 | Details ref = | Fulldate = | Year = 2012 | Race_No = 29 | Season_No = 36 | Image = | Caption = | Location = Dover International Speedway in Dover, Delaware | Course_mi = 1 | Course_km = 1.6 | Distance_laps = 400 | Distance_mi = 400 | Distance_km = 643.737 | Weather = Temperatures reaching up to 71.8 F; wind speeds approaching 12 mph | Avg = | Pole_Driver = Denny Hamlin | Pole_Team = Joe Gibbs Racing | Pole_Time = 22.599 | Most_Driver = Kyle Busch | Most_Team = Joe Gibbs Racing | Most_laps = 302 | Car = 2 | First_Driver = Brad Keselowski | First_Team = Penske Racing | Network = ESPN | Announcers = Allen Bestwick, Dale Jarrett and Andy Petree
The 2012 AAA 400 was a NASCAR Cup Series stock car race held on September 30, 2012 at Dover International Speedway in Dover, Delaware. Contested over 400 laps, it was the twenty-ninth in the 2012 NASCAR Sprint Cup Series, as well as the third race in the ten-race Chase for the Sprint Cup, which ends the season. Brad Keselowski of Team Penske won the race; this would ultimately be the last victory for a Dodge-based team in the Sprint Cup Series, as the season is the final season for Dodge in the Sprint Cup Series.
Standings after the race
::data[format=table title="Drivers' Championship standings{{Cite web |url=http://www.nascar.com/races/cup/2012/data/standings.html |title=NASCAR Sprint Cup Standings | NASCAR.COM |access-date=2012-09-30 |archive-date=2012-03-25 |archive-url=https://web.archive.org/web/20120325072701/http://www.nascar.com/races/cup/2012/data/standings.html |url-status=dead }}"]
| Pos. | Driver | Points |
|---|---|---|
| [[File:1uparrow green.svg | 10px]] 1 | 1 |
| [[File:1downarrow red.svg | 10px]] 1 | 2 |
| [[File:1rightarrow.png | 10px]] | 3 |
| [[File:1uparrow green.svg | 10px]] 2 | 4 |
| [[File:1downarrow red.svg | 10px]] 1 | 5 |
| [[File:1downarrow red.svg | 10px]] 1 | 6 |
| [[File:1rightarrow.png | 10px]] | 7 |
| [[File:1uparrow green.svg | 10px]] 2 | 8 |
| [[File:1downarrow red.svg | 10px]] 1 | 9 |
| [[File:1uparrow green.svg | 10px]] 2 | 10 |
| [[File:1downarrow red.svg | 10px]] 2 | 11 |
| [[File:1downarrow red.svg | 10px]] 1 | 12 |
| :: |
::data[format=table title="Manufacturers' Championship standings"]
| Pos. | Manufacturer | Points |
|---|---|---|
| [[File:1rightarrow.png | 10px]] | 1 |
| [[File:1rightarrow.png | 10px]] | 2 |
| [[File:1rightarrow.png | 10px]] | 3 |
| [[File:1rightarrow.png | 10px]] | 4 |
| :: |
- Note: Only the first twelve positions are included for the driver standings.
References
| Series = Sprint Cup Series | Season = 2012 | Previous_race = 2012 Sylvania 300 | Next_race = 2012 Good Sam Roadside Assistance 500
References
- "2012 AAA 400 weather information". The Old Farmers' Almanac.
- "NASCAR Sprint Cup Standings | NASCAR.COM".
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::